Premarket Movers & News
- Dow Jones4.84/1.15%Level421.42Fair ValueTBADifference4.84
- Tech10.28/1.98%Level518.91Fair ValueTBADifference10.28
- Oil1.66%Level67.89Fair ValueTBADifference1.13
- Gold-0.51%Level303.81Fair ValueTBADifference-1.55
- Treasuries-0.48%Level85.36Fair ValueTBADifference-0.41
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
GTI | Graphjet Tech | $0.21 | 59.67% | 14.48M | Buy/Sell | |
NAOV | NanoVibronix | $1.34 | 56.61% | 3.53M | Buy/Sell | |
HCTI | Healthcare Triangle | $0.01 | 37.93% | 90.46M | Buy/Sell | |
HTCR | HeartCore Enterprises | $0.80 | 36.63% | 219.62K | Buy/Sell | |
PLRZ | Polyrizon | $1.37 | 33% | 1.18M | Buy/Sell | |
HBIO | Harvard Bioscience | $0.35 | 23.74% | 637.79K | Buy/Sell | |
IMNN | Imunon | $1.87 | 23.02% | 9.18M | Buy/Sell | |
ORIC | ORIC Pharmaceuticals | $7.20 | 20.6% | 765.26K | Buy/Sell | |
AI | C3.ai | $26.96 | 17.11% | 4.01M | Buy/Sell | |
BW | Babcock & Wilcox | $0.87 | 16.68% | 1.75M | Buy/Sell | |
VEEV | Veeva Systems | $273.00 | 16.42% | 1.37M | Buy/Sell | |
ZCMD | ZHONGCHAO | $1.27 | 15.44% | 6.12K | Buy/Sell | |
INVZ | Innoviz Technologies | $1.08 | 14.59% | 3.21M | Buy/Sell | |
TIL | Instil Bio | $30.50 | 14.01% | 167.07K | Buy/Sell | |
TSHA | Taysha Gene Therapies | $2.74 | 12.29% | 2.82M | Buy/Sell | |
MVLL | GraniteShares 2x Long MRVL Daily ETF | $18.75 | 11.94% | 63.34K | Buy/Sell | |
SBET | SharpLink Gaming | $32.64 | 11.93% | 1.14M | Buy/Sell | |
RR | Richtech Robotics | $2.82 | 11.46% | 8.31M | Buy/Sell | |
FLD | Fold Holdings | $4.78 | 11.42% | 288.02K | Buy/Sell | |
NVDL | GraniteShares 2x Long NVDA Daily ETF | $58.01 | 10.91% | 25.49M | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
ELPW | Elong Power Holding | $1.02 | -70.72% | 416.75K | Buy/Sell | |
BROG | Brooge Energy | $1.70 | -60% | 394.74K | Buy/Sell | |
SLE | Super League Enterprise | $0.16 | -31.39% | 584.22K | Buy/Sell | |
IMUX | Immunic | $0.73 | -19.25% | 851.90K | Buy/Sell | |
NWTN | NWTN | $1.88 | -16.45% | 1.56M | Buy/Sell | |
SGN | Signing Day Sports | $1.83 | -16.44% | 4.32M | Buy/Sell | |
SGBX | Safe & Green Holdings | $1.04 | -16.13% | 3.93M | Buy/Sell | |
SGD | Safe & Green Development | $1.05 | -15.33% | 289.14K | Buy/Sell | |
ASNS | Actelis Networks | $0.64 | -14.26% | 209.05K | Buy/Sell | |
S | SentinelOne | $17.11 | -13.02% | 5.30M | Buy/Sell | |
CMBM | Cambium Networks | $0.38 | -12.37% | 208.21K | Buy/Sell | |
NTLA | Intellia Therapeutics | $8.50 | -12.01% | 3.51M | Buy/Sell | |
LVWR | LiveWire Gr | $3.50 | -11.84% | 2.50M | Buy/Sell | |
HUSA | Houston American Energy | $0.63 | -11.02% | 303.12K | Buy/Sell | |
TATT | TAT Technologies | $27.56 | -10.61% | 100.77K | Buy/Sell | |
NVD | GraniteShares 2x Short NVDA Daily ETF | $15.70 | -10.55% | 4.60M | Buy/Sell | |
SCWO | 374Water | $0.42 | -10.53% | 1.18M | Buy/Sell | |
AGAE | Allied Gaming | $3.08 | -9.95% | 221.46K | Buy/Sell | |
ABP | Abpro Hldgs | $0.23 | -9.91% | 9.29M | Buy/Sell | |
PZG | Paramount Gold Nevada | $0.47 | -9.62% | 298.05K | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
LI | Li Auto | 4:30 AM | $0.13 | — | — | $3.57B | — | — | ||
SPTN | SpartanNash | 7:00 AM | — | $0.43 | — | — | 2.86B | — | ||
HLNE | Hamilton Lane | 7:00 AM | — | $1.17 | — | — | 170.69M | — | ||
KSS | Kohl's | 7:00 AM | — | -$0.22 | — | — | 3.06B | — | ||
MOV | Movado Group | 6:45 AM | — | $0.39 | — | — | 142.11M | — | ||
BBW | Build-A-Bear Workshop | 6:45 AM | — | $0.87 | — | — | 118.90M | — | ||
CAL | Caleres | 6:45 AM | — | $0.37 | — | — | 622.05M | — | ||
FL | Foot Locker | 6:45 AM | — | $0.14 | — | — | 1.89B | — | ||
FUTU | Futu Holdings | 4:00 AM | $2.02 | — | — | $603.43M | 591.92M | 1.94% | ||
AMWD | American Woodmark | 6:30 AM | — | $1.42 | — | — | 426.24M | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IMTX | Immatics | Deutsche Bank | Buy | $10.00 | |||||||
TDOC | Teladoc Health | B of A Securities | Neutral | $7.00 | |||||||
STX | Seagate Tech Hldgs | B of A Securities | Buy | $135.00 | |||||||
HPQ | HP | B of A Securities | Neutral | $33.00 | |||||||
RCKT | Rocket Pharmaceuticals | B of A Securities | Buy | $9.00 | |||||||
MTN | Vail Resorts | B of A Securities | Neutral | $175.00 | |||||||
PRTA | Prothena Corp | B of A Securities | Underperform | $4.00 | |||||||
PRMB | Primo Brands | B of A Securities | Buy | $42.00 | |||||||
WASH | Washington Trust Bancorp | B of A Securities | Neutral | $28.00 | |||||||
AAP | Advance Auto Parts | Roth Capital | Neutral | $50.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
5:00 AM | ITA | 1 | Trade Balance (Non-EU) | 2.18B | — | 5.96B | |||
4:00 AM | ITA | 1 | Consumer Confidence | 96.50 | 93.00 | 92.70 | |||
4:00 AM | ITA | 1 | Business Confidence | 86.50 | 86.20 | 85.80 | |||
2:30 AM | HUN | 1 | Trade Balance | 1.38B | — | 1.77B | |||
8:30 AM | USA | 1 | Real Consumer Spending | — | 1.80 | 4.00 | |||
4:00 PM | USA | 2 | Fed's Daly Speaks | — | — | — | |||
3:00 PM | GBR | 2 | BoE's Governor Bailey speech | — | — | — | |||
2:00 PM | USA | 1 | Fed's Kugler Speaks | — | — | — | |||
10:40 AM | USA | 1 | Fed's Goolsbee Speaks | — | — | — | |||
8:30 AM | USA | 1 | Fed's Barkin speech | — | — | — | |||
10:00 PM | SGP | 1 | Bank Lending (MoM) | — | — | 846.50B | |||
9:30 PM | AUS | 3 | Retail Sales s.a. (MoM) | — | — | 0.30 | |||
9:30 PM | AUS | 1 | Private Sector Credit (YoY) | — | — | 6.50 | |||
9:30 PM | AUS | 1 | Private Sector Credit (MoM) | — | — | 0.50 | |||
9:30 PM | AUS | 1 | Building Permits (YoY) | — | — | 13.40 | |||
9:30 PM | AUS | 2 | Building Permits (MoM) | — | 3.10 | -8.80 | |||
7:50 PM | JPN | 1 | Retail Trade s.a (MoM) | — | — | -1.20 | |||
7:50 PM | JPN | 1 | Retail Trade (YoY) | — | — | 3.10 | |||
7:50 PM | JPN | 1 | Large Retailer Sales | — | — | 3.00 | |||
7:30 PM | JPN | 2 | Industrial Production (MoM) - Prelim | — | — | -1.10 | |||
7:30 PM | JPN | 1 | Unemployment Rate | — | 2.50 | 2.50 | |||
7:30 PM | JPN | 3 | CPI Tokyo Ex Food and Energy (MoM) | — | — | 0.70 | |||
7:30 PM | JPN | 2 | CPI Tokyo Ex Food and Energy (YoY) | — | — | 2.00 | |||
7:00 PM | KOR | 1 | Service Sector Output (MoM) | — | — | -0.30 | |||
7:00 PM | KOR | 1 | Retail Sales (MoM) | — | — | -0.30 | |||
7:00 PM | KOR | 1 | Industrial Production (YoY) | — | — | 5.30 | |||
7:00 PM | KOR | 1 | Industrial Production (MoM) | — | — | 2.90 | |||
6:45 PM | NZL | 1 | Building Consents (MoM) | — | — | 9.60 | |||
9:00 AM | ZAF | 1 | Prime Rate | — | — | 11.00 | |||
9:00 AM | ZAF | 2 | Interest Rate Decision | — | — | 7.50 | |||
9:00 AM | RUS | 1 | Central Bank Reserve | — | — | 667.50B | |||
8:30 AM | CAN | 2 | Current Account | — | -3.60B | -5.00B | |||
4:30 PM | USA | 1 | Reserve Balances with Federal Reserve Banks | — | — | 3284.00B | |||
4:30 PM | USA | 2 | Fed's Balance Sheet | — | — | 6689.00B | |||
12:00 PM | USA | 3 | Distillate Fuel Production | — | — | 131.00K | |||
12:00 PM | USA | 2 | Cushing Crude Oil Inventories | — | — | -457.00K | |||
12:00 PM | USA | 1 | Heating Oil Stockpiles | — | — | -348.00K | |||
12:00 PM | USA | 1 | EIA Refinery Crude Runs | — | — | 89.00K | |||
12:00 PM | USA | 1 | Gasoline Production | — | — | 178.00K | |||
12:00 PM | USA | 1 | Crude Oil Imports | — | — | 110.00K | |||
12:00 PM | USA | 3 | Crude Oil Inventories | — | — | 1.33M | |||
12:00 PM | USA | 1 | EIA Weekly Refinery Utilization Rates | — | — | 0.50 | |||
12:00 PM | USA | 1 | EIA Weekly Distillates Stocks | — | — | 579.00K | |||
12:00 PM | USA | 1 | Gasoline Inventories | — | — | 816.00K | |||
10:30 AM | USA | 1 | EIA Natural Gas Storage Change | — | — | 120.00B | |||
1:00 PM | USA | 2 | 7-Year Note Auction | — | — | 4.12 | |||
11:30 AM | USA | 1 | 4-Week Bill Auction | — | — | 4.22 | |||
11:30 AM | USA | 1 | 8-Week Bill Auction | — | — | 4.24 | |||
8:30 AM | USA | 1 | Real Consumer Spending - Prelim | — | 1.80 | 4.00 | |||
8:30 AM | USA | 1 | PCE Prices - Prelim | — | 3.60 | 3.60 | |||
8:30 AM | USA | 1 | Initial Jobless Claims 4-week average | — | — | 231.50K | |||
8:30 AM | USA | 3 | Initial Jobless Claims | — | — | 227.00K | |||
8:30 AM | USA | 2 | GDP Price Index - Prelim | — | — | 3.70 | |||
8:30 AM | USA | 3 | GDP (QoQ) - Prelim | — | -0.30 | -0.30 | |||
8:30 AM | USA | 1 | Corporate Profits (QoQ) - Prelim | — | 5.90 | -0.40 | |||
8:30 AM | USA | 1 | Continuing Jobless Claims | — | — | 1.90M | |||
8:00 AM | BRA | 2 | Unemployment Rate | — | — | 7.00 | |||
7:30 AM | BRA | 1 | Bank lending (MoM) | — | — | 0.60 | |||
7:00 AM | BRA | 1 | Inflation Index/IGP-M | — | — | 0.24 | |||
5:30 AM | ZAF | 1 | PPI (MoM) | — | — | 0.60 | |||
5:30 AM | ZAF | 1 | PPI (YoY) | — | — | 0.50 | |||
6:00 AM | ITA | 1 | Industrial Sales n.s.a. (YoY) | — | — | -1.50 | |||
6:00 AM | ITA | 1 | Industrial Sales s.a. (MoM) | — | — | -0.40 | |||
3:00 AM | TUR | 1 | Exports | — | 20.90B | 23.42B | |||
10:00 AM | USA | 1 | Pending Home Sales (YoY) | — | — | — | |||
10:00 AM | USA | 2 | Pending Home Sales (MoM) | — | — | — |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.