Premarket Movers & News
Premarket Movers
Stock | Company | Price | Chg. % | Vol. | Buy Stock |
---|---|---|---|---|---|
QNRX | Quoin Pharmaceuticals | $0.82 | 82.65% | 13.25M | Buy/Sell |
AKBA | Akebia Therapeutics | $0.49 | 40.15% | 19.28M | Buy/Sell |
VRME | VerifyMe | $2.70 | 37.75% | 2.77M | Buy/Sell |
ALNA | Allena Pharma | $0.25 | 33.40% | 14.47M | Buy/Sell |
INTR | Inter & Co | $2.61 | 24.28% | 10.76K | Buy/Sell |
KOF | Coca-Cola Femsa | $68.00 | 23.01% | 206.00 | Buy/Sell |
BRQS | Borqs Technologies | $2.00 | 19.76% | 4.79M | Buy/Sell |
MOHO | ECMOHO | $0.19 | 16.98% | 1.61M | Buy/Sell |
MKD | Molecular Data | $0.65 | 15.86% | 2291.00 | Buy/Sell |
SXTC | China SXT Pharmaceuticals | $1.98 | 13.14% | 4519.00 | Buy/Sell |
MITO | Stealth BioTherapeutics | $0.29 | 12.87% | 13.90K | Buy/Sell |
FSRD | Fast Radius | $0.71 | 12.83% | 2.61M | Buy/Sell |
XSPA | XpresSpa Group | $0.78 | 12.23% | 1877.00 | Buy/Sell |
AHI | Advanced Human Imaging | $0.65 | 12.06% | 600.00 | Buy/Sell |
SHPW | Shapeways Hldgs | $1.30 | 11.11% | 408.00 | Buy/Sell |
ARDS | Aridis Pharmaceuticals | $1.22 | 10.90% | 443.00 | Buy/Sell |
LOGC | LogicBio Therapeutics | $0.39 | 10.44% | 175.00 | Buy/Sell |
MF | Missfresh | $0.28 | 9.80% | 198.25K | Buy/Sell |
BTCM | BIT Mining | $0.68 | 9.65% | 44.50K | Buy/Sell |
FWBI | First Wave BioPharma | $0.22 | 9.39% | 267.71K | Buy/Sell |
Stock | Company | Price | Chg. % | Vol. | Buy Stock |
---|---|---|---|---|---|
CTO | CTO Realty Growth | $21.30 | -65.16% | 598.00 | Buy/Sell |
AGRX | Agile Therapeutics | $0.71 | -39.07% | 10.67M | Buy/Sell |
ENSC | Ensysce Biosciences | $0.67 | -22.59% | 800.73K | Buy/Sell |
MTC | MMTEC | $0.23 | -22.26% | 324.01K | Buy/Sell |
EHC | Encompass Health | $45.48 | -18.86% | 3228.00 | Buy/Sell |
KSS | Kohl's | $29.41 | -17.60% | 2.27M | Buy/Sell |
DRMA | Dermata Therapeutics | $0.55 | -14.94% | 207.83K | Buy/Sell |
CLDX | Celldex Therapeutics | $22.95 | -14.88% | 167.55K | Buy/Sell |
ENDP | Endo International | $0.40 | -14.54% | 6.12M | Buy/Sell |
BORR | Borr Drilling | $3.96 | -14.10% | 153.11K | Buy/Sell |
ACIU | AC Immune | $3.20 | -11.36% | 138.00 | Buy/Sell |
KOLD | ProShares UltraShort Bloomberg Natural Gas | $35.71 | -10.77% | 414.45K | Buy/Sell |
BPTS | Biophytis | $1.01 | -10.62% | 1000.00 | Buy/Sell |
NYMX | Nymox Pharmaceutical | $0.39 | -10.28% | 1000.00 | Buy/Sell |
HTGM | HTG Molecular Diagnostics | $0.93 | -9.24% | 78.77K | Buy/Sell |
DJIA | Global X Funds Global X Dow 30 Covered Call ETF | $20.63 | -9.08% | 641.00 | Buy/Sell |
NEXT | NextDecade | $4.06 | -8.56% | 3432.00 | Buy/Sell |
SCWO | 374Water | $2.69 | -8.51% | 6124.00 | Buy/Sell |
EZFL | EzFill Holdings | $0.73 | -8.38% | 1962.00 | Buy/Sell |
NRSN | NeuroSense Therapeutics | $3.10 | -8.29% | 513.39K | Buy/Sell |

Meta's Novi Cryptocurrency Wallet Is Shutting Down: What You Need To Know
Meta Platforms (NASDAQ: META) owned Novi digital wallet will be shut down by September. The company announced that the final day to add funds would be July 20.

Here's Why Cathie Wood Believes Crypto Will Come Back Stronger: 'There's A Lot More Trust'
ARK Investment Management, founder and crypto believer, Cathie Wood, says that she remains quite optimistic about the crypto world.

Warren Buffett's Berkshire Hathaway Buys 9.9 Million Additional Shares Of Occidental Petroleum
Warren Buffett-owned Berkshire Hathaway Inc. (NYSE: BRK-A) has picked up 9.9 million additional shares of Occidental Petroleum Corporation (NYSE: OXY).

Ouch — Jeff Bezos Slams Biden For Blaming Gas Stations: Here's What The Amazon Founder Said
Amazon.com, Inc (NASDAQ: AMZN) founder Jeff Bezos has blasted President Joe Biden over his latest remarks asking gas companies to cut their prices amid rising inflation.

Celsius Lays Off 150 Employees As Crypto Mayhem Continues To Haunt The Firm
Cryptocurrency lender Celsius has laid off 150 employees, including some working in Israel and the U.S., reports Calcalist. The workforce reduction comes as the company is exploring options like pursuing strategic transactions and restructuring its liabilities.

Here's Why Bitcoin Just Had Its Worst Quarter In Over A Decade; Ethereum Saw Its Worst Quarter Ever
The cryptocurrency mayhem continued to show its downward trend in the second quarter of 2022. At the closing hour of Thursday, June 30, Bitcoin (CRYPTO: BTC) traded below the $19,000 level, marking the worst quarterly loss in more than a decade.

Elon Musk's Ex-Wife Talulah Riley Explains Why She Remarried Him; Now 'Musk Is The Perfect Ex-Husband'
Author and actor Talulah Riley married Tesla Inc (NASDAQ: TSLA) CEO Elon Musk twice – first from 2010 to 2012 and a second time from 2013 to 2016.

Richest Bitcoin Whale Now On Massive Accumulation Spree
According to the crypto platform, BitInfoCharts, the richest Bitcoin (CRYPTO: BTC) wallet, bought 4,816 BTC over the past month, spending over $102 million.
Ticker | Company | Time | EPS | EPS Est | B/M | Rev | Rev Est | B/M |
---|
Ticker | Company | Analyst | Rating | Price Target |
---|---|---|---|---|
ASPN | Aspen Aerogels | EF Hutton | Buy | $18.00 |
AVAV | AeroVironment | Alembic Global | Neutral → Overweight | — |
NMTR | 9 Meters Biopharma | Maxim Group | Buy → Hold | — |
NEPT | Neptune Wellness Solns | Alliance Global Partners | Buy → Neutral | — |
PMT | PennyMac Mortgage | B. Riley Securities | Buy | $18.00 |
ENTA | Enanta Pharmaceuticals | RBC Capital | Sector Perform | $67.00 |
IIVI | II-VI | Craig-Hallum | Buy | $80.00 |
ACCD | Accolade | Canaccord Genuity | Buy | $12.00 |
MLM | Martin Marietta Materials | DA Davidson | Buy | $375.00 |
SUM | Summit Materials | DA Davidson | Neutral | $26.00 |
Time | Cur. | Imp. | Event | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
12:00 PM | DEU | Buba Balz Speaks | — | — | — | |
9:30 PM | GBR | MPC Member Tenreyro Speaks | — | — | — | |
9:30 PM | AUS | RBA Chart Pack Release | — | — | — | |
11:30 AM | USA | 6-Month Bill Auction | — | — | 2.50% | |
11:30 AM | USA | 3-Month Bill Auction | — | — | 1.75% | |
6:00 AM | GBR | BoE Gov Bailey Speaks | — | — | — | |
4:00 PM | GBR | 30-Year Treasury Gilt Auction | — | — | 2.04% | |
5:30 AM | GBR | BoE FPC Meeting Minutes | — | — | — | |
5:30 AM | GBR | BoE Financial Stability Report | — | — | — | |
3:50 AM | FRA | Services PMI | — | $54.40 | $54.40 | |
3:45 AM | ITA | Services PMI | — | $51.50 | $53.70 | |
2:45 AM | FRA | Industrial Production (MoM) | — | 0.30% | -0.10% | |
12:30 AM | AUS | RBA Interest Rate Decision | — | 1.35% | 0.85% | |
1:00 AM | IND | Nikkei Services PMI | — | $58.70 | $58.90 | |
12:30 AM | AUS | RBA Rate Statement | — | — | — | |
10:00 AM | USA | Factory orders ex transportation (MoM) | — | — | 0.30% | |
10:00 AM | USA | Factory Orders (MoM) | — | 0.20% | 0.30% | |
10:00 AM | USA | Durables Excluding Defense (MoM) | — | — | 0.60% | |
8:30 AM | CAN | Building Permits (MoM) | — | 0.70% | -$0.60 | |
4:30 AM | GBR | Services PMI | — | — | $53.40 | |
4:30 AM | GBR | Composite PMI | — | — | $53.10 | |
4:00 AM | EUR | Services PMI | — | $56.30 | $52.80 | |
4:00 AM | EUR | S&P Global Composite PMI | — | — | $51.90 | |
3:55 AM | DEU | Services PMI | — | — | $52.40 | |
3:55 AM | DEU | Composite PMI | — | $54.60 | $51.30 | |
3:50 AM | FRA | S&P Global Composite PMI | — | — | $52.80 | |
3:45 AM | ITA | Composite PMI | — | — | $52.40 | |
8:30 PM | USA | API Weekly Crude Oil Stock | — | — | — | |
5:53 AM | USA | Total Vehicle Sales | — | — | $14.30M | |
12:55 PM | USA | Redbook (YoY) | — | — | 12.40% | |
1:45 AM | CHN | Caixin Services PMI | — | — | $41.40 |
Media
Past Shows
Listen on:
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.