Skip to main content

Market Overview

Earnings Take Center Stage - Earnings Preview

Share:

Earnings Preview 1/15/10

Next week, the 4Q09 earnings season really starts to gain some steam. There will be a total of 165 firms reporting, including 61 members of the S&P 500. These will include such bellwethers as IBM (IBM), GE (GE), Goldman  Sachs (GS), Bank of America (BAC) and American Express (AXP). It will be a relatively light week for economic data, so earnings will really take center stage.

Monday
• Nothing of significance in terms of hard numbers, but we do get the Treasury TIC data on long-term capital flows.

Tuesday
• Building permits are expected to have risen to 585,000 in December from 584,000 in November. The November numbers were a big disappointment, but that was mostly due to a decline in the very volatile apartment and condo numbers.
• Housing starts are expected to have rebounded to 580,000 in December from a disappointing 574,000 in November, as with permits the disappointment mostly came from the volatile Apartment and Condo sector (5 or more unit buildings)
• The headline Producer Price Index (PPI) is expected to come in unchanged for December after soaring 1.8% on the back of much higher energy costs in November.
• Stripping out food and energy costs, the Core PPI is expected to have risen by 0.2%, down from a 0.5% increase in November.

Wednesday
• The only release of any significance will be the weekly crude inventory numbers; last week they rose sharply, but consensus expectations for this week were not available.

Thursday
• Weekly initial claims for unemployment insurance come out. They rose slightly in the last week, but before that were in a very steep downtrend. Last week there were 440,000 initial claims. Look for the decline to resume. Continuing claims have also been in a steep downtrend of late, even if one factors in the extended claims paid by the Federal government as part of the Stimulus program, but that also reversed last week. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week, regular continuing claims were 4.596 million, while extended claims (paid from Federal ARRA funds) were 5.304 million. Make sure to look at both sets of numbers!

Friday
Nothing of great significance is due out.

Potential Positive Surprises

Historically, the best indicators of firms likely to report positive surprises have a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. Some of the companies that have these characteristics include:

Advanced Micro Devices (AMD) is expected to report a loss of $0.15, down from a $0.69 per share loss a year ago. The big beat from its main competitor Intel (INTC) raises the odds that AMD will also have a positive surprise. Last time out AMD posted a positive surprise of 36.6% and over the last month the mean estimate for its fourth quarter earnings is up 6.3%. AMD has a Zacks Rank of 2.

General Electric (GE) is expected to report EPS before non-recurring items of $0.25, down from $0.37 a year ago  In the 2Q, GE posted a positive surprise of 35.0% and over the last month; the consensus estimate for its 4Q earnings is up 1.6%. GE is a Zacks Rank #2 stock.

Freeport McMoRan (FCX) is expected to earn $15.30 per share this year, after losing $0.85 a year ago. In the third quarter, they blew the estimates out of the water with a massive 75.4% positive surprise. Over the last month the mean estimate for the 4Q is up 5.9%. FCX holds a coveted Zacks Rank #1.

Potential Negative Surprises

A couple of regional banks with big exposure to Ohio look most likely to disappoint. Key Corp (KEY) is expected to post a loss of $0.39 a share, an improvement from a loss of $0.47 a share a year ago. Last time they disappointed by 20.5%. Worse for this Zacks Rank #4 stock, analysts have cut estimates for this quarter by 1.4% over the last month.

Fifth Third Bancorp (FITB) is expected to lose $0.31 a share this quarter. While that is a big improvement from the $2.06 a share they lost last year, it is still a loss. They disappointed by 155.6% last time out, and analysts have cut the estimate for this quarter by 0.7% over the last month. The stock holds a Zacks Rank of 4.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
First Defiance FDEF 200912 $0.21 $0.10 -108.00% 20100118 AMC 11.69
Omnova Solution OMN 200911 $0.15 $0.03 118.18% 20100118 6
Bancfirst Okla BANF 200912 $0.40 $0.52 46.34% 20100119 AMC 37.04
Citigroup Inc C 200912 ($0.33) ($2.33) 14.81% 20100119 BTO 3.51
Cree Inc CREE 200912 $0.25 $0.10 47.06% 20100119 AMC 57.85
Csx Corp CSX 200912 $0.75 $0.90 4.23% 20100119 AMC 50.55
Fastenal FAST 200912 $0.31 $0.42 -3.03% 20100119 BTO 46.3
First Hrzn Natl FHN 200912 ($0.22) ($0.25) 29.41% 20100119 BTO 14.1
Forest Labs A FRX 200912 $0.86 $1.03 0.00% 20100119 BTO 31.35
Fulton Finl FULT 200912 $0.11 ($0.58) 42.86% 20100119 AMC 9.37
Green Bankshrs GRNB 200912 ($0.56) ($1.18) -195.00% 20100119 AMC 4.88
Hancock Hldg Co HBHC 200912 $0.43 $0.26 2.17% 20100119 AMC 44.4
Ii-Vi Incorp IIVI 200912 $0.22 $0.28 50.00% 20100119 BTO 29.93
Intl Bus Mach IBM 200912 $3.47 $3.28 0.42% 20100119 AMC 132.31
Jefferies Gp-Nw JEF 200912 $0.38 ($2.41) 50.00% 20100119 BTO 25.82
Lg Philips -Adr LPL 200912 $0.27 N/A N/A 20100119 18.18
Mcmoran Explor MMR 200912 ($0.22) ($0.45) -3.57% 20100119 BTO 14.56
Mercantile Bank MBWM 200912 ($0.58) $0.04 -103.13% 20100119 3.19
New Oriental Ed EDU 200911 $0.06 $0.08 -7.55% 20100119 BTO 77.9
Parker Hannifin PH 200912 $0.34 $0.96 164.71% 20100119 BTO 58.79
Petmed Express PETS 200912 $0.23 $0.21 0.00% 20100119 BTO 18.27
Pharma Prod Dev PPDI 200912 $0.25 $0.44 6.25% 20100119 AMC 23.4
Pinnacle Fin Pt PNFP 200912 ($0.04) $0.35 -66.67% 20100119 AMC 14.46
Renasant Corp RNST 200912 $0.19 $0.01 -4.76% 20100119 AMC 14.26
Supertex Inc SUPX 200912 $0.14 $0.20 -20.00% 20100119 AMC 28.37
Td Ameritrade AMTD 200912 $0.26 $0.31 18.18% 20100119 BTO 18.22
Tessco Tech Inc TESS 200912 $0.55 $0.25 75.86% 20100119 AMC 17.26
Adtran Inc ADTN 200912 $0.27 $0.29 6.25% 20100120 22.94
Amdocs Ltd DOX 200912 $0.49 $0.50 8.89% 20100120 AMC 28.43
Amr Corp AMR 200912 ($1.24) ($0.77) -1.09% 20100120 8.29
Appld Indl Tech AIT 200912 $0.25 $0.38 4.00% 20100120 BTO 24.25
Asml Holding Nv ASML 200912 $0.16 $0.03 333.33% 20100120 BTO 33.47
Bank Of Amer Cp BAC 200912 ($0.51) ($0.44) -160.00% 20100120 BTO 16.82
Bank Of Ny Mell BK 200912 $0.52 $0.93 25.53% 20100120 BTO 29.25
Brinker Intl EAT 200912 $0.22 $0.27 13.33% 20100120 BTO 15.45
Coach Inc COH 200912 $0.72 $0.67 12.82% 20100120 BTO 37.5
Courier Corp CRRC 200912 $0.04 $0.06 14.89% 20100120 BTO 13.01
Covidien Plc COV 200912 $0.75 $0.76 2.86% 20100120 BTO 48.95
Doctor Reddys RDY 200912 $0.37 $0.20 50.00% 20100120 27.12
Ebay Inc EBAY 200912 $0.35 $0.36 10.00% 20100120 AMC 22.88
F5 Networks Inc FFIV 200912 $0.33 $0.27 24.14% 20100120 AMC 52.14
Hudson City Bcp HCBK 200912 $0.28 $0.25 3.85% 20100120 BTO 13.98
Igate Corp IGTE 200912 $0.16 $0.13 23.08% 20100120 BTO 10.28
Kinder Morg Eng KMP 200912 $0.49 $0.24 5.26% 20100120 AMC 63.83
Labranche & Co LAB 200912 ($0.05) $0.41 -540.00% 20100120 BTO 3.95
Logitech Intl LOGI 200912 $0.27 $0.22 83.33% 20100120 AMC 18.12
M&T Bank Corp MTB 200912 $0.89 $1.00 44.12% 20100120 BTO 75.34
Marshall&Ilsley MI 200912 ($0.48) ($1.55) 0.00% 20100120 BTO 6.96
Morgan Stanley MS 200912 $0.35 ($2.24) 26.67% 20100120 BTO 31.2
Mts Systems MTSC 200912 $0.26 $0.57 -21.05% 20100120 AMC 29.12
Northern Trust NTRS 200912 $0.67 $1.39 -14.29% 20100120 BTO 51.3
Northwest Pipe NWPX 200912 $0.01 $0.92 0.00% 20100120 BTO 28.53
Nve Corp NVEC 200912 $0.54 $0.52 -3.51% 20100120 AMC 46.3
Pacific Contl PCBK 200912 $0.11 $0.32 -87.50% 20100120 10.8
Plexus Corp PLXS 200912 $0.34 $0.44 26.67% 20100120 AMC 28.79
Polycom Inc PLCM 200912 $0.25 $0.35 -24.00% 20100120 AMC 24.94
Progressive Cor PGR 200912 $0.36 $0.30 3.03% 20100120 BTO 17.75
Raymond Jas Fin RJF 200912 $0.37 $0.52 38.46% 20100120 AMC 25.11
Seagate Tech STX 200912 $0.64 ($0.23) 28.89% 20100120 AMC 18.34
Skyworks Solutn SWKS 200912 $0.21 $0.13 55.56% 20100120 AMC 15.33
Slm Corp SLM 200912 $0.44 $0.08 225.00% 20100120 AMC 11.52
Starbucks Corp SBUX 200912 $0.27 $0.15 14.29% 20100120 AMC 23.55
State St Corp STT 200912 $0.98 $1.18 5.00% 20100120 BTO 43.79
Suncor Energy SU 200912 $0.41 $0.38 -45.16% 20100120 BTO 36.69
Total Sys Svc TSS 200912 $0.30 $0.34 0.00% 20100120 AMC 16.98
Us Bancorp USB 200912 $0.28 $0.15 15.38% 20100120 BTO 25.33
Wells Fargo-New WFC 200912 $0.04 ($0.79) 60.00% 20100120 BTO 28.99
Wipro Ltd-Adr WIT 200912 $0.15 $0.14 21.43% 20100120 22.08
Woodward Govnr WGOV 200912 $0.30 $0.39 3.03% 20100120 AMC

The preceding article is from one of our external contributors. It does not represent the opinion of Benzinga and has not been edited.

 

Related Articles (PPI)

View Comments and Join the Discussion!