$25.98
-0.64-2.40%
At close: Dec 16, 4:00 PM EST
$26.18
0.200.77%
After Hours: 5:16 PM EST

Short interest in Cracker Barrel Old Country Store Inc (NASDAQ:CBRL) increased during the last reporting period, rising from 4.68M to 5.10M. This put 32% of the company's publicly available shares short.
Based on the recent average volume of 1.98M shares traded per day, it would take 2.58 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CBRL | Cracker Barrel Old Country Sto | 11/28/2025 | 12/09/2025 | 32.00% | 15,939,234 | 5,100,588 | 1,975,089 | 2.58 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 11/14/2025 | 11/25/2025 | 29.37% | 15,939,234 | 4,681,186 | 1,383,769 | 3.38 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 10/31/2025 | 11/11/2025 | 33.62% | 15,939,234 | 5,358,090 | 1,341,545 | 3.99 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 10/15/2025 | 10/24/2025 | 31.16% | 15,939,234 | 4,967,013 | 885,837 | 5.61 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 09/30/2025 | 10/09/2025 | 31.52% | 15,939,234 | 5,024,417 | 1,877,014 | 2.68 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 09/15/2025 | 09/24/2025 | 31.38% | 15,929,708 | 4,998,667 | 1,598,339 | 3.13 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 08/29/2025 | 09/10/2025 | 33.91% | 15,929,708 | 5,401,776 | 2,299,924 | 2.35 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 08/15/2025 | 08/26/2025 | 31.50% | 15,929,708 | 5,017,896 | 835,843 | 6 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 07/31/2025 | 08/11/2025 | 31.53% | 15,929,708 | 5,022,924 | 791,992 | 6.34 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 07/15/2025 | 07/24/2025 | 34.26% | 15,929,708 | 5,457,289 | 923,821 | 5.91 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 06/30/2025 | 07/10/2025 | 34.59% | 15,929,708 | 5,509,365 | 1,165,765 | 4.73 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 06/13/2025 | 06/25/2025 | 26.59% | 15,929,708 | 4,236,397 | 1,519,428 | 2.79 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 05/30/2025 | 06/10/2025 | 20.26% | 15,929,708 | 3,226,955 | 918,428 | 3.51 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 05/15/2025 | 05/27/2025 | 18.87% | 15,929,708 | 3,006,679 | 818,422 | 3.67 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 04/30/2025 | 05/09/2025 | 21.87% | 15,929,708 | 3,484,328 | 860,767 | 4.05 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 04/15/2025 | 04/25/2025 | 15.82% | 15,929,708 | 2,520,588 | 1,280,318 | 1.97 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 03/31/2025 | 04/09/2025 | 19.03% | 15,929,708 | 3,031,540 | 1,091,465 | 2.78 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 03/14/2025 | 03/25/2025 | 17.62% | 15,929,708 | 2,806,328 | 1,350,972 | 2.08 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 02/28/2025 | 03/11/2025 | 16.50% | 15,929,708 | 2,628,735 | 685,547 | 3.83 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 02/14/2025 | 02/26/2025 | 19.94% | 15,929,708 | 3,175,808 | 702,262 | 4.52 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 01/31/2025 | 02/11/2025 | 16.32% | 15,929,708 | 2,599,520 | 669,544 | 3.88 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 01/15/2025 | 01/27/2025 | 19.33% | 15,929,708 | 3,078,882 | 820,573 | 3.75 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 12/31/2024 | 01/10/2025 | 15.00% | 17,154,390 | 2,572,819 | 679,885 | 3.78 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 12/13/2024 | 12/24/2024 | 14.53% | 17,154,390 | 2,493,335 | 956,105 | 2.61 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 11/29/2024 | 12/10/2024 | 14.19% | 17,154,390 | 2,433,531 | 635,654 | 3.83 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 11/15/2024 | 11/26/2024 | 16.27% | 17,154,390 | 2,791,499 | 685,171 | 4.07 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 10/31/2024 | 11/11/2024 | 14.04% | 17,154,390 | 2,408,501 | 538,564 | 4.47 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 10/15/2024 | 10/24/2024 | 14.70% | 17,154,390 | 2,521,436 | 557,249 | 4.52 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 09/30/2024 | 10/09/2024 | 12.81% | 17,154,390 | 2,197,308 | 971,444 | 2.26 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 09/13/2024 | 09/24/2024 | 15.96% | 17,152,374 | 2,737,721 | 746,345 | 3.67 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 08/30/2024 | 09/11/2024 | 15.57% | 17,152,374 | 2,670,765 | 585,244 | 4.56 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 08/15/2024 | 08/26/2024 | 17.68% | 17,152,374 | 3,033,040 | 626,442 | 4.84 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 07/31/2024 | 08/09/2024 | 18.80% | 17,152,374 | 3,225,254 | 670,689 | 4.81 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 07/15/2024 | 07/24/2024 | 15.51% | 17,152,374 | 2,659,514 | 652,927 | 4.07 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 06/28/2024 | 07/10/2024 | 17.62% | 17,152,374 | 3,022,518 | 948,206 | 3.19 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 06/14/2024 | 06/26/2024 | 17.59% | 17,152,374 | 3,017,575 | 738,552 | 4.09 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 05/31/2024 | 06/11/2024 | 17.51% | 17,152,374 | 3,002,719 | 1,563,526 | 1.92 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 05/15/2024 | 05/24/2024 | 22.02% | 17,151,164 | 3,777,101 | 737,507 | 5.12 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 04/30/2024 | 05/09/2024 | 19.28% | 17,151,164 | 3,306,231 | 668,309 | 4.95 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 04/15/2024 | 04/24/2024 | 18.30% | 17,151,164 | 3,138,554 | 985,173 | 3.19 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 03/28/2024 | 04/09/2024 | 16.74% | 17,151,164 | 2,871,242 | 633,355 | 4.53 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 03/15/2024 | 03/26/2024 | 15.53% | 17,151,164 | 2,664,256 | 570,324 | 4.67 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 02/29/2024 | 03/11/2024 | 14.70% | 17,151,164 | 2,521,629 | 787,123 | 3.2 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 02/15/2024 | 02/27/2024 | 13.42% | 17,151,164 | 2,302,543 | 519,426 | 4.43 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 01/31/2024 | 02/09/2024 | 14.35% | 17,135,190 | 2,459,650 | 559,899 | 4.39 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 01/12/2024 | 01/24/2024 | 14.53% | 17,135,190 | 2,490,411 | 452,004 | 5.51 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 12/29/2023 | 01/10/2024 | 14.58% | 17,135,190 | 2,498,929 | 448,812 | 5.57 | Get Alert |
| CBRL | Cracker Barrel Old Country Sto | 12/15/2023 | 12/27/2023 | 16.69% | 17,135,190 | 2,860,329 | 656,257 | 4.36 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.