Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.

The Cheesecake Factory Inc has a consensus price target of $54.68 based on the ratings of 20 analysts. The high is $67 issued by Goldman Sachs on July 10, 2025. The low is $35 issued by Stephens & Co. on November 2, 2023. The 3 most-recent analyst ratings were released by Argus Research, JP Morgan, and Citigroup on November 7, 2025, October 30, 2025, and October 29, 2025, respectively. With an average price target of $57.33 between Argus Research, JP Morgan, and Citigroup, there's an implied 14.01% upside for The Cheesecake Factory Inc from these most-recent analyst ratings.
1calculated from analyst ratings
| Get Alert | |||||
|---|---|---|---|---|---|
| Nov 7, 2025 | 9.37% | 5572 | Previous Buy Current Buy | Get Alert | |
| Oct 30, 2025 | 3.4% | 5257 | Previous Underweight Current Underweight | Get Alert | |
| Oct 29, 2025 | 29.25% | 6568 | Previous Buy Current Buy | Get Alert | |
| Oct 29, 2025 | 29.25% | 6570 | Previous Outperform Current Outperform | Get Alert | |
| Oct 29, 2025 | 19.31% | 6070 | Previous Outperform Current Outperform | Get Alert | |
| Oct 29, 2025 | 9.37% | 5560 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 29, 2025 | -4.55% | 4850 | Previous Underweight Current Underweight | Get Alert | |
| Oct 29, 2025 | 11.35% | 5661 | Previous Neutral Current Neutral | Get Alert | |
| Oct 29, 2025 | 27.26% | 6470 | Previous Overweight Current Overweight | Get Alert | |
| Oct 28, 2025 | 39.19% | 70 | Previous Initiates Current Outperform | Get Alert | |
| Oct 22, 2025 | -0.58% | 5062 | Previous Underweight Current Underweight | Get Alert | |
| Oct 16, 2025 | 39.19% | 7073 | Previous Outperform Current Outperform | Get Alert | |
| Oct 16, 2025 | 19.31% | 6065 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 14, 2025 | 35.22% | 6875 | Previous Buy Current Buy | Get Alert | |
| Aug 15, 2025 | 45.16% | 7073 | Previous Outperform Current Outperform | Get Alert | |
| Aug 4, 2025 | 23.28% | 5462 | Previous Neutral Current Neutral | Get Alert | |
| Jul 31, 2025 | -6.54% | 4547 | Previous Underweight Current Underweight | Get Alert | |
| Jul 30, 2025 | 23.28% | 5762 | Previous Underweight Current Underweight | Get Alert | |
| Jul 30, 2025 | 27.26% | 5664 | Previous Neutral Current Neutral | Get Alert | |
| Jul 30, 2025 | 29.25% | 6065 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jul 18, 2025 | -0.58% | 4550 | Previous Sell Current Sell | Get Alert | |
| Jul 18, 2025 | 33.23% | 6167 | Previous Neutral Current Neutral | Get Alert | |
| Jul 17, 2025 | 39.19% | 6370 | Previous Outperform Current Outperform | Get Alert | |
| Jul 17, 2025 | 19.31% | 5060 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Jul 17, 2025 | 13.34% | 4557 | Previous Underweight Current Underweight | Get Alert | |
| Jul 14, 2025 | -10.52% | 4045 | Previous Underweight Current Underweight | Get Alert | |
| Jul 10, 2025 | 33.23% | 6667 | Previous Buy Current Neutral | Get Alert | |
| Jun 25, 2025 | 15.33% | 5058 | Previous Underweight Current Underweight | Get Alert | |
| May 1, 2025 | -20.46% | 3940 | Previous Underweight Current Underweight | Get Alert | |
| May 1, 2025 | -0.58% | 4550 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| May 1, 2025 | -2.57% | 4649 | Previous Neutral Current Neutral | Get Alert | |
| May 1, 2025 | 19.31% | 6060 | Previous Overweight Current Overweight | Get Alert | |
| Apr 22, 2025 | -8.53% | 4650 | Previous Underweight Current Underweight | Get Alert | |
| Apr 22, 2025 | -10.52% | 4552 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Apr 15, 2025 | 23.28% | 6267 | Previous Buy Current Buy | Get Alert | |
| Apr 7, 2025 | -8.53% | 4650 | Previous Neutral Current Neutral | Get Alert | |
| Mar 20, 2025 | -4.55% | 4855 | Previous Underweight Current Underweight | Get Alert | |
| Feb 20, 2025 | -20.46% | 3740 | Previous Underweight Current Underweight | Get Alert | |
| Feb 20, 2025 | -10.52% | 4145 | Previous Sell Current Sell | Get Alert | |
| Feb 20, 2025 | 3.4% | 4552 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Feb 20, 2025 | 1.41% | 4751 | Previous Neutral Current Neutral | Get Alert | |
| Feb 20, 2025 | 13.34% | 5257 | Previous Neutral Current Neutral | Get Alert | |
| Feb 20, 2025 | -0.58% | 4650 | Previous Underweight Current Underweight | Get Alert | |
| Feb 20, 2025 | 21.3% | 5961 | Previous Outperform Current Outperform | Get Alert | |
| Feb 20, 2025 | 19.31% | 6060 | Previous Overweight Current Overweight | Get Alert | |
| Feb 6, 2025 | 27.26% | 5664 | Previous Buy Current Buy | Get Alert | |
| Jan 7, 2025 | -8.53% | 4446 | Previous Underweight Current Underweight | Get Alert | |
| Jan 7, 2025 | -18.47% | 3641 | Previous Sell Current Sell | Get Alert | |
| Dec 16, 2024 | 15.33% | 4958 | Previous Buy Current Buy | Get Alert | |
| Dec 16, 2024 | 11.35% | 5156 | Previous Outperform Current Outperform | Get Alert | |
| Dec 12, 2024 | 13.34% | 5157 | Previous Overweight Current Overweight | Get Alert | |
| Dec 5, 2024 | 11.35% | 56 | Previous Initiates Current Buy | Get Alert | |
| Nov 14, 2024 | 17.32% | 5259 | Previous Outperform Current Outperform | Get Alert | |
| Nov 8, 2024 | 3.4% | 5252 | Previous Outperform Current Outperform | Get Alert | |
| Oct 30, 2024 | -26.43% | 3537 | Previous Underweight Current Underweight | Get Alert | |
| Oct 30, 2024 | -2.57% | 4749 | Previous Neutral Current Neutral | Get Alert | |
| Oct 30, 2024 | -10.52% | 3845 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Oct 30, 2024 | -12.51% | 3844 | Previous Underweight Current Underweight | Get Alert | |
| Oct 30, 2024 | -6.54% | 4047 | Previous Neutral Current Neutral | Get Alert | |
| Oct 30, 2024 | 3.4% | 4852 | Previous Outperform Current Outperform | Get Alert | |
| Oct 30, 2024 | 1.41% | 5051 | Previous Overweight Current Overweight | Get Alert | |
| Oct 25, 2024 | -28.42% | 3236 | Previous Sell Current Sell | Get Alert | |
| Oct 22, 2024 | -6.54% | 4547 | Previous Neutral Current Neutral | Get Alert | |
| Oct 22, 2024 | -24.44% | 3538 | Previous Underweight Current Underweight | Get Alert | |
| Oct 22, 2024 | -0.58% | 5050 | Previous Overweight Current Overweight | Get Alert | |
| Oct 22, 2024 | -10.52% | 4545 | Previous Outperform Current Outperform | Get Alert | |
| Oct 4, 2024 | 1.41% | 4651 | Previous Buy Current Buy | Get Alert | |
| Aug 6, 2024 | -24.44% | 3840 | Previous Underweight Current Underweight | Get Alert | |
| Aug 1, 2024 | -10.52% | 4545 | Previous Outperform Current Outperform | Get Alert | |
| Aug 1, 2024 | -22.45% | 3739 | Previous Neutral Current Neutral | Get Alert | |
| Aug 1, 2024 | -30.4% | 3235 | Previous Underweight Current Underweight | Get Alert | |
| Aug 1, 2024 | -24.44% | 3638 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| Aug 1, 2024 | -0.58% | 5050 | Previous Overweight Current Overweight | Get Alert | |
| Aug 1, 2024 | -20.46% | 3740 | Previous Neutral Current Neutral | Get Alert | |
| Jul 19, 2024 | -10.52% | 4545 | Previous Outperform Current Outperform | Get Alert | |
| May 30, 2024 | -10.52% | 4545 | Previous Outperform Current Outperform | Get Alert | |
| May 28, 2024 | -20.46% | 3440 | Previous Underweight Current Underweight | Get Alert | |
| May 15, 2024 | -14.5% | 3943 | Previous Neutral Current Neutral | Get Alert | |
| May 15, 2024 | -0.58% | 4450 | Previous Overweight Current Overweight | Get Alert | |
| May 10, 2024 | -6.54% | 3847 | Previous Neutral Current Buy | Get Alert | |
| May 9, 2024 | -12.51% | 4444 | Previous Overweight Current Overweight | Get Alert | |
| May 9, 2024 | -16.48% | 42 | Previous Market Perform Current Outperform | Get Alert | |
| May 9, 2024 | -24.44% | 3738 | Previous Hold Current Hold | Get Alert | |
| May 9, 2024 | -28.42% | 3536 | Previous Equal-Weight Current Equal-Weight | Get Alert | |
| May 9, 2024 | -36.37% | 3233 | Previous Underweight Current Underweight | Get Alert | |
| May 9, 2024 | -26.43% | 3237 | Previous Neutral Current Neutral | Get Alert | |
| May 9, 2024 | -10.52% | 4045 | Previous Outperform Current Outperform | Get Alert | |
| Apr 12, 2024 | -12.51% | 44 | Previous Current Overweight | Get Alert | |
| Apr 10, 2024 | -20.46% | 4040 | Previous Outperform Current Outperform | Get Alert | |
| Feb 22, 2024 | -26.43% | 3337 | Previous Neutral Current Neutral | Get Alert | |
| Feb 22, 2024 | — | — | Previous Perform Current Perform | Get Alert | |
| Feb 22, 2024 | -34.38% | 3233 | Previous Underweight Current Underweight | Get Alert | |
| Feb 22, 2024 | -20.46% | 40 | Previous Outperform Current Outperform | Get Alert | |
| Jan 23, 2024 | -34.38% | 33 | Previous Neutral Current Underweight | Get Alert | |
| Dec 21, 2023 | — | — | Previous Neutral Current Outperform | Get Alert | |
| Nov 22, 2023 | -32.39% | 3234 | Previous Neutral Current Neutral | Get Alert | |
| Nov 20, 2023 | -36.37% | 32 | Previous Neutral Current Neutral | Get Alert | |
| Nov 2, 2023 | -34.38% | 3336 | Previous Neutral Current Neutral | Get Alert | |
| Nov 2, 2023 | -48.3% | 2628 | Previous Underweight Current Underweight | Get Alert | |
| Nov 2, 2023 | -30.4% | 3540 | Previous Overweight Current Overweight | Get Alert |
The latest price target for The Cheesecake Factory (NASDAQ:CAKE) was reported by Argus Research on November 7, 2025. The analyst firm set a price target for $55.00 expecting CAKE to rise to within 12 months (a possible 9.37% upside). 50 analyst firms have reported ratings in the last year.
The latest analyst rating for The Cheesecake Factory (NASDAQ:CAKE) was provided by Argus Research, and The Cheesecake Factory maintained their buy rating.
The last upgrade for The Cheesecake Factory Inc happened on May 10, 2024 when Citigroup raised their price target to $47. Citigroup previously had a neutral for The Cheesecake Factory Inc.
The last downgrade for The Cheesecake Factory Inc happened on July 10, 2025 when Goldman Sachs changed their price target from $66 to $67 for The Cheesecake Factory Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of The Cheesecake Factory, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for The Cheesecake Factory was filed on November 7, 2025 so you should expect the next rating to be made available sometime around November 7, 2026.
While ratings are subjective and will change, the latest The Cheesecake Factory (CAKE) rating was a maintained with a price target of $72.00 to $55.00. The current price The Cheesecake Factory (CAKE) is trading at is $50.29, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.