Wah Fu Education Group Ltd Short Interest Report

WAFUNASDAQ
$1.35
-0.04-2.88%
At close: Aug 31, 5:00 PM EST
$1.34
-0.01-0.74%
After Hours: 5:27 PM EST

Wah Fu Education Group Stock Short Interest Report | NASDAQ:WAFU | Benzinga

See all short interest

Short interest in Wah Fu Education Group Ltd (NASDAQ:WAFU) increased during the last reporting period, rising from 6.33K to 181.76K. This put 14.66% of the company's publicly available shares short.

Based on the recent average volume of 5.39M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

181.76K

Short Interest %

14.7%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202614.7%1,240,085181,7625,391,5291
Jul 31, 2026Aug 11, 20260.51%1,240,0856,3345,7011.11
Jul 15, 2026Jul 24, 20260.73%1,240,0859,0524,0442.24
Jun 30, 2026Jul 10, 20260.46%1,240,0855,67416,1691
Jun 15, 2026Jun 25, 20260.79%1,240,0859,85849,4221
May 29, 2026Jun 9, 20260.77%1,240,0859,5245,6461.69
May 15, 2026May 27, 20261.30%1,240,08516,15920,5931
Apr 30, 2026May 11, 20260.04%1,240,08551611,2011
Apr 15, 2026Apr 24, 20260.12%1,240,0851,5055,8871
Mar 31, 2026Apr 10, 20260.10%1,240,0851,19716,4641
Mar 13, 2026Mar 24, 20260.19%1,240,0852,3743,6301
Feb 27, 2026Mar 10, 20260.28%1,240,0853,4373,1111.1
Feb 13, 2026Feb 25, 20260.25%1,240,0853,08512,5291
Jan 30, 2026Feb 10, 20260.54%1,240,0856,67815,3451
Jan 15, 2026Jan 27, 20260.59%1,240,0857,25711,0391
Dec 31, 2025Jan 12, 20260.76%1,240,0859,36611,8541
Dec 15, 2025Dec 24, 20250.43%1,240,0855,30612,8811
Nov 28, 2025Dec 9, 20250.69%1,240,0858,5089,4881
Nov 14, 2025Nov 25, 20252.04%1,240,08525,28811,1832.26
Oct 31, 2025Nov 11, 20252.91%1,240,08536,09919,4331.86
Oct 15, 2025Oct 24, 20253.87%1,240,08547,97373,0131
Sep 30, 2025Oct 9, 20256.09%1,240,08575,486326,0551
Sep 15, 2025Sep 24, 20257.23%1,240,08589,6911,811,4071
Aug 29, 2025Sep 10, 20250.45%1,240,0855,56611,0351
Aug 15, 2025Aug 26, 20251.11%1,240,08513,7188,1371.69
Jul 31, 2025Aug 11, 20252.45%1,240,08530,3417,1084.27
Jul 15, 2025Jul 24, 20253.44%1,240,08542,64923,5561.81
Jun 30, 2025Jul 10, 20254.43%1,240,08554,9719,6695.69
Jun 13, 2025Jun 25, 20255.95%1,240,08573,76618,8723.91
May 30, 2025Jun 10, 20256.76%1,240,08583,87219,9564.2
May 15, 2025May 27, 202511.4%1,240,085141,045359,1081
Apr 30, 2025May 9, 20250.66%1,240,0858,14027,1261
Apr 15, 2025Apr 25, 20250.07%1,240,08589747,3511
Mar 31, 2025Apr 9, 20250.28%1,240,0853,41578,5251
Mar 14, 2025Mar 25, 20251.45%1,240,08518,029148,9051
Feb 28, 2025Mar 11, 202510.7%1,240,085133,21615,346,7641
Feb 14, 2025Feb 26, 20252.98%1,240,08536,98617,6042.1
Jan 31, 2025Feb 11, 20252.93%1,240,08536,36763,2461
Jan 15, 2025Jan 27, 20253.82%1,240,08547,42631,2241.52
Dec 31, 2024Jan 10, 20257.52%1,240,08593,254676,9351
Dec 13, 2024Dec 24, 20242.12%1,240,08526,24236,9211
Nov 29, 2024Dec 10, 20243.23%1,240,08540,0336,9145.79
Nov 15, 2024Nov 26, 20243.86%1,240,08547,89227,4581.74
Oct 31, 2024Nov 11, 20244.49%1,240,08555,708301,1331
Oct 15, 2024Oct 24, 20240.62%1,240,0857,663100,4851
Sep 30, 2024Oct 9, 20240.20%1,240,0852,4785,5011
Sep 13, 2024Sep 24, 20240.04%1,240,0854813,4831
Aug 30, 2024Sep 11, 20240.02%1,240,0852781,5291

Looking for the most shorted stocks?