Invesco Senior Income Trust Short Interest Report

VVRNYSE
$2.94
-0.005-0.17%
Last update: Aug 27, 10:39 AM

Invesco Senior Stock Short Interest Report | NYSE:VVR | Benzinga

Short interest in Invesco Senior Income Trust (NYSE:VVR) decreased during the last reporting period, falling from 174.14K to 84.40K. This put 0.06% of the company's publicly available shares short.

Based on the recent average volume of 574.91K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

84.40K

Short Interest %

0.06%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.06%131,758,62684,398574,9051
Jul 31, 2026Aug 11, 20260.13%131,758,626174,143680,0691
Jul 15, 2026Jul 24, 20260.50%131,758,626659,739787,8541
Jun 30, 2026Jul 10, 20260.22%131,758,626289,489596,9581
Jun 15, 2026Jun 25, 20260.16%131,758,626204,435913,8491
May 29, 2026Jun 9, 20260.05%131,758,62665,5471,229,3261
May 15, 2026May 27, 20260.15%131,758,626197,363719,4291
Apr 30, 2026May 11, 20260.15%131,758,626202,569890,9061
Apr 15, 2026Apr 24, 20260.17%131,758,626224,125726,6941
Mar 31, 2026Apr 10, 20260.33%131,758,626429,594869,1241
Mar 13, 2026Mar 24, 20260.63%131,758,626823,817927,6941
Feb 27, 2026Mar 10, 20260.51%131,758,626675,267935,6691
Feb 13, 2026Feb 25, 20260.50%131,758,626658,409664,9111
Jan 30, 2026Feb 10, 20260.43%131,758,626572,431916,5871
Jan 15, 2026Jan 27, 20260.53%131,758,626696,4341,218,3301
Dec 31, 2025Jan 12, 20260.29%131,758,626388,4971,905,1211
Dec 15, 2025Dec 24, 20250.23%131,758,626303,3921,164,3851
Nov 28, 2025Dec 9, 20250.25%131,758,626334,9951,061,4101
Nov 14, 2025Nov 25, 20250.14%131,758,626182,1861,204,1331
Oct 31, 2025Nov 11, 20250.07%131,758,62687,5141,139,0401
Oct 15, 2025Oct 24, 20250.08%131,758,626110,4701,289,1761
Sep 30, 2025Oct 9, 20250.08%131,758,626102,3921,470,5331
Sep 15, 2025Sep 24, 20250.11%131,758,626139,9351,416,2221
Aug 29, 2025Sep 10, 20250.24%131,758,626322,487615,4311
Aug 15, 2025Aug 26, 20250.33%131,758,626433,206683,1011
Jul 31, 2025Aug 11, 20250.40%131,758,626523,214502,3701.04
Jul 15, 2025Jul 24, 20250.55%131,758,626723,269398,9821.81
Jun 30, 2025Jul 10, 20250.44%131,758,626575,458641,7781
Jun 13, 2025Jun 25, 20250.51%131,758,626676,296539,7161.25
May 30, 2025Jun 10, 20250.59%131,758,626781,145584,4061.34
May 15, 2025May 27, 20250.55%131,758,626718,449548,2431.31
Apr 30, 2025May 9, 20250.34%131,758,626449,156614,0781
Apr 15, 2025Apr 25, 20250.42%131,758,626547,0511,269,9121
Mar 31, 2025Apr 9, 20250.73%131,758,626964,2311,998,3561
Mar 14, 2025Mar 25, 20252.41%131,758,6263,177,204585,6285.43
Feb 28, 2025Mar 11, 20252.14%131,681,9412,822,557730,9623.86
Feb 14, 2025Feb 26, 20251.59%131,681,9412,098,064505,7144.15
Jan 31, 2025Feb 11, 20251.35%131,508,0561,778,4461,203,0811.48
Jan 15, 2025Jan 27, 20250.41%131,508,056537,233990,4681
Dec 31, 2024Jan 10, 20250.16%131,428,273214,033966,5731
Dec 13, 2024Dec 24, 20240.30%131,428,273397,648653,3081
Nov 29, 2024Dec 10, 20240.18%131,428,273233,970766,3301
Nov 15, 2024Nov 26, 20240.11%131,428,273144,673925,1381
Oct 31, 2024Nov 11, 20240.07%131,428,27392,226794,3651
Oct 15, 2024Oct 24, 20240.08%131,428,273103,9411,003,7211
Sep 30, 2024Oct 9, 20240.12%131,428,273164,2021,195,9021
Sep 13, 2024Sep 24, 20240.71%131,428,273937,421448,8412.09
Aug 30, 2024Sep 11, 20240.48%131,428,273626,282577,4821.08

Looking for the most shorted stocks?