USD PARTNERS LP by USD Partners LP Short Interest Report

USDPOTCEM
$0.3151
At close: Dec 1, 4:00 PM EST
$0.0101
-0.30-96.78%
After Hours: Nov 25, 9:28 AM EST

USD PARTNERS LP by USD Partners LP Stock Short Interest Report | OTC:USDP | Benzinga

See all short interest

Short interest in USD PARTNERS LP by USD Partners LP (OTC:USDP) decreased during the last reporting period, falling from 36.01K to 36.01K. This put 0.23% of the company's publicly available shares short.

Based on the recent average volume of 40.94K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

36.01K

Short Interest %

0.23%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.23%15,579,86936,00740,9391
Jul 31, 2026Aug 11, 20260.23%15,579,86936,007130276.98
Jul 15, 2026Jul 24, 20260.23%15,579,86936,0084,3818.22
Jun 30, 2026Jul 10, 20260.23%15,579,86936,0087,0175.13
Jun 15, 2026Jun 25, 20260.23%15,579,86936,00824,3381.48
May 29, 2026Jun 9, 20260.23%15,579,86936,008185,9871
May 15, 2026May 27, 20260.23%15,579,86936,008227,1831
Apr 30, 2026May 11, 20260.23%15,579,86936,01856,9561
Apr 15, 2026Apr 24, 20260.23%15,579,86936,020105,8141
Mar 31, 2026Apr 10, 20260.23%15,579,86936,022125,1171
Mar 13, 2026Mar 24, 20260.23%15,579,86936,100140,9711
Feb 27, 2026Mar 10, 20260.23%15,579,86936,11037,9001
Feb 13, 2026Feb 25, 20260.01%15,579,8691,681128,3481
Jan 30, 2026Feb 10, 20260.01%15,579,8691,68195,9021
Jan 15, 2026Jan 27, 20260.01%15,579,8691,68155,3551
Dec 31, 2025Jan 12, 20260.01%15,579,8691,68179,8451
Dec 15, 2025Dec 24, 20250.01%15,579,8691,681111,8091
Nov 28, 2025Dec 9, 20250.03%15,579,8693,94560,7281
Nov 14, 2025Nov 25, 20250.01%15,579,8691,68122,2911
Oct 31, 2025Nov 11, 20250.03%15,579,8694,07915,9891
Oct 15, 2025Oct 24, 20250.01%15,579,8691,68136,6281
Sep 30, 2025Oct 9, 20250.01%15,579,8691,68115,3621
Sep 15, 2025Sep 24, 20250.01%15,579,8691,68158,1761
Aug 29, 2025Sep 10, 20250.02%15,579,8692,70124,4601
Aug 15, 2025Aug 26, 20250.02%15,579,8692,70229,9301
Jul 31, 2025Aug 11, 20250.02%15,579,8692,77926,7541
Jul 15, 2025Jul 24, 20250.02%15,579,8692,81942,9691
Jun 30, 2025Jul 10, 20250.02%15,579,8692,84039,4141
Jun 13, 2025Jun 25, 20250.02%15,579,8692,86144,1121
May 30, 2025Jun 10, 20250.02%15,579,8692,86117,8021
May 15, 2025May 27, 20250.02%15,579,8692,90051,8411
Apr 30, 2025May 9, 20250.01%15,579,8691,68144,6711
Apr 15, 2025Apr 25, 20250.01%15,579,8691,68139,8941
Mar 31, 2025Apr 9, 20250.01%15,579,8691,68171,9921
Mar 14, 2025Mar 25, 20250.01%15,579,8691,681197,5811
Feb 28, 2025Mar 11, 20250.03%15,579,8694,27427,5421
Feb 14, 2025Feb 26, 20250.03%15,579,8694,30493,1691
Jan 31, 2025Feb 11, 20250.10%15,579,86916,124230,7711
Jan 15, 2025Jan 27, 20250.06%15,579,8698,77323,5011
Dec 31, 2024Jan 10, 20250.01%15,579,8691,981281,9851
Dec 13, 2024Dec 24, 20240.02%15,579,8693,027103,0481
Nov 29, 2024Dec 10, 20240.02%15,579,8693,44978,4871
Nov 15, 2024Nov 26, 20240.02%15,579,8692,63742,6031
Oct 31, 2024Nov 11, 20240.01%15,579,8691,98134,7191
Oct 15, 2024Oct 24, 20240.01%15,579,8691,98156,4791
Sep 30, 2024Oct 9, 20240.01%15,579,8691,98163,5261
Sep 13, 2024Sep 24, 20240.03%15,579,8694,29039,1831
Aug 30, 2024Sep 11, 20240.09%15,579,86913,948128,8631

Looking for the most shorted stocks?