Short interest in Putnam Managed Municipal Income Trust (NYSE:PMM) decreased during the last reporting period, falling from 111.26K to 68.19K. This put 0.15% of the company's publicly available shares short.
Based on the recent average volume of 106.83K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Short Interest
68.19K
Short Interest %
0.15%
Days to Cover
1
| Settlement Date | Dissemination Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | Aug 25, 2026 | 0.15% | 44,657,926 | 68,195 | 106,833 | 1 |
| Jul 31, 2026 | Aug 11, 2026 | 0.25% | 44,657,926 | 111,257 | 94,696 | 1.17 |
| Jul 15, 2026 | Jul 24, 2026 | 0.25% | 44,657,926 | 113,037 | 89,198 | 1.27 |
| Jun 30, 2026 | Jul 10, 2026 | 0.14% | 44,657,926 | 61,814 | 94,554 | 1 |
| Jun 15, 2026 | Jun 25, 2026 | 0.05% | 44,657,926 | 20,168 | 91,067 | 1 |
| May 29, 2026 | Jun 9, 2026 | 0.15% | 44,657,926 | 65,881 | 106,040 | 1 |
| May 15, 2026 | May 27, 2026 | 0.21% | 44,657,926 | 94,436 | 114,814 | 1 |
| Apr 30, 2026 | May 11, 2026 | 0.07% | 44,657,926 | 29,892 | 101,540 | 1 |
| Apr 15, 2026 | Apr 24, 2026 | 0.08% | 44,657,926 | 35,504 | 132,058 | 1 |
| Mar 31, 2026 | Apr 10, 2026 | 0.09% | 44,657,926 | 38,745 | 93,077 | 1 |
| Mar 13, 2026 | Mar 24, 2026 | 0.16% | 44,657,926 | 71,396 | 105,239 | 1 |
| Feb 27, 2026 | Mar 10, 2026 | 0.07% | 44,657,926 | 29,550 | 94,102 | 1 |
| Feb 13, 2026 | Feb 25, 2026 | 0.08% | 44,657,926 | 35,887 | 96,978 | 1 |
| Jan 30, 2026 | Feb 10, 2026 | 0.03% | 44,657,926 | 12,361 | 131,449 | 1 |
| Jan 15, 2026 | Jan 27, 2026 | 0.10% | 44,657,926 | 44,248 | 83,461 | 1 |
| Dec 31, 2025 | Jan 12, 2026 | 0.08% | 44,657,926 | 36,990 | 150,490 | 1 |
| Dec 15, 2025 | Dec 24, 2025 | 0.07% | 44,657,926 | 29,660 | 172,971 | 1 |
| Nov 28, 2025 | Dec 9, 2025 | 0.12% | 44,657,926 | 52,308 | 73,907 | 1 |
| Nov 14, 2025 | Nov 25, 2025 | 0.09% | 44,657,926 | 38,086 | 112,799 | 1 |
| Oct 31, 2025 | Nov 11, 2025 | 0.06% | 44,657,926 | 26,326 | 86,236 | 1 |
| Oct 15, 2025 | Oct 24, 2025 | 0.05% | 44,657,926 | 22,272 | 97,852 | 1 |
| Sep 30, 2025 | Oct 9, 2025 | 0.09% | 44,657,926 | 40,929 | 116,109 | 1 |
| Sep 15, 2025 | Sep 24, 2025 | 0.15% | 44,657,926 | 67,568 | 91,494 | 1 |
| Aug 29, 2025 | Sep 10, 2025 | 0.06% | 44,657,926 | 27,902 | 120,068 | 1 |
| Aug 15, 2025 | Aug 26, 2025 | 0.17% | 44,657,926 | 74,222 | 69,873 | 1.06 |
| Jul 31, 2025 | Aug 11, 2025 | 0.11% | 44,657,926 | 47,389 | 92,161 | 1 |
| Jul 15, 2025 | Jul 24, 2025 | 0.22% | 44,657,926 | 96,895 | 70,104 | 1.38 |
| Jun 30, 2025 | Jul 10, 2025 | 0.22% | 44,657,926 | 96,939 | 77,079 | 1.26 |
| Jun 13, 2025 | Jun 25, 2025 | 0.12% | 44,657,926 | 53,830 | 70,645 | 1 |
| May 30, 2025 | Jun 10, 2025 | 0.15% | 44,657,926 | 66,722 | 71,065 | 1 |
| May 15, 2025 | May 27, 2025 | 0.16% | 44,657,926 | 72,262 | 81,013 | 1 |
| Apr 30, 2025 | May 9, 2025 | 0.38% | 44,657,926 | 168,127 | 112,140 | 1.5 |
| Apr 15, 2025 | Apr 25, 2025 | 0.31% | 44,657,926 | 136,248 | 162,002 | 1 |
| Mar 31, 2025 | Apr 9, 2025 | 0.32% | 44,657,926 | 141,752 | 160,025 | 1 |
| Mar 14, 2025 | Mar 25, 2025 | 0.05% | 44,657,926 | 23,584 | 104,651 | 1 |
| Feb 28, 2025 | Mar 11, 2025 | 0.06% | 44,657,926 | 27,301 | 128,709 | 1 |
| Feb 14, 2025 | Feb 26, 2025 | 0.03% | 44,657,926 | 11,728 | 162,787 | 1 |
| Jan 31, 2025 | Feb 11, 2025 | 0.09% | 44,657,926 | 38,737 | 130,316 | 1 |
| Jan 15, 2025 | Jan 27, 2025 | 0.07% | 44,657,926 | 32,604 | 171,596 | 1 |
| Dec 31, 2024 | Jan 10, 2025 | 0.07% | 45,734,740 | 33,545 | 194,724 | 1 |
| Dec 13, 2024 | Dec 24, 2024 | 0.08% | 45,734,740 | 36,750 | 148,540 | 1 |
| Nov 29, 2024 | Dec 10, 2024 | 0.07% | 45,734,740 | 31,335 | 114,134 | 1 |
| Nov 15, 2024 | Nov 26, 2024 | 0.06% | 45,734,740 | 26,777 | 94,055 | 1 |
| Oct 31, 2024 | Nov 11, 2024 | 0.10% | 45,734,740 | 47,489 | 75,446 | 1 |
| Oct 15, 2024 | Oct 24, 2024 | 0.08% | 45,734,740 | 35,759 | 142,424 | 1 |
| Sep 30, 2024 | Oct 9, 2024 | 0.07% | 45,734,740 | 31,448 | 88,608 | 1 |
| Sep 13, 2024 | Sep 24, 2024 | 0.14% | 45,734,740 | 65,364 | 104,895 | 1 |
| Aug 30, 2024 | Sep 11, 2024 | 0.07% | 45,734,740 | 33,759 | 91,704 | 1 |
Looking for the most shorted stocks?
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.
