Short interest in Preferred Bank (NASDAQ:PFBC) decreased during the last reporting period, falling from 1.00M to 960.12K. This put 8.88% of the company's publicly available shares short.
Short interest in Preferred Bank Corp (XNAS:PFBC) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 75.50K shares traded per day, it would take 12.72 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PFBC | Preferred Bank Common Stock | 05/30/2025 | 06/10/2025 | 8.88% | 10,815,896 | 960,115 | 75,499 | 12.72 | Get Alert |
PFBC | Preferred Bank Common Stock | 05/15/2025 | 05/27/2025 | 9.28% | 10,815,896 | 1,003,504 | 131,880 | 7.61 | Get Alert |
PFBC | Preferred Bank Common Stock | 04/30/2025 | 05/09/2025 | 9.11% | 11,549,666 | 1,052,097 | 131,688 | 7.99 | Get Alert |
PFBC | Preferred Bank Common Stock | 04/15/2025 | 04/25/2025 | 9.05% | 11,632,976 | 1,053,174 | 144,690 | 7.28 | Get Alert |
PFBC | Preferred Bank Common Stock | 03/31/2025 | 04/09/2025 | 7.61% | 11,632,976 | 885,015 | 115,197 | 7.68 | Get Alert |
PFBC | Preferred Bank Common Stock | 03/14/2025 | 03/25/2025 | 8.01% | 11,632,976 | 931,737 | 85,334 | 10.92 | Get Alert |
PFBC | Preferred Bank Common Stock | 02/28/2025 | 03/11/2025 | 8.05% | 11,629,666 | 936,040 | 65,138 | 14.37 | Get Alert |
PFBC | Preferred Bank Common Stock | 02/14/2025 | 02/26/2025 | 8.09% | 11,578,367 | 936,984 | 82,119 | 11.41 | Get Alert |
PFBC | Preferred Bank Common Stock | 01/31/2025 | 02/11/2025 | 8.14% | 11,578,367 | 942,059 | 79,748 | 11.81 | Get Alert |
PFBC | Preferred Bank Common Stock | 01/15/2025 | 01/27/2025 | 8.10% | 11,578,367 | 937,560 | 84,617 | 11.08 | Get Alert |
PFBC | Preferred Bank Common Stock | 12/31/2024 | 01/10/2025 | 7.76% | 11,578,367 | 898,658 | 93,634 | 9.6 | Get Alert |
PFBC | Preferred Bank Common Stock | 12/13/2024 | 12/24/2024 | 7.88% | 11,578,367 | 912,200 | 67,568 | 13.5 | Get Alert |
PFBC | Preferred Bank Common Stock | 11/29/2024 | 12/10/2024 | 7.88% | 11,578,367 | 911,853 | 56,147 | 16.24 | Get Alert |
PFBC | Preferred Bank Common Stock | 11/15/2024 | 11/26/2024 | 7.83% | 11,578,367 | 906,274 | 82,910 | 10.93 | Get Alert |
PFBC | Preferred Bank Common Stock | 10/31/2024 | 11/11/2024 | 7.88% | 11,657,518 | 918,527 | 64,072 | 14.34 | Get Alert |
PFBC | Preferred Bank Common Stock | 10/15/2024 | 10/24/2024 | 8.21% | 11,657,518 | 956,834 | 57,926 | 16.52 | Get Alert |
PFBC | Preferred Bank Common Stock | 09/30/2024 | 10/09/2024 | 9.59% | 11,724,418 | 1,123,884 | 83,589 | 13.45 | Get Alert |
PFBC | Preferred Bank Common Stock | 09/13/2024 | 09/24/2024 | 9.50% | 11,724,418 | 1,113,678 | 66,885 | 16.65 | Get Alert |
PFBC | Preferred Bank Common Stock | 08/30/2024 | 09/11/2024 | 9.84% | 11,724,418 | 1,153,407 | 50,102 | 23.02 | Get Alert |
PFBC | Preferred Bank Common Stock | 07/31/2024 | 08/09/2024 | 9.79% | 11,724,418 | 1,147,753 | 133,656 | 8.59 | Get Alert |
PFBC | Preferred Bank Common Stock | 07/15/2024 | 07/24/2024 | 9.79% | 11,782,403 | 1,153,431 | 76,278 | 15.12 | Get Alert |
PFBC | Preferred Bank Common Stock | 06/28/2024 | 07/10/2024 | 9.26% | 11,782,403 | 1,091,618 | 110,794 | 9.85 | Get Alert |
PFBC | Preferred Bank Common Stock | 06/14/2024 | 06/26/2024 | 9.29% | 11,782,403 | 1,094,741 | 57,594 | 19.01 | Get Alert |
PFBC | Preferred Bank Common Stock | 05/31/2024 | 06/11/2024 | 9.13% | 11,782,403 | 1,075,262 | 61,751 | 17.41 | Get Alert |
PFBC | Preferred Bank Common Stock | 05/15/2024 | 05/24/2024 | 9.03% | 11,782,403 | 1,064,458 | 72,522 | 14.68 | Get Alert |
PFBC | Preferred Bank Common Stock | 04/30/2024 | 05/09/2024 | 9.31% | 11,782,403 | 1,097,307 | 95,276 | 11.52 | Get Alert |
PFBC | Preferred Bank Common Stock | 04/15/2024 | 04/24/2024 | 9.26% | 11,782,403 | 1,091,137 | 69,880 | 15.61 | Get Alert |
PFBC | Preferred Bank Common Stock | 03/28/2024 | 04/09/2024 | 8.44% | 12,142,912 | 1,025,458 | 59,841 | 17.14 | Get Alert |
PFBC | Preferred Bank Common Stock | 03/15/2024 | 03/26/2024 | 8.50% | 12,142,912 | 1,032,476 | 141,474 | 7.3 | Get Alert |
PFBC | Preferred Bank Common Stock | 02/29/2024 | 03/11/2024 | 8.67% | 12,142,912 | 1,053,293 | 76,209 | 13.82 | Get Alert |
PFBC | Preferred Bank Common Stock | 02/15/2024 | 02/27/2024 | 8.15% | 12,142,912 | 990,120 | 91,080 | 10.87 | Get Alert |
PFBC | Preferred Bank Common Stock | 01/31/2024 | 02/09/2024 | 7.88% | 12,142,912 | 956,614 | 98,902 | 9.67 | Get Alert |
PFBC | Preferred Bank Common Stock | 01/12/2024 | 01/24/2024 | 7.08% | 11,972,951 | 848,126 | 79,025 | 10.73 | Get Alert |
PFBC | Preferred Bank Common Stock | 12/29/2023 | 01/10/2024 | 6.51% | 11,972,951 | 779,551 | 91,132 | 8.55 | Get Alert |
PFBC | Preferred Bank Common Stock | 12/15/2023 | 12/27/2023 | 7.07% | 11,972,951 | 846,476 | 124,671 | 6.79 | Get Alert |
PFBC | Preferred Bank Common Stock | 11/30/2023 | 12/11/2023 | 6.01% | 11,972,951 | 719,739 | 71,624 | 10.05 | Get Alert |
PFBC | Preferred Bank Common Stock | 11/15/2023 | 11/27/2023 | 5.89% | 11,972,951 | 705,705 | 82,808 | 8.52 | Get Alert |
PFBC | Preferred Bank Common Stock | 10/31/2023 | 11/09/2023 | 6.15% | 12,334,173 | 759,088 | 96,281 | 7.88 | Get Alert |
PFBC | Preferred Bank Common Stock | 10/13/2023 | 10/24/2023 | 5.77% | 12,334,173 | 711,083 | 59,989 | 11.85 | Get Alert |
PFBC | Preferred Bank Common Stock | 09/29/2023 | 10/10/2023 | 5.58% | 12,334,173 | 687,973 | 66,397 | 10.36 | Get Alert |
PFBC | Preferred Bank Common Stock | 09/15/2023 | 09/26/2023 | 5.91% | 12,334,173 | 728,338 | 69,878 | 10.42 | Get Alert |
PFBC | Preferred Bank Common Stock | 08/31/2023 | 09/12/2023 | 5.76% | 12,334,173 | 710,441 | 58,833 | 12.08 | Get Alert |
PFBC | Preferred Bank Common Stock | 08/15/2023 | 08/24/2023 | 6.36% | 12,334,173 | 784,069 | 68,311 | 11.48 | Get Alert |
PFBC | Preferred Bank Common Stock | 07/31/2023 | 08/09/2023 | 6.11% | 12,606,528 | 770,123 | 113,675 | 6.77 | Get Alert |
PFBC | Preferred Bank Common Stock | 07/14/2023 | 07/25/2023 | 5.77% | 12,606,528 | 726,989 | 105,901 | 6.86 | Get Alert |
PFBC | Preferred Bank Common Stock | 06/30/2023 | 07/12/2023 | 5.07% | 12,821,788 | 649,839 | 117,272 | 5.54 | Get Alert |
PFBC | Preferred Bank Common Stock | 06/15/2023 | 06/27/2023 | 5.53% | 12,821,788 | 709,160 | 83,286 | 8.51 | Get Alert |
Looking for the most shorted stocks?