Nuveen Quality Municipal Income Fund Short Interest Report

NADNYSE
$11.50
-0.062-0.54%
Last update: Sep 2, 11:04 AM
Dividend: The dividend Ex-Date is in 13 days

Nuveen Quality Municipal Stock Short Interest Report | NYSE:NAD | Benzinga

See all short interest

Short interest in Nuveen Quality Municipal Income Fund (NYSE:NAD) increased during the last reporting period, rising from 696.72K to 797.09K. This put 0.34% of the company's publicly available shares short.

Based on the recent average volume of 574.13K shares traded per day, it would take 1.39 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

797.09K

Short Interest %

0.34%

Days to Cover

1.39

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.34%233,383,240797,088574,1331.39
Jul 31, 2026Aug 11, 20260.30%233,383,240696,721575,5441.21
Jul 15, 2026Jul 24, 20260.24%233,383,240571,327612,0861
Jun 30, 2026Jul 10, 20260.20%233,383,240470,884469,2501
Jun 15, 2026Jun 25, 20260.25%233,383,240576,564679,2811
May 29, 2026Jun 9, 20260.14%233,383,240327,662686,3581
May 15, 2026May 27, 20260.26%233,383,240615,438707,0701
Apr 30, 2026May 11, 20260.09%233,383,240210,173544,0731
Apr 15, 2026Apr 24, 20260.13%233,383,240311,655742,6051
Mar 31, 2026Apr 10, 20260.21%233,383,240497,8861,056,4971
Mar 13, 2026Mar 24, 20260.49%233,383,2401,132,617804,6531.41
Feb 27, 2026Mar 10, 20260.40%233,383,240926,101607,5161.52
Feb 13, 2026Feb 25, 20260.39%233,383,240900,408722,1381.25
Jan 30, 2026Feb 10, 20260.39%233,383,240916,948606,1321.51
Jan 15, 2026Jan 27, 20260.38%233,383,240883,350741,3241.19
Dec 31, 2025Jan 12, 20260.32%233,383,240740,560921,5621
Dec 15, 2025Dec 24, 20250.29%233,383,240676,711868,0251
Nov 28, 2025Dec 9, 20250.12%233,383,240288,282593,9751
Nov 14, 2025Nov 25, 20250.11%233,383,240265,426797,1661
Oct 31, 2025Nov 11, 20250.12%233,383,240275,592583,7891
Oct 15, 2025Oct 24, 20250.16%233,383,240369,000760,8911
Sep 30, 2025Oct 9, 20250.09%233,383,240202,131640,5361
Sep 15, 2025Sep 24, 20250.11%233,383,240245,341893,3191
Aug 29, 2025Sep 10, 20250.08%233,383,240187,989713,2541
Aug 15, 2025Aug 26, 20250.14%233,383,240327,424778,2311
Jul 31, 2025Aug 11, 20250.20%233,383,240472,527700,6571
Jul 15, 2025Jul 24, 20250.22%233,383,240505,346707,1361
Jun 30, 2025Jul 10, 20250.13%233,383,240314,977709,9591
Jun 13, 2025Jun 25, 20250.19%233,383,240435,434684,8641
May 30, 2025Jun 10, 20250.14%233,383,240317,922758,0641
May 15, 2025May 27, 20250.21%233,383,240479,408865,5391
Apr 30, 2025May 9, 20250.11%233,383,240251,3621,075,0971
Apr 15, 2025Apr 25, 20250.15%233,383,240347,1311,476,0201
Mar 31, 2025Apr 9, 20250.08%233,383,240198,239718,4441
Mar 14, 2025Mar 25, 20250.10%233,383,240225,684654,2021
Feb 28, 2025Mar 11, 20250.06%233,383,240131,515583,6171
Feb 14, 2025Feb 26, 20250.08%233,383,240187,711674,4581
Jan 31, 2025Feb 11, 20250.06%233,383,240137,975700,7041
Jan 15, 2025Jan 27, 20250.14%233,383,240334,654835,4381
Dec 31, 2024Jan 10, 20250.06%233,383,240140,4821,438,6241
Dec 13, 2024Dec 24, 20240.07%233,383,240168,958784,0311
Nov 29, 2024Dec 10, 20240.18%233,383,240412,316662,3201
Nov 15, 2024Nov 26, 20240.14%233,383,240336,107713,8561
Oct 31, 2024Nov 11, 20240.07%233,383,240152,207799,9591
Oct 15, 2024Oct 24, 20240.09%233,383,240209,750794,4921
Sep 30, 2024Oct 9, 20240.05%233,383,240107,746777,9101
Sep 13, 2024Sep 24, 20240.07%233,383,240161,081939,4001
Aug 30, 2024Sep 11, 20240.05%233,383,240106,268536,8691

Looking for the most shorted stocks?