Milestone Scientific Inc Short Interest Report

MLSSAMEX
$0.4808
0.01052.23%
At close: Aug 21, 5:00 PM EST
$0.4702
-0.0106-2.2%
After Hours: 5:38 PM EST
Conference Call: The most recent conference call started at 8:30 AM, 7 days ago
Click to view the webcast

Milestone Scientific Stock Short Interest Report | AMEX:MLSS | Benzinga

Short interest in Milestone Scientific Inc (AMEX:MLSS) decreased during the last reporting period, falling from 166.25K to 113.46K. This put 0.15% of the company's publicly available shares short.

Based on the recent average volume of 112.77K shares traded per day, it would take 1.01 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

113.46K

Short Interest %

0.15%

Days to Cover

1.01

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jul 31, 2026Aug 11, 20260.15%75,222,824113,456112,7691.01
Jul 15, 2026Jul 24, 20260.22%75,222,824166,249126,8221.31
Jun 30, 2026Jul 10, 20260.35%75,222,824262,594274,9951
Jun 15, 2026Jun 25, 20260.28%75,222,824209,599159,5031.31
May 29, 2026Jun 9, 20260.70%75,222,824528,755234,8522.25
May 15, 2026May 27, 20261.42%75,222,8241,065,762700,7451.52
Apr 30, 2026May 11, 20263.35%75,563,7332,534,2591,375,1631.84
Apr 15, 2026Apr 24, 20260.77%75,563,733584,97510,334,3181
Mar 31, 2026Apr 10, 20260.12%67,600,77080,981256,8101
Mar 13, 2026Mar 24, 20260.19%65,989,172128,11690,5061.42
Feb 27, 2026Mar 10, 20260.25%65,989,172165,43083,1531.99
Feb 13, 2026Feb 25, 20260.42%65,989,172277,361222,9671.24
Jan 30, 2026Feb 10, 20260.45%65,989,172297,988316,6801
Jan 15, 2026Jan 27, 20260.60%65,989,172393,000339,1551.16
Dec 31, 2025Jan 12, 20260.80%65,989,172530,422655,6071
Dec 15, 2025Dec 24, 20251.33%65,989,172879,004327,4832.68
Nov 28, 2025Dec 9, 20252.83%65,989,1721,866,821642,5902.91
Nov 14, 2025Nov 25, 20253.40%65,989,1722,242,7125,787,9221
Oct 31, 2025Nov 11, 20250.25%61,735,628153,115175,8611
Oct 15, 2025Oct 24, 20250.25%61,735,628155,395231,7161
Sep 30, 2025Oct 9, 20250.33%61,735,628202,456166,2061.22
Sep 15, 2025Sep 24, 20250.21%61,735,628129,39158,3272.22
Aug 29, 2025Sep 10, 20250.30%61,735,628184,69058,4473.16
Aug 15, 2025Aug 26, 20250.49%61,735,628302,0211,616,9041
Jul 31, 2025Aug 11, 20250.18%61,653,801112,143146,0231
Jul 15, 2025Jul 24, 20250.13%61,653,80180,07662,2391.29
Jun 30, 2025Jul 10, 20250.12%61,653,80171,526113,3031
Jun 13, 2025Jun 25, 20250.14%61,653,80188,65682,8391.07
May 30, 2025Jun 10, 20250.25%61,653,801153,99561,9612.49
May 15, 2025May 27, 20250.18%61,653,801108,09693,7221.15
Apr 30, 2025May 9, 20250.15%61,556,11494,50132,8392.88
Apr 15, 2025Apr 25, 20250.24%61,556,114146,14648,7223
Mar 31, 2025Apr 9, 20250.35%60,430,141210,05871,6992.93
Mar 14, 2025Mar 25, 20250.27%60,430,141164,538125,4231.31
Feb 28, 2025Mar 11, 20250.14%60,430,14186,42384,8661.02
Feb 14, 2025Feb 26, 20250.19%60,430,141116,76386,4891.35
Jan 31, 2025Feb 11, 20250.22%60,430,141135,106195,0461
Jan 15, 2025Jan 27, 20250.27%60,430,141162,287370,6131
Dec 31, 2024Jan 10, 20250.17%60,430,141104,107168,6971
Dec 13, 2024Dec 24, 20240.16%60,430,14197,213130,8661
Nov 29, 2024Dec 10, 20240.27%60,430,141160,745331,9401
Nov 15, 2024Nov 26, 20240.12%60,430,14169,824186,1821
Oct 31, 2024Nov 11, 20240.19%59,825,772113,24074,3731.52
Oct 15, 2024Oct 24, 20240.21%59,825,772125,06063,7911.96
Sep 30, 2024Oct 9, 20240.22%59,825,772130,165105,2151.24
Sep 13, 2024Sep 24, 20240.31%59,825,772184,22469,8962.64
Aug 30, 2024Sep 11, 20240.27%59,825,772164,12076,1902.15

Looking for the most shorted stocks?