Short interest in Ingersoll Rand Inc (NYSE:IR) increased during the last reporting period, rising from 10.23M to 10.99M. This put 3.08% of the company's publicly available shares short.
Short interest in Ingersoll Rand Corp (XNYS:IR) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 3.17M shares traded per day, it would take 3.46 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
IR | Ingersoll Rand Inc. Common Sto | 05/30/2025 | 06/10/2025 | 3.08% | 357,063,165 | 10,987,319 | 3,174,532 | 3.46 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 05/15/2025 | 05/27/2025 | 2.87% | 357,063,165 | 10,234,064 | 3,951,997 | 2.59 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 04/30/2025 | 05/09/2025 | 2.63% | 357,063,165 | 9,379,765 | 3,386,372 | 2.77 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 04/15/2025 | 04/25/2025 | 2.70% | 357,063,165 | 9,648,453 | 4,440,496 | 2.17 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 03/31/2025 | 04/09/2025 | 2.83% | 357,063,165 | 10,100,886 | 2,196,341 | 4.6 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 03/14/2025 | 03/25/2025 | 2.71% | 357,063,165 | 9,665,755 | 3,104,398 | 3.11 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 02/28/2025 | 03/11/2025 | 2.35% | 357,063,165 | 8,383,197 | 2,831,047 | 2.96 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 02/14/2025 | 02/26/2025 | 2.21% | 357,063,165 | 7,904,593 | 2,586,902 | 3.06 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 01/31/2025 | 02/11/2025 | 2.38% | 356,992,341 | 8,498,392 | 2,325,976 | 3.65 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 01/15/2025 | 01/27/2025 | 2.63% | 356,992,341 | 9,375,155 | 2,474,475 | 3.79 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 12/31/2024 | 01/10/2025 | 2.46% | 356,992,341 | 8,773,937 | 2,064,370 | 4.25 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 12/13/2024 | 12/24/2024 | 2.56% | 356,992,341 | 9,156,594 | 1,645,101 | 5.57 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 11/29/2024 | 12/10/2024 | 2.59% | 356,992,341 | 9,257,744 | 1,849,834 | 5 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 11/15/2024 | 11/26/2024 | 2.76% | 356,992,341 | 9,843,372 | 2,454,502 | 4.01 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 10/31/2024 | 11/11/2024 | 2.57% | 356,992,341 | 9,165,448 | 1,979,335 | 4.63 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 10/15/2024 | 10/24/2024 | 2.74% | 357,394,287 | 9,783,788 | 2,164,188 | 4.52 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 09/30/2024 | 10/09/2024 | 2.68% | 357,394,287 | 9,589,126 | 2,625,506 | 3.65 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 09/13/2024 | 09/24/2024 | 2.54% | 357,394,287 | 9,069,949 | 2,424,340 | 3.74 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 08/30/2024 | 09/11/2024 | 2.50% | 357,394,287 | 8,935,276 | 1,653,993 | 5.4 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 08/15/2024 | 08/26/2024 | 2.77% | 357,394,287 | 9,889,381 | 3,324,265 | 2.97 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 07/31/2024 | 08/09/2024 | 2.71% | 357,394,287 | 9,702,898 | 2,443,057 | 3.97 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 07/15/2024 | 07/24/2024 | 2.87% | 357,555,193 | 10,252,606 | 1,662,477 | 6.17 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 06/28/2024 | 07/10/2024 | 2.83% | 357,555,193 | 10,108,800 | 2,701,470 | 3.74 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 06/14/2024 | 06/26/2024 | 2.90% | 357,555,193 | 10,377,668 | 3,058,236 | 3.39 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 05/31/2024 | 06/11/2024 | 2.69% | 357,555,193 | 9,609,893 | 3,594,553 | 2.67 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 05/15/2024 | 05/24/2024 | 2.03% | 357,341,993 | 7,269,572 | 3,305,415 | 2.2 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 04/30/2024 | 05/09/2024 | 1.67% | 357,341,993 | 5,980,165 | 2,384,722 | 2.51 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 04/15/2024 | 04/24/2024 | 1.61% | 357,444,458 | 5,748,928 | 2,078,102 | 2.77 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 03/28/2024 | 04/09/2024 | 1.85% | 306,418,011 | 5,683,160 | 2,127,013 | 2.67 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 03/15/2024 | 03/26/2024 | 1.64% | 306,418,011 | 5,023,415 | 2,435,364 | 2.06 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 02/29/2024 | 03/11/2024 | 1.59% | 306,418,011 | 4,859,390 | 2,967,329 | 1.64 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 02/15/2024 | 02/27/2024 | 1.52% | 306,418,011 | 4,672,643 | 3,176,833 | 1.47 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 01/31/2024 | 02/09/2024 | 1.76% | 307,779,002 | 5,422,996 | 2,429,920 | 2.23 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 01/12/2024 | 01/24/2024 | 1.55% | 307,779,002 | 4,783,726 | 2,168,328 | 2.21 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 12/29/2023 | 01/10/2024 | 1.40% | 307,779,002 | 4,310,057 | 1,640,893 | 2.63 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 12/15/2023 | 12/27/2023 | 1.34% | 307,779,002 | 4,112,352 | 2,458,348 | 1.67 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 11/30/2023 | 12/11/2023 | 1.09% | 307,779,002 | 3,359,822 | 2,008,841 | 1.67 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 11/15/2023 | 11/27/2023 | 1.24% | 307,779,002 | 3,816,283 | 3,536,173 | 1.08 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 10/31/2023 | 11/09/2023 | 1.21% | 307,779,002 | 3,727,236 | 3,191,422 | 1.17 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 10/13/2023 | 10/24/2023 | 1.33% | 307,381,489 | 4,080,051 | 2,334,674 | 1.75 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 09/29/2023 | 10/10/2023 | 1.41% | 307,381,489 | 4,346,076 | 2,498,434 | 1.74 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 09/15/2023 | 09/26/2023 | 1.39% | 307,381,489 | 4,263,464 | 3,038,917 | 1.4 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 08/31/2023 | 09/12/2023 | 1.55% | 307,381,489 | 4,776,278 | 2,309,830 | 2.07 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 08/15/2023 | 08/24/2023 | 1.26% | 307,381,489 | 3,867,030 | 2,490,638 | 1.55 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 07/31/2023 | 08/09/2023 | 1.19% | 307,381,489 | 3,649,339 | 2,145,316 | 1.7 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 07/14/2023 | 07/25/2023 | 1.48% | 307,501,530 | 4,553,217 | 1,355,153 | 3.36 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 06/30/2023 | 07/12/2023 | 1.62% | 307,501,530 | 4,972,497 | 3,113,347 | 1.6 | Get Alert |
IR | Ingersoll Rand Inc. Common Sto | 06/15/2023 | 06/27/2023 | 1.74% | 307,501,530 | 5,361,845 | 1,868,508 | 2.87 | Get Alert |
Looking for the most shorted stocks?