Immuron Ltd Short Interest Report

IMRNNASDAQ
$1.15
-0.015-1.29%
At close: Aug 28, 5:00 PM EST
$1.16
0.010.87%
After Hours: Aug 27, 6:48 PM EST

Immuron Stock Short Interest Report | NASDAQ:IMRN | Benzinga

See all short interest

Short interest in Immuron Ltd (NASDAQ:IMRN) increased during the last reporting period, rising from 36.21K to 39.94K. This put 0.78% of the company's publicly available shares short.

Based on the recent average volume of 17.32K shares traded per day, it would take 2.31 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

39.94K

Short Interest %

0.78%

Days to Cover

2.31

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.78%5,135,93739,93517,3162.31
Jul 31, 2026Aug 11, 20260.71%5,135,93736,21230,0801.2
Jul 15, 2026Jul 24, 20261.54%5,135,93778,83768,2311.16
Jun 30, 2026Jul 10, 20261.44%5,135,93773,74337,6931.96
Jun 15, 2026Jun 25, 20262.78%5,135,937142,94079,7691.79
May 29, 2026Jun 9, 202610.2%5,231,075532,5631,375,8041
May 15, 2026May 27, 20260.50%5,231,07526,39747,5871
Apr 30, 2026May 11, 20260.38%5,147,75719,43048,1081
Apr 15, 2026Apr 24, 20260.23%5,147,75711,60020,4371
Mar 31, 2026Apr 10, 20260.11%5,147,7575,53219,1541
Mar 13, 2026Mar 24, 20260.57%5,147,75729,14828,3451.03
Feb 27, 2026Mar 10, 20260.52%5,147,75726,72316,2771.64
Feb 13, 2026Feb 25, 20260.31%5,147,75716,16223,0171
Jan 30, 2026Feb 10, 20260.37%5,147,75719,16232,9971
Jan 15, 2026Jan 27, 20260.60%5,147,75730,844118,1701
Dec 31, 2025Jan 12, 20260.62%5,147,75731,97552,2961
Dec 15, 2025Dec 24, 20250.66%5,147,75734,0312,137,8921
Nov 28, 2025Dec 9, 20251.60%5,147,75782,34240,5932.03
Nov 14, 2025Nov 25, 20253.38%4,010,957135,498601,3481
Oct 31, 2025Nov 11, 20250.41%3,798,58015,57783,5051
Oct 15, 2025Oct 24, 20250.69%3,770,23426,157120,9061
Sep 30, 2025Oct 9, 20251.52%3,770,23457,37939,2671.46
Sep 15, 2025Sep 24, 20251.33%4,724,44362,82639,1941.6
Aug 29, 2025Sep 10, 20251.88%3,718,90369,80556,8031.23
Aug 15, 2025Aug 26, 20252.75%3,718,903102,35751,9381.97
Jul 31, 2025Aug 11, 20254.25%3,718,903158,0711,052,5421
Jul 15, 2025Jul 24, 20251.18%3,718,90343,73222,6331.93
Jun 30, 2025Jul 10, 20250.72%3,718,90326,84832,4761
Jun 13, 2025Jun 25, 20250.66%3,718,90324,50417,4771.4
May 30, 2025Jun 10, 20250.56%3,718,90320,68284,7361
May 15, 2025May 27, 20250.32%3,718,90311,82312,6861
Apr 30, 2025May 9, 20250.23%3,718,9038,72012,0591
Apr 15, 2025Apr 25, 20250.46%3,718,90317,08224,3911
Mar 31, 2025Apr 9, 20250.29%3,718,90310,84020,6371
Mar 14, 2025Mar 25, 20250.30%3,718,90311,3253,5673.17
Feb 28, 2025Mar 11, 20250.47%3,718,90317,4823,2265.42
Feb 14, 2025Feb 26, 20250.50%3,718,90318,7582,1548.71
Jan 31, 2025Feb 11, 20250.54%3,718,90320,08513,9421.44
Jan 15, 2025Jan 27, 20250.68%3,718,90325,13938,5181
Dec 31, 2024Jan 10, 20250.25%3,718,9039,1174,5462.01
Dec 13, 2024Dec 24, 20240.33%3,718,90312,3717,9161.56
Nov 29, 2024Dec 10, 20240.18%3,718,9036,8614,5231.52
Nov 15, 2024Nov 26, 20240.28%3,718,90310,4397,4441.4
Oct 31, 2024Nov 11, 20240.12%3,718,9034,3007,5201
Oct 15, 2024Oct 24, 20240.15%3,529,5695,45312,3921
Sep 30, 2024Oct 9, 20240.19%3,529,5696,7945,8361.16
Sep 13, 2024Sep 24, 20240.17%3,529,5695,9714,7481.26
Aug 30, 2024Sep 11, 20240.10%3,529,5693,6683,6821

Looking for the most shorted stocks?