HEALTHCARE SOLUTIONS MGMT by HEALTHCARE SOLUTIONS MGMT GROUP INC. Short Interest Report

HSMDOTCEM
$0.00020
N/A
At close: Aug 5, 5:00 PM EST

HEALTHCARE SOLUTIONS MGMT by HEALTHCARE SOLUTIONS MGMT GROUP INC. Stock Short Interest Report | OTC:HSMD | Benzinga

Short interest in HEALTHCARE SOLUTIONS MGMT by HEALTHCARE SOLUTIONS MGMT GROUP INC. (OTC:HSMD) decreased during the last reporting period, falling from 5.00 to 5.00. This put -% of the company's publicly available shares short.

Based on the recent average volume of - shares traded per day, it would take 999.99 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

5.00

Short Interest %

Days to Cover

999.99

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jul 15, 2026Jul 24, 202636,780,4705999.99
Jun 30, 2026Jul 10, 202636,780,4705999.99
Jun 15, 2026Jun 25, 202636,780,4705999.99
May 29, 2026Jun 9, 202636,780,470515
May 15, 2026May 27, 202636,780,4705999.99
Apr 30, 2026May 11, 202636,780,470522.5
Apr 15, 2026Apr 24, 202636,780,470561
Mar 31, 2026Apr 10, 202636,780,4705999.99
Mar 13, 2026Mar 24, 202636,780,4705999.99
Feb 27, 2026Mar 10, 202636,780,4705999.99
Feb 13, 2026Feb 25, 202636,780,4705999.99
Jan 30, 2026Feb 10, 202636,780,4705999.99
Jan 15, 2026Jan 27, 202636,780,4705999.99
Dec 31, 2025Jan 12, 202636,780,4705999.99
Dec 15, 2025Dec 24, 202536,780,4705101
Nov 28, 2025Dec 9, 202536,780,4705999.99
Nov 14, 2025Nov 25, 202536,780,47051051
Oct 31, 2025Nov 11, 202536,780,4705999.99
Oct 15, 2025Oct 24, 202536,780,4705999.99
Sep 30, 2025Oct 9, 202536,780,47054991
Sep 15, 2025Sep 24, 202536,780,4705999.99
Aug 29, 2025Sep 10, 202536,780,4705999.99
Aug 15, 2025Aug 26, 202536,780,4705999.99
Jul 31, 2025Aug 11, 202536,780,470541.25
Jul 15, 2025Jul 24, 202536,780,4705999.99
Jun 30, 2025Jul 10, 202536,780,4705999.99
Jun 13, 2025Jun 25, 202536,780,47058281
May 30, 2025Jun 10, 202536,780,4705521
May 15, 2025May 27, 202536,780,4705999.99
Apr 30, 2025May 9, 202536,780,4705511
Apr 15, 2025Apr 25, 202536,780,470561
Mar 31, 2025Apr 9, 202536,780,4705999.99
Mar 14, 2025Mar 25, 202536,780,4705999.99
Feb 28, 2025Mar 11, 202536,780,4705541
Feb 14, 2025Feb 26, 202536,780,470541.25
Jan 31, 2025Feb 11, 202536,780,4705171
Jan 15, 2025Jan 27, 202536,780,4705999.99
Dec 31, 2024Jan 10, 202536,780,470515
Dec 13, 2024Dec 24, 202436,780,4705999.99
Nov 29, 2024Dec 10, 202436,780,470541.25
Nov 15, 2024Nov 26, 202436,780,4705999.99
Oct 31, 2024Nov 11, 202436,780,4705999.99
Oct 15, 2024Oct 24, 202436,780,4705999.99
Sep 30, 2024Oct 9, 202436,780,4705999.99
Sep 13, 2024Sep 24, 202436,780,4705999.99
Aug 30, 2024Sep 11, 202436,780,470515
Aug 15, 2024Aug 26, 202436,780,470571
Jul 31, 2024Aug 9, 202436,780,4705999.99

Looking for the most shorted stocks?