ROXMORE RESOURCES INC by Roxmore Resources Inc. Short Interest Report

GARLFOTCQX
$3.02
0.0953.25%
At close: Sep 4, 5:00 PM EST

ROXMORE RESOURCES INC by Roxmore Resources Inc. Stock Short Interest Report | OTC:GARLF | Benzinga

See all short interest

Short interest in ROXMORE RESOURCES INC by Roxmore Resources Inc. (OTC:GARLF) decreased during the last reporting period, falling from 175.37K to 126.93K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 34.42K shares traded per day, it would take 3.69 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

126.93K

Short Interest %

Days to Cover

3.69

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 2026126,93434,4153.69
Jul 31, 2026Aug 11, 2026175,36864,6912.71
Jul 15, 2026Jul 24, 2026161,01759,6412.7
Jun 30, 2026Jul 10, 2026372,19938,1259.76
Jun 15, 2026Jun 25, 2026351,13937,4619.37
May 29, 2026Jun 9, 2026132,69624,3185.46
May 15, 2026May 27, 2026116,45484,9021.37
Apr 30, 2026May 11, 2026112,099116,2561
Apr 15, 2026Apr 24, 2026172,69066,8742.58
Mar 31, 2026Apr 10, 2026170,22368,2402.49
Mar 13, 2026Mar 24, 202628,77083,9181
Feb 27, 2026Mar 10, 20267,30043,2791
Feb 13, 2026Feb 25, 202615,37786,9921
Jan 30, 2026Feb 10, 202658,021161,9311
Jan 15, 2026Jan 27, 202629,37894,7031
Dec 31, 2025Jan 12, 202620,57953,8051
Dec 15, 2025Dec 24, 202512,55976,7601
Nov 28, 2025Dec 9, 20258,708139,0391
Nov 14, 2025Nov 25, 2025111,071386,9231
Oct 31, 2025Nov 11, 202519,431526,1521
Oct 15, 2025Oct 24, 202519,602545,5281
Sep 30, 2025Oct 9, 202515,571553,3531
Sep 15, 2025Sep 24, 202545,0721,191,9091
Aug 29, 2025Sep 10, 202595,6032,477,9391
Aug 15, 2025Aug 26, 202576,231261,3081
Jul 31, 2025Aug 11, 202552,415379,8851
Jul 15, 2025Jul 24, 202540,651583,9501
Jun 30, 2025Jul 10, 202522,8421,005,1341
Jun 13, 2025Jun 25, 202585,536805,9921
May 30, 2025Jun 10, 202592,093677,2101
Apr 30, 2025May 9, 202522,10067,0301
Apr 15, 2025Apr 25, 20258,24231,5991
Mar 31, 2025Apr 9, 202515,6009,7841.59
Jan 15, 2025Jan 27, 20251,45013,0071
Dec 31, 2024Jan 10, 20251,4507,1361
Dec 13, 2024Dec 24, 20246,80024,7201
Nov 29, 2024Dec 10, 20242664101
Nov 15, 2024Nov 26, 202426627,3941
Oct 31, 2024Nov 11, 202412,0007,3581.63

Looking for the most shorted stocks?