EVI Industries Inc Short Interest Report

EVIAMEX
$13.21
-0.20-1.49%
Last update: Sep 2, 11:41 AM
M&A: Sudsies, Inc was acquired by EVI Industries (EVI) on Wednesday, September 2, 2026

EVI Industries Stock Short Interest Report | AMEX:EVI | Benzinga

See all short interest

Short interest in EVI Industries Inc (AMEX:EVI) increased during the last reporting period, rising from 108.64K to 119.62K. This put 2.26% of the company's publicly available shares short.

Based on the recent average volume of 192.11K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

119.62K

Short Interest %

2.26%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20262.26%5,283,688119,622192,1101
Jul 31, 2026Aug 11, 20262.06%5,283,688108,63669,8671.55
Jul 15, 2026Jul 24, 20261.91%5,283,688101,18067,6831.49
Jun 30, 2026Jul 10, 20261.93%5,283,688102,070119,5841
Jun 15, 2026Jun 25, 20263.05%5,283,688161,25239,4614.09
May 29, 2026Jun 9, 20262.96%5,283,688156,64738,9484.02
May 15, 2026May 27, 20262.68%5,283,688141,39840,5453.49
Apr 30, 2026May 11, 20262.62%5,276,724138,19229,4664.69
Apr 15, 2026Apr 24, 20262.80%5,276,724147,59128,3605.2
Mar 31, 2026Apr 10, 20262.86%5,276,724151,09741,1383.67
Mar 13, 2026Mar 24, 20262.49%5,276,724131,18529,9174.38
Feb 27, 2026Mar 10, 20262.11%5,276,724111,32448,2522.31
Feb 13, 2026Feb 25, 20262.23%5,276,724117,77715,1957.75
Jan 30, 2026Feb 10, 20262.22%5,102,135113,27613,8688.17
Jan 15, 2026Jan 27, 20261.59%5,102,13580,93615,7915.13
Dec 31, 2025Jan 12, 20261.39%5,102,13571,12221,9123.25
Dec 15, 2025Dec 24, 20250.73%5,102,13537,39715,3672.43
Nov 28, 2025Dec 9, 20250.77%5,102,13539,06217,2402.27
Nov 14, 2025Nov 25, 20250.94%5,102,13548,20120,9852.3
Oct 31, 2025Nov 11, 20250.71%5,098,35336,05515,9382.26
Oct 15, 2025Oct 24, 20250.92%5,019,70946,10623,9261.93
Sep 30, 2025Oct 9, 20250.90%5,019,70944,98525,1771.79
Sep 15, 2025Sep 24, 20250.72%5,019,70936,35612,9462.81
Aug 29, 2025Sep 10, 20250.68%5,016,42734,24011,4962.98
Aug 15, 2025Aug 26, 20250.73%5,016,42736,43910,1413.59
Jul 31, 2025Aug 11, 20250.87%5,016,42743,7738,1715.36
Jul 15, 2025Jul 24, 20251.02%5,016,42750,95113,3633.81
Jun 30, 2025Jul 10, 20251.26%5,016,42763,14841,0641.54
Jun 13, 2025Jun 25, 20251.78%5,016,42789,21618,5264.82
May 30, 2025Jun 10, 20251.76%5,016,42788,50311,4617.72
May 15, 2025May 27, 20251.84%5,016,42792,48010,4168.88
Apr 30, 2025May 9, 20251.80%5,013,35890,3659,5179.5
Apr 15, 2025Apr 25, 20251.81%5,013,35890,54014,1536.4
Mar 31, 2025Apr 9, 20251.73%5,013,35886,55033,6452.57
Mar 14, 2025Mar 25, 20251.60%5,013,35880,2199,3448.59
Feb 28, 2025Mar 11, 20251.41%5,013,35870,85615,0574.71
Feb 14, 2025Feb 26, 20251.55%5,013,35877,64511,1336.97
Jan 31, 2025Feb 11, 20251.18%6,489,63676,77319,1214.02
Jan 15, 2025Jan 27, 20251.25%6,489,63681,34716,6574.88
Dec 31, 2024Jan 10, 20251.44%6,489,63693,38115,0376.21
Dec 13, 2024Dec 24, 20241.64%6,489,636106,22717,1306.2
Nov 29, 2024Dec 10, 20241.83%6,489,636118,90610,05011.83
Nov 15, 2024Nov 26, 20241.99%6,489,636128,90316,0298.04
Oct 31, 2024Nov 11, 20242.61%5,131,340133,9798,27316.19
Oct 15, 2024Oct 24, 20242.67%5,131,340136,87614,5959.38
Sep 30, 2024Oct 9, 20242.59%5,131,340133,12116,5678.04
Sep 13, 2024Sep 24, 20242.60%5,131,340133,63811,15511.98
Aug 30, 2024Sep 11, 20242.58%5,128,260132,53615,1478.75

Looking for the most shorted stocks?