Eloxx Pharmaceuticals Inc Short Interest Report

ELOXNASDAQ
$16.17
1.177.8%
At close: Sep 8, 5:00 PM EST
$13.96
-2.21-13.67%
After Hours: Sep 4, 7:28 AM EST

Eloxx Pharma Stock Short Interest Report | NASDAQ:ELOX | Benzinga

See all short interest

Short interest in Eloxx Pharmaceuticals Inc (NASDAQ:ELOX) increased during the last reporting period, rising from 16.59K to 24.45K. This put 0.8% of the company's publicly available shares short.

Based on the recent average volume of 43.63K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

24.45K

Short Interest %

0.80%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.80%3,039,69224,44743,6281
Jul 31, 2026Aug 11, 20260.55%3,039,69216,58680,8911
Jul 15, 2026Jul 24, 20260.36%3,039,69210,98758,0971
Jun 30, 2026Jul 10, 20260.25%3,039,6927,74835,1041
Jun 15, 2026Jun 25, 20260.13%3,039,6923,99448,2011
May 29, 2026Jun 9, 20262.86%291,9178,343111,3431
May 15, 2026May 27, 20260.04%5,782,8232,05235,6711
Apr 30, 2026May 11, 20260.04%5,782,8232,0527,4381
Apr 15, 2026Apr 24, 20260.06%3,280,8232,0529,6661
Mar 31, 2026Apr 10, 20260.06%3,280,8232,05252,4901
Mar 13, 2026Mar 24, 20260.06%3,280,8232,0527029.31
Feb 27, 2026Mar 10, 20260.07%2,766,1702,0527029.31
Feb 13, 2026Feb 25, 20260.07%2,766,1702,0522,6221
Jan 30, 2026Feb 10, 20260.07%2,766,1702,0523505.86
Jan 15, 2026Jan 27, 20260.07%2,766,1702,0522999.99
Dec 31, 2025Jan 12, 20260.07%2,766,1702,0527,0421
Dec 15, 2025Dec 24, 20250.07%2,766,1702,0521,1511.78
Nov 28, 2025Dec 9, 20250.07%2,766,1702,0524444.62
Nov 14, 2025Nov 25, 20250.07%2,766,1702,0526,7341
Oct 31, 2025Nov 11, 20250.07%2,766,1702,05214,2201
Oct 15, 2025Oct 24, 20250.07%2,766,1702,0525563.69
Sep 30, 2025Oct 9, 20250.07%2,766,1702,05517811.54
Sep 15, 2025Sep 24, 20250.07%2,766,1702,05516912.16
Aug 29, 2025Sep 10, 20250.07%2,766,1702,05511,7241
Aug 15, 2025Aug 26, 20250.07%2,766,1702,0551,1381.81
Jul 31, 2025Aug 11, 20250.07%2,766,1702,0552199.38
Jul 15, 2025Jul 24, 20250.07%2,766,1702,0555411
Jun 30, 2025Jul 10, 20250.07%2,766,1702,0551,1711.75
Jun 13, 2025Jun 25, 20250.07%2,766,1702,0555104.03
May 30, 2025Jun 10, 20250.07%2,766,1702,0551,1241.83
May 15, 2025May 27, 20250.07%2,766,1702,0552657.75
Apr 30, 2025May 9, 20250.07%2,766,1702,0551,4361.43
Apr 15, 2025Apr 25, 20250.07%2,766,1702,0551,2551.64
Mar 31, 2025Apr 9, 20250.07%2,766,1702,0553276.28
Mar 14, 2025Mar 25, 20250.07%2,766,1702,0558702.36
Feb 28, 2025Mar 11, 20250.07%2,766,1702,0564,2811
Feb 14, 2025Feb 26, 20250.07%2,766,1702,0562996.88
Jan 31, 2025Feb 11, 20250.07%2,766,1702,0564941.96
Jan 15, 2025Jan 27, 20250.07%2,766,1702,05611418.04
Dec 31, 2024Jan 10, 20250.07%2,766,1702,0561,9561.05
Dec 13, 2024Dec 24, 20240.07%2,766,1702,0562,3451
Nov 29, 2024Dec 10, 20240.07%2,766,1702,0561,6461.25
Nov 15, 2024Nov 26, 20240.07%2,766,1702,0564,0421
Oct 31, 2024Nov 11, 20240.07%2,766,1702,0562,2471
Oct 15, 2024Oct 24, 20240.07%2,766,1702,05638,6711
Sep 30, 2024Oct 9, 20240.07%2,766,1702,0567328.16
Sep 13, 2024Sep 24, 20240.07%2,766,1702,0562069.98
Aug 30, 2024Sep 11, 20240.07%2,766,1702,05613615.12

Looking for the most shorted stocks?