Eagle Bancorp Montana Inc Short Interest Report

EBMTNASDAQ
$23.37
0.572.50%
At close: Jul 24, 5:00 PM EST
$23.37
N/A
After Hours: Jul 24, 4:00 PM EST

Eagle Bancorp Montana Stock Short Interest Report | NASDAQ:EBMT | Benzinga

Short interest in Eagle Bancorp Montana Inc (NASDAQ:EBMT) increased during the last reporting period, rising from 180.44K to 203.65K. This put 2.71% of the company's publicly available shares short.

Based on the recent average volume of 152.02K shares traded per day, it would take 1.34 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

203.65K

Short Interest %

2.71%

Days to Cover

1.34

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Jun 30, 2026Jul 10, 20262.71%7,505,134203,645152,0241.34
Jun 15, 2026Jun 25, 20262.40%7,505,134180,44068,4522.64
May 29, 2026Jun 9, 20261.96%7,505,134146,82457,1912.57
May 15, 2026May 27, 20261.72%7,505,134129,43741,4383.12
Apr 30, 2026May 11, 20261.62%7,505,134121,30644,4582.73
Apr 15, 2026Apr 24, 20261.91%7,304,706139,74378,7931.77
Mar 31, 2026Apr 10, 20262.15%7,304,706156,79685,0951.84
Mar 13, 2026Mar 24, 20262.49%7,304,706181,79936,3075.01
Feb 27, 2026Mar 10, 20262.53%7,304,706184,99633,3645.54
Feb 13, 2026Feb 25, 20262.55%7,304,706186,03356,8793.27
Jan 30, 2026Feb 10, 20262.52%7,304,706184,42547,1553.91
Jan 15, 2026Jan 27, 20263.15%7,304,706230,26035,3906.51
Dec 31, 2025Jan 12, 20263.34%7,299,114244,07033,2317.34
Dec 15, 2025Dec 24, 20252.98%7,299,114217,72250,6324.3
Nov 28, 2025Dec 9, 20252.78%7,299,114202,55520,5719.85
Nov 14, 2025Nov 25, 20252.72%7,299,114198,68116,96311.71
Oct 31, 2025Nov 11, 20252.31%7,299,114168,93619,2648.77
Oct 15, 2025Oct 24, 20252.41%7,299,114175,71319,8828.84
Sep 30, 2025Oct 9, 20252.90%7,299,114211,98422,3109.5
Sep 15, 2025Sep 24, 20252.93%7,299,114213,57115,03614.2
Aug 29, 2025Sep 10, 20253.06%7,299,114223,51022,5829.9
Aug 15, 2025Aug 26, 20253.13%7,299,114228,54227,0038.46
Jul 31, 2025Aug 11, 20253.33%7,299,114243,40437,4606.5
Jul 15, 2025Jul 24, 20253.48%7,299,114254,16143,7635.81
Jun 30, 2025Jul 10, 20253.13%7,299,114228,765148,6101.54
Jun 13, 2025Jun 25, 20250.90%7,299,11465,84241,7081.58
May 30, 2025Jun 10, 20250.68%7,299,11449,69435,3701.4
May 15, 2025May 27, 20250.59%7,299,11443,37453,2911
Apr 30, 2025May 9, 20250.62%7,324,11445,27743,0561.05
Apr 15, 2025Apr 25, 20250.32%7,324,11423,36251,8991
Mar 31, 2025Apr 9, 20250.25%7,324,11418,27825,5971
Mar 14, 2025Mar 25, 20250.33%7,324,11423,80932,5741
Feb 28, 2025Mar 11, 20250.29%7,500,74321,61128,5201
Feb 14, 2025Feb 26, 20250.29%7,500,74321,99032,4261
Jan 31, 2025Feb 11, 20250.37%7,500,74327,48421,2071.3
Jan 15, 2025Jan 27, 20250.23%7,490,35017,55622,7681
Dec 31, 2024Jan 10, 20250.24%7,490,35018,31419,4241
Dec 13, 2024Dec 24, 20240.22%7,490,35016,37211,4851.43
Nov 29, 2024Dec 10, 20240.18%7,490,35013,54518,3821
Nov 15, 2024Nov 26, 20240.18%7,490,35013,82924,5861
Oct 31, 2024Nov 11, 20240.16%7,490,35011,66920,4281
Oct 15, 2024Oct 24, 20240.15%7,490,35011,05311,3601
Sep 30, 2024Oct 9, 20240.18%7,490,35013,61412,5011.09
Sep 13, 2024Sep 24, 20240.13%7,490,3509,57918,5251
Aug 30, 2024Sep 11, 20240.18%7,490,35013,7558,3181.65
Aug 15, 2024Aug 26, 20240.16%7,490,35012,1258,8931.36
Jul 31, 2024Aug 9, 20240.11%7,490,3508,49411,6811

Looking for the most shorted stocks?