CARREFOUR SA S/ADR by Carrefour S.A. Short Interest Report

CRRFYOTCPK
$3.74
0.071.91%
At close: Sep 1, 5:00 PM EST

CARREFOUR SA S/ADR by Carrefour S.A. Stock Short Interest Report | OTC:CRRFY | Benzinga

See all short interest

Short interest in CARREFOUR SA S/ADR by Carrefour S.A. (OTC:CRRFY) increased during the last reporting period, rising from 41.15K to 46.74K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 415.58K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

46.74K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 202646,740415,5761
Jul 31, 2026Aug 11, 202641,147444,0191
Jul 15, 2026Jul 24, 2026139,312478,6571
Jun 30, 2026Jul 10, 202681,542563,3811
Jun 15, 2026Jun 25, 2026487,759634,8541
May 29, 2026Jun 9, 2026411,5271,102,5611
May 15, 2026May 27, 2026721,665568,0631.27
Apr 30, 2026May 11, 2026994,127356,3732.79
Apr 15, 2026Apr 24, 2026899,677678,0111.33
Mar 31, 2026Apr 10, 20261,672,478585,9402.85
Mar 13, 2026Mar 24, 20261,189,283784,8711.52
Feb 27, 2026Mar 10, 2026910,6311,016,9691
Feb 13, 2026Feb 25, 20261,016,725563,1301.81
Jan 30, 2026Feb 10, 2026554,497367,1921.51
Jan 15, 2026Jan 27, 20261,054,284252,7194.17
Dec 31, 2025Jan 12, 2026818,738297,4512.75
Dec 15, 2025Dec 24, 2025228,848412,5301
Nov 28, 2025Dec 9, 202549,657469,6341
Nov 14, 2025Nov 25, 2025112,233521,4721
Oct 31, 2025Nov 11, 202589,254477,3901
Oct 15, 2025Oct 24, 2025375,889586,2331
Sep 30, 2025Oct 9, 2025168,038471,1361
Sep 15, 2025Sep 24, 202571,360372,1291
Aug 29, 2025Sep 10, 2025149,872332,1091
Aug 15, 2025Aug 26, 2025178,950229,2341
Jul 31, 2025Aug 11, 202564,452435,1361
Jul 15, 2025Jul 24, 202526,993621,4231
Jun 30, 2025Jul 10, 2025201,776386,0631
Jun 13, 2025Jun 25, 202546,026529,5681
May 30, 2025Jun 10, 2025152,404427,1231
May 15, 2025May 27, 2025332,016437,4321
Apr 30, 2025May 9, 2025290,252327,4361
Apr 15, 2025Apr 25, 2025277,194955,9771
Mar 31, 2025Apr 9, 2025200,309937,3401
Mar 14, 2025Mar 25, 2025316,3972,812,7081
Feb 28, 2025Mar 11, 2025388,8592,387,1461
Feb 14, 2025Feb 26, 2025255,2821,011,3421
Jan 31, 2025Feb 11, 2025213,0872,192,7401
Jan 15, 2025Jan 27, 2025387,9131,900,7291
Dec 31, 2024Jan 10, 202593,5861,983,6911
Dec 13, 2024Dec 24, 202453,3381,431,3231
Nov 29, 2024Dec 10, 2024170,391936,5971
Nov 15, 2024Nov 26, 2024147,949685,8961
Oct 31, 2024Nov 11, 20248,703604,0021
Oct 15, 2024Oct 24, 202435,589896,4921
Sep 30, 2024Oct 9, 202450,345388,5601
Sep 13, 2024Sep 24, 2024278,318483,2731
Aug 30, 2024Sep 11, 2024120,348725,3511

Looking for the most shorted stocks?