$23.61
-0.27-1.13%
At close: Dec 12, 4:00 PM EST
$23.37
-0.24-1.02%
Pre-Market: 7:11 AM EST
Cohu issues guidance on future EPS and revenue, giving investors insight into how much the company expects to earn in upcoming periods.
| Get Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2025 | COHU | Cohu | Q4 | 2025 | — | — | — | $115.00M | $129.00M | $124.99M | Get Alert |
| 07/31/2025 | COHU | Cohu | Q3 | 2025 | — | — | — | $118.00M | $132.00M | $115.29M | Get Alert |
| 05/01/2025 | COHU | Cohu | Q2 | 2025 | — | — | — | $99.00M | $113.00M | $101.53M | Get Alert |
| 02/13/2025 | COHU | Cohu | Q1 | 2025 | — | — | — | $90.00M | $104.00M | $103.59M | Get Alert |
| 10/31/2024 | COHU | Cohu | Q4 | 2024 | — | — | — | $88.00M | $102.00M | $98.19M | Get Alert |
| 07/31/2024 | COHU | Cohu | Q3 | 2024 | — | — | — | $90.00M | $100.00M | $107.20M | Get Alert |
| 05/02/2024 | COHU | Cohu | Q2 | 2024 | — | — | — | $99.00M | $111.00M | $108.11M | Get Alert |
| 02/15/2024 | COHU | Cohu | Q1 | 2024 | — | — | — | $101.00M | $113.00M | $118.98M | Get Alert |
| 01/29/2024 | COHU | Cohu | Q1 | 2024 | — | — | — | $109.60M | $109.60M | $135.22M | Get Alert |
| 01/29/2024 | COHU | Cohu | Q4 | 2023 | — | — | — | $137.00M | $137.00M | $136.02M | Get Alert |
| 11/02/2023 | COHU | Cohu | Q4 | 2023 | — | — | — | $130.00M | $142.00M | $154.76M | Get Alert |
| 08/03/2023 | COHU | Cohu | Q3 | 2023 | — | — | — | $150.00M | $150.00M | $174.66M | Get Alert |
| 05/04/2023 | COHU | Cohu | Q2 | 2023 | — | — | — | $161.00M | $173.00M | $165.81M | Get Alert |
| 02/16/2023 | COHU | Cohu | Q1 | 2023 | — | — | — | $173.00M | $187.00M | $178.26M | Get Alert |
| 10/27/2022 | COHU | Cohu | Q4 | 2022 | — | — | — | $180.00M | $198.00M | $188.99M | Get Alert |
| 07/28/2022 | COHU | Cohu | Q3 | 2022 | — | — | — | $198.00M | $212.00M | $214.45M | Get Alert |
| 07/11/2022 | COHU | Cohu | Q2 | 2022 | — | — | — | $216.00M | $218.00M | $213.45M | Get Alert |
| 04/28/2022 | COHU | Cohu | Q2 | 2022 | — | — | — | $205.00M | $221.00M | $212.00M | Get Alert |
| 02/10/2022 | COHU | Cohu | Q1 | 2022 | — | — | — | $188.00M | $202.00M | $203.06M | Get Alert |
There have been no specific sales or earnings guidance reported for Cohu in recent months.
Browse guidance and forecast on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.