ALFA-LAVAL AB UNSP/ADR by Alfa-Laval AB Short Interest Report

ALFVYOTCPK
$57.39
-1.18-2.01%
At close: Sep 9, 5:00 PM EST

ALFA-LAVAL AB UNSP/ADR by Alfa-Laval AB Stock Short Interest Report | OTC:ALFVY | Benzinga

See all short interest

Short interest in ALFA-LAVAL AB UNSP/ADR by Alfa-Laval AB (OTC:ALFVY) increased during the last reporting period, rising from 1.17K to 1.94K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 17.18K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

1.94K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20261,93917,1781
Jul 31, 2026Aug 11, 20261,17121,9601
Jul 15, 2026Jul 24, 20262,50627,9811
Jun 30, 2026Jul 10, 20265,77929,6311
Jun 15, 2026Jun 25, 20265,96927,1311
May 29, 2026Jun 9, 20268,07528,0341
May 15, 2026May 27, 20263,14726,5161
Apr 30, 2026May 11, 20263,47219,1891
Apr 15, 2026Apr 24, 202612,97832,7721
Mar 31, 2026Apr 10, 202614,44244,2621
Mar 13, 2026Mar 24, 20268,22862,1961
Feb 27, 2026Mar 10, 20264,24220,8441
Feb 13, 2026Feb 25, 20267,67726,3561
Jan 30, 2026Feb 10, 20261,42029,4281
Jan 15, 2026Jan 27, 20262,71065,0681
Dec 31, 2025Jan 12, 20263,662122,7001
Dec 15, 2025Dec 24, 20253,17554,3251
Nov 28, 2025Dec 9, 20251,70635,5851
Nov 14, 2025Nov 25, 20255,09726,3881
Oct 31, 2025Nov 11, 20251,80028,5161
Oct 15, 2025Oct 24, 20258,49718,1401
Sep 30, 2025Oct 9, 20257,57218,7721
Sep 15, 2025Sep 24, 20253,23318,4661
Aug 29, 2025Sep 10, 20253,57223,7261
Aug 15, 2025Aug 26, 20259,26631,4531
Jul 31, 2025Aug 11, 202517,02621,4291
Jul 15, 2025Jul 24, 20256,19022,7431
Jun 30, 2025Jul 10, 20255,72928,8811
Jun 13, 2025Jun 25, 20254,61650,7901
May 30, 2025Jun 10, 20257,85422,8171
May 15, 2025May 27, 20257,57733,1431
Apr 30, 2025May 9, 20253,23742,5901
Apr 15, 2025Apr 25, 20254,733103,9671
Mar 31, 2025Apr 9, 20258,41980,3921
Mar 14, 2025Mar 25, 2025274,031107,7742.54
Feb 28, 2025Mar 11, 202534221,8961
Feb 14, 2025Feb 26, 202527231,6331
Jan 31, 2025Feb 11, 20252,46730,4751
Jan 15, 2025Jan 27, 202525663,4481
Dec 31, 2024Jan 10, 20252,25341,2551
Dec 13, 2024Dec 24, 202410326,5741
Nov 29, 2024Dec 10, 202410,45834,5931
Nov 15, 2024Nov 26, 202469035,2731
Oct 31, 2024Nov 11, 20246,23015,3781
Oct 15, 2024Oct 24, 20243,54514,7431
Sep 30, 2024Oct 9, 20244,33517,1581
Sep 13, 2024Sep 24, 20243,14224,9571
Aug 30, 2024Sep 11, 20242,36047,2771

Looking for the most shorted stocks?