Uni-Fuels Holdings Ltd Short Interest Report

UFGNASDAQ
$0.5855
0.02023.57%
At close: Sep 14, 5:00 PM EST
$0.5429
-0.0426-7.28%
After Hours: 6:56 PM EST
Earnings: H1 2026 Earnings were released on Wed Sep 9th, before the market open

Uni-Fuels Holdings Stock Short Interest Report | NASDAQ:UFG | Benzinga

See all short interest

Short interest in Uni-Fuels Holdings Ltd (NASDAQ:UFG) increased during the last reporting period, rising from 112.58K to 114.12K. This put 1.16% of the company's publicly available shares short.

Based on the recent average volume of 40.74K shares traded per day, it would take 2.8 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

114.12K

Short Interest %

1.16%

Days to Cover

2.8

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 20261.16%9,815,000114,12240,7442.8
Aug 14, 2026Aug 25, 20261.15%9,815,000112,581146,7021
Jul 31, 2026Aug 11, 20261.11%9,815,000108,77028,0413.88
Jul 15, 2026Jul 24, 20261.53%9,815,000149,865724,0871
Jun 30, 2026Jul 10, 20260.92%9,815,00089,923103,8401
Jun 15, 2026Jun 25, 20261.83%9,815,000179,157877,2341
May 29, 2026Jun 9, 20260.97%9,815,00095,316665,6561
May 15, 2026May 27, 20261.03%9,815,000100,996104,8681
Apr 30, 2026May 11, 20261.25%9,815,000122,421105,5851.16
Apr 15, 2026Apr 24, 20261.72%9,815,000169,11060,9262.78
Mar 31, 2026Apr 10, 20262.11%5,405,000114,272147,7461
Mar 13, 2026Mar 24, 20262.28%5,405,000123,155582,1821
Feb 27, 2026Mar 10, 20263.41%5,405,000184,113211,1041
Feb 13, 2026Feb 25, 20263.24%5,405,000175,391298,2471
Jan 30, 2026Feb 10, 20264.55%5,405,000245,820527,2461
Jan 15, 2026Jan 27, 20265.32%5,405,000287,4643,719,0301
Dec 31, 2025Jan 12, 20260.31%5,355,00016,852281,0391
Dec 15, 2025Dec 24, 20250.44%5,355,00023,606334,1311
Nov 28, 2025Dec 9, 20250.06%5,355,0003,022223,4561
Nov 14, 2025Nov 25, 20250.20%5,355,00010,457162,5481
Oct 31, 2025Nov 11, 20250.54%5,355,00029,162492,3631
Oct 15, 2025Oct 24, 20251.59%5,355,00085,3153,207,2831
Sep 30, 2025Oct 9, 202520.6%5,355,0001,101,4701,720,5271
Sep 15, 2025Sep 24, 20251.38%5,355,00073,671563,9001
Aug 29, 2025Sep 10, 20253.17%5,355,000169,7621,522,1891
Aug 15, 2025Aug 26, 202519.6%5,355,0001,047,6703,022,3451
Jul 31, 2025Aug 11, 20256.69%5,355,000358,5051,718,0051
Jul 15, 2025Jul 24, 20252.47%5,355,000132,445112,5131.18
Jun 30, 2025Jul 10, 20254.48%5,355,000239,74020,18111.88
Jun 13, 2025Jun 25, 20254.90%5,355,000262,224126,4492.07
May 30, 2025Jun 10, 20255.34%5,355,000286,118630,1671
May 15, 2025May 27, 20252.96%5,355,000158,403374,6251
Apr 30, 2025May 9, 20254.02%5,355,000215,364370,7131
Apr 15, 2025Apr 25, 20252.23%5,355,000119,6711,255,9231
Mar 31, 2025Apr 9, 20250.44%2,415,00010,540657,6401
Mar 14, 2025Mar 25, 20251.84%2,415,00044,376117,0181
Feb 28, 2025Mar 11, 20252.09%2,415,00050,59438,0941.33
Feb 14, 2025Feb 26, 20250.62%2,415,00015,030174,4661
Jan 31, 2025Feb 11, 20251.08%2,100,00022,748199,5011
Jan 15, 2025Jan 27, 20250.20%2,100,0004,207261,3911

Looking for the most shorted stocks?