Treasure Global Inc Short Interest Report

TGLNASDAQ
$2.51
0.3717.29%
Last update: Aug 28, 8:57 AM

Treasure Global Stock Short Interest Report | NASDAQ:TGL | Benzinga

Short interest in Treasure Global Inc (NASDAQ:TGL) increased during the last reporting period, rising from 12.54K to 14.84K. This put 0.81% of the company's publicly available shares short.

Based on the recent average volume of 14.50K shares traded per day, it would take 1.02 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

14.84K

Short Interest %

0.81%

Days to Cover

1.02

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.81%1,821,75014,83814,5021.02
Jul 31, 2026Aug 11, 20260.69%1,821,75012,53619,6591
Jul 15, 2026Jul 24, 20260.87%1,821,75015,76156,0721
Jun 30, 2026Jul 10, 20260.67%1,821,75012,15137,8511
Jun 15, 2026Jun 25, 20262.94%1,821,75053,469164,9471
May 29, 2026Jun 9, 20260.84%1,413,25711,81425,7341
May 15, 2026May 27, 20261.07%1,413,25715,13422,4821
Apr 30, 2026May 11, 20261.32%1,413,25718,61428,5791
Apr 15, 2026Apr 24, 20263.89%1,413,25755,04568,4441
Mar 31, 2026Apr 10, 20263.53%1,413,25749,94260,4481
Mar 13, 2026Mar 24, 20261.37%1,413,25719,31624,0771
Feb 27, 2026Mar 10, 20264.18%1,413,25759,12435,8241.65
Feb 13, 2026Feb 25, 20266.93%1,413,25797,92371,4471.37
Jan 30, 2026Feb 10, 20268.35%1,413,257117,94194,0381.25
Jan 15, 2026Jan 27, 20269.56%1,263,896120,775721,7721
Dec 31, 2025Jan 12, 202611.2%1,263,896141,123769,3091
Dec 15, 2025Dec 24, 20257.63%1,263,89696,4233,776,0351
Nov 28, 2025Dec 9, 20257.14%11,712,659835,861408,8222.04
Nov 14, 2025Nov 25, 20256.08%11,712,659712,625778,3561
Oct 31, 2025Nov 11, 202517.8%8,304,7551,474,4928,459,1551
Oct 15, 2025Oct 24, 20256.31%8,304,755523,9791,154,5801
Sep 30, 2025Oct 9, 202513.1%3,805,744499,308997,0911
Sep 15, 2025Sep 24, 202531.5%3,805,7441,199,65310,777,5141
Aug 29, 2025Sep 10, 20255.20%3,805,744197,9671,629,5721
Aug 15, 2025Aug 26, 20256.92%3,805,744263,503554,5551
Jul 31, 2025Aug 11, 20255.93%3,805,744225,548450,1661
Jul 15, 2025Jul 24, 20255.99%3,805,744227,787356,5831
Jun 30, 2025Jul 10, 20254.36%3,805,744165,942157,6331.05
Jun 13, 2025Jun 25, 20254.27%3,805,744162,6895,567,2641
May 30, 2025Jun 10, 20257.50%2,654,990199,0752,640,9771
May 15, 2025May 27, 20251.02%2,654,99027,170194,0481
Apr 30, 2025May 9, 20252.44%1,628,18439,68112,381,5561
Apr 15, 2025Apr 25, 20255.55%1,628,18490,441783,5261
Mar 31, 2025Apr 9, 20251,048,1933,249,40419,612,4611
Mar 14, 2025Mar 25, 20251.40%52,409,697732,2601,012,7071
Feb 28, 2025Mar 11, 20252.42%52,409,6971,268,0091,521,6641
Feb 14, 2025Feb 26, 20258.58%52,409,6974,495,80812,380,0191
Jan 31, 2025Feb 11, 20250.70%46,615,079327,82727,222,4401
Jan 15, 2025Jan 27, 20250.63%29,595,079185,81045,600,7801
Dec 31, 2024Jan 10, 20250.38%29,595,079111,1951,048,3841
Dec 13, 2024Dec 24, 20243.81%11,108,112423,5642,242,7271
Nov 29, 2024Dec 10, 20242.55%11,108,112282,880952,3931
Nov 15, 2024Nov 26, 20240.12%11,108,11213,371767,5291
Oct 31, 2024Nov 11, 20240.10%8,737,4658,709337,5981
Oct 15, 2024Oct 24, 20240.10%8,737,4658,554644,6221
Sep 30, 2024Oct 9, 202417.2%1,474,811253,64013,607,4991
Sep 13, 2024Sep 24, 20244.03%1,474,81159,397147,5531
Aug 30, 2024Sep 11, 20241.61%1,474,81123,7127,754,6451

Looking for the most shorted stocks?