Steakholder Foods Ltd Short Interest Report

STKHNASDAQ
$3.03
-0.05-1.62%
At close: Aug 27, 5:00 PM EST
$2.78
-0.30-9.76%
Pre-Market: 5:21 AM EST

Steakholder Foods Stock Short Interest Report | NASDAQ:STKH | Benzinga

See all short interest

Short interest in Steakholder Foods Ltd (NASDAQ:STKH) decreased during the last reporting period, falling from 352.44K to 66.91K. This put 6.01% of the company's publicly available shares short.

Based on the recent average volume of 11.43M shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

66.91K

Short Interest %

6.01%

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20266.01%1,113,48766,91411,426,9881
Jul 31, 2026Aug 11, 202619.9%1,774,925352,4375,541,0201
Jul 15, 2026Jul 24, 20264.10%1,774,92572,73143,2721.68
Jun 30, 2026Jul 10, 20262.00%1,774,92535,56860,9761
Jun 15, 2026Jun 25, 20261.64%1,774,92529,18862,5271
May 29, 2026Jun 9, 20260.33%1,526,7335,017214,5101
May 15, 2026May 27, 20260.40%1,526,7336,1787,7051
Apr 30, 2026May 11, 20260.93%1,154,58610,75310,8851
Apr 15, 2026Apr 24, 20261.91%1,154,58622,0228,8522.49
Mar 31, 2026Apr 10, 20261.40%1,154,58616,20814,1141.15
Mar 13, 2026Mar 24, 20260.38%1,154,5864,3529,3591
Feb 27, 2026Mar 10, 20260.57%1,154,5866,54713,1131
Feb 13, 2026Feb 25, 20260.52%1,154,5865,95519,4341
Jan 30, 2026Feb 10, 20261.19%1,154,58613,748249,7171
Jan 15, 2026Jan 27, 20260.57%1,154,5866,58710,7031
Dec 31, 2025Jan 12, 20260.90%1,154,58610,40821,8851
Dec 15, 2025Dec 24, 20251.83%1,154,58621,104204,2741
Nov 28, 2025Dec 9, 20253.10%1,154,58635,7799,4643.78
Nov 14, 2025Nov 25, 20255.18%1,154,58659,803221,0471
Oct 31, 2025Nov 11, 20251.88%867,66016,31274,0351
Oct 15, 2025Oct 24, 20254.77%709,19533,836378,1091
Sep 30, 2025Oct 9, 202519.4%709,195137,3602,566,4731
Sep 15, 2025Sep 24, 20250.32%3,622,86211,62734,9771
Aug 29, 2025Sep 10, 20259.72%3,622,862351,9816,401,3841
Aug 15, 2025Aug 26, 20250.70%3,622,86225,510238,5021
Jul 31, 2025Aug 11, 202512.4%1,827,957227,2611,194,9431
Jul 15, 2025Jul 24, 202512.4%1,827,958226,9135,741,8401
Jun 30, 2025Jul 10, 202510.7%729,39677,769130,2481
Jun 13, 2025Jun 25, 202519.2%729,396139,889594,2271
May 30, 2025Jun 10, 20254.15%605,11025,112106,4891
May 15, 2025May 27, 20253.71%605,11022,430210,7901
Apr 30, 2025May 9, 20250.23%605,1101,40532,8621
Apr 15, 2025Apr 25, 20250.07%3,832,1632,51547,1391
Mar 31, 2025Apr 9, 20250.31%2,533,4677,89215,4131
Mar 14, 2025Mar 25, 20250.37%2,533,4679,39417,3151
Feb 28, 2025Mar 11, 20250.60%2,533,46715,14632,8901
Feb 14, 2025Feb 26, 20250.88%2,533,46722,28826,5731
Jan 31, 2025Feb 11, 20250.91%2,533,46722,95627,0791
Jan 15, 2025Jan 27, 20250.83%2,533,46721,00331,4401
Dec 31, 2024Jan 10, 20250.40%2,533,46710,19849,9041
Dec 13, 2024Dec 24, 20240.60%2,533,46715,12442,0571
Nov 29, 2024Dec 10, 20240.68%2,533,46717,23327,8321
Nov 15, 2024Nov 26, 20240.64%2,533,46716,33212,8261.27
Oct 31, 2024Nov 11, 20240.68%2,533,46717,32918,8581
Oct 15, 2024Oct 24, 20240.75%2,533,46718,96917,6031.08
Sep 30, 2024Oct 9, 20240.61%2,533,46715,36416,2741
Sep 13, 2024Sep 24, 20240.62%2,533,46715,6568,2201.9
Aug 30, 2024Sep 11, 20240.78%2,533,46719,77516,8421.17

Looking for the most shorted stocks?