Ryde Group Ltd Short Interest Report

RYDEAMEX
$0.7024
0.03094.6%
At close: Aug 31, 5:00 PM EST
$0.7140
0.04256.33%
Pre-Market: 4:00 AM EST

Ryde Group Stock Short Interest Report | AMEX:RYDE | Benzinga

See all short interest

Short interest in Ryde Group Ltd (AMEX:RYDE) decreased during the last reporting period, falling from 406.75K to 300.74K. This put 0.2% of the company's publicly available shares short.

Based on the recent average volume of 238.28K shares traded per day, it would take 1.26 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

300.74K

Short Interest %

0.20%

Days to Cover

1.26

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20260.20%149,094,881300,735238,2771.26
Jul 31, 2026Aug 11, 20260.27%149,094,881406,752281,2301.45
Jul 15, 2026Jul 24, 20260.31%149,094,881465,08438,86511.97
Jun 30, 2026Jul 10, 20260.33%149,094,881489,12972,9226.71
Jun 15, 2026Jun 25, 20260.50%149,094,881745,677389,0911.92
May 29, 2026Jun 9, 20261.05%149,094,8811,560,885156,1969.99
May 15, 2026May 27, 20261.03%149,094,8811,529,801281,9855.43
Apr 30, 2026May 11, 20260.92%149,016,8811,364,271639,9192.13
Apr 15, 2026Apr 24, 20261.80%102,274,1381,844,0362,545,5351
Mar 31, 2026Apr 10, 20260.59%102,274,138606,755825,0651
Mar 13, 2026Mar 24, 20260.74%102,274,138761,30811,503,7221
Feb 27, 2026Mar 10, 20260.31%102,274,138314,850189,2671.66
Feb 13, 2026Feb 25, 20260.47%102,274,138479,767325,0611.48
Jan 30, 2026Feb 10, 20260.40%102,274,138413,145104,3013.96
Jan 15, 2026Jan 27, 20260.38%102,274,138388,553210,4011.85
Dec 31, 2025Jan 12, 20260.04%102,274,13836,8521,304,0181
Dec 15, 2025Dec 24, 20250.20%102,274,138208,04054,3523.83
Nov 28, 2025Dec 9, 20251.20%34,250,138411,891103,1563.99
Nov 14, 2025Nov 25, 20251.87%28,694,138535,710180,5412.97
Oct 31, 2025Nov 11, 20254.73%28,694,1381,358,2911,755,1661
Oct 15, 2025Oct 24, 20252.62%28,694,138752,3139,444,2931
Sep 30, 2025Oct 9, 20250.31%28,694,13889,118231,6941
Sep 15, 2025Sep 24, 20250.51%28,694,138145,511478,8811
Aug 29, 2025Sep 10, 20250.06%20,906,94911,655101,5391
Aug 15, 2025Aug 26, 20250.14%20,906,94928,855311,0161
Jul 31, 2025Aug 11, 20250.46%20,906,94996,809236,3031
Jul 15, 2025Jul 24, 20251.28%20,906,913268,5501,236,9431
Jun 30, 2025Jul 10, 20252.98%20,906,913622,04558,943,7961
Jun 13, 2025Jun 25, 20250.37%20,906,91377,307197,9421
May 30, 2025Jun 10, 20250.53%16,056,91384,744192,0461
May 15, 2025May 27, 20250.74%16,056,913119,08381,1441.47
Apr 30, 2025May 9, 20250.52%16,056,91382,722122,6091
Apr 15, 2025Apr 25, 20250.53%16,056,91384,46790,8691
Mar 31, 2025Apr 9, 20250.66%16,056,913105,86884,9021.25
Mar 14, 2025Mar 25, 20250.66%16,056,913106,746154,3621
Feb 28, 2025Mar 11, 20250.82%16,056,913132,142301,6761
Feb 14, 2025Feb 26, 20250.96%16,056,913154,522155,1171
Jan 31, 2025Feb 11, 20251.14%16,056,913182,542164,3671.11
Jan 15, 2025Jan 27, 20252.57%16,056,913412,974422,3161
Dec 31, 2024Jan 10, 20256.52%16,056,9131,047,4633,047,3981
Dec 13, 2024Dec 24, 20240.59%16,056,91395,081161,4991
Nov 29, 2024Dec 10, 20240.67%16,056,913108,104196,3161
Nov 15, 2024Nov 26, 20241.45%16,056,913232,669618,3841
Oct 31, 2024Nov 11, 20242.39%16,056,913383,033551,0151
Oct 15, 2024Oct 24, 20242.76%16,056,913443,388810,7431
Sep 30, 2024Oct 9, 20240.76%16,056,913122,7974,310,8751
Sep 13, 2024Sep 24, 20244.66%10,756,913501,0736,815,5461
Aug 30, 2024Sep 11, 20240.57%10,649,35860,802164,4731

Looking for the most shorted stocks?