Nuveen ESG Large-Cap ETF Short Interest Report

NULCBATS
$55.83
-0.0591-0.11%
At close: Sep 4, 5:00 PM EST
OverviewNewsHoldingsShort Interest

Nuveen ESG Large-Cap ETF Short Interest Report | BATS:NULC | Benzinga

See all short interest

Short interest in Nuveen ESG Large-Cap ETF (BATS:NULC) decreased during the last reporting period, falling from 6.36K to 6.31K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 893.00 shares traded per day, it would take 7.06 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

6.31K

Short Interest %

Days to Cover

7.06

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20266,3068937.06
Jul 31, 2026Aug 11, 20266,3588,1591
Jul 15, 2026Jul 24, 202624,42010,1502.41
Jun 30, 2026Jul 10, 20261,4981,3891.08
Jun 15, 2026Jun 25, 20261,7453,7081
May 29, 2026Jun 9, 20266,9544,0191.73
May 15, 2026May 27, 20268,8402,5553.46
Apr 30, 2026May 11, 202654,0589,4455.72
Apr 15, 2026Apr 24, 202635,2444,6817.53
Mar 31, 2026Apr 10, 202620,3033,2456.26
Mar 13, 2026Mar 24, 202625,1543,2867.65
Feb 27, 2026Mar 10, 202623,0757,7512.98
Feb 13, 2026Feb 25, 202624,5768,7782.8
Jan 30, 2026Feb 10, 202615,9884,6103.47
Jan 15, 2026Jan 27, 202622,2617,1813.1
Dec 31, 2025Jan 12, 20265,8349,6051
Dec 15, 2025Dec 24, 20253,9403,6341.08
Nov 28, 2025Dec 9, 20259,5813,1503.04
Nov 14, 2025Nov 25, 20252,8246,5691
Oct 31, 2025Nov 11, 20256952,4901
Oct 15, 2025Oct 24, 20258271,7881
Sep 30, 2025Oct 9, 20254856,0041
Sep 15, 2025Sep 24, 20255481,4231
Aug 29, 2025Sep 10, 20251,1787211.63
Aug 15, 2025Aug 26, 20251,1993,8631
Jul 31, 2025Aug 11, 20251,2388731.42
Jul 15, 2025Jul 24, 20252,3161,1072.09
Jun 30, 2025Jul 10, 20254,4718,3041
Jun 13, 2025Jun 25, 20254,3973,4251.28
May 30, 2025Jun 10, 20251,4803,4211
May 15, 2025May 27, 20255,9241,0935.42
Apr 30, 2025May 9, 20255,8681,1814.97
Apr 15, 2025Apr 25, 20257,93817,7671
Mar 31, 2025Apr 9, 20252,1412,1241.01
Mar 14, 2025Mar 25, 20255454,6941
Feb 28, 2025Mar 11, 20255372,2051
Feb 14, 2025Feb 26, 20255331,5511
Jan 31, 2025Feb 11, 20256,6282,8982.29
Jan 15, 2025Jan 27, 20258,8511,9424.56
Dec 31, 2024Jan 10, 20255,2321,4843.53
Dec 13, 2024Dec 24, 20245,3341,9002.81
Nov 29, 2024Dec 10, 20247,3231,3615.38
Nov 15, 2024Nov 26, 20244,4405098.72
Oct 31, 2024Nov 11, 20244,64642111.04
Oct 15, 2024Oct 24, 20244,6426187.51
Sep 30, 2024Oct 9, 20243,8752,7951.39
Sep 13, 2024Sep 24, 20243,9778734.56
Aug 30, 2024Sep 11, 20243,8987315.33

Looking for the most shorted stocks?