Franklin U.S. Small Cap Multifactor Index ETF Short Interest Report

FLQSBATS
$49.49
0.070.14%
At close: Sep 4, 5:00 PM EST
OverviewHoldingsShort Interest

Franklin U.S. Small Cap Multifactor Index ETF Short Interest Report | BATS:FLQS | Benzinga

See all short interest

Short interest in Franklin U.S. Small Cap Multifactor Index ETF (BATS:FLQS) decreased during the last reporting period, falling from 7.58K to 504.00. This put -% of the company's publicly available shares short.

Based on the recent average volume of 6.18K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

504.00

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 14, 2026Aug 25, 20265046,1841
Jul 31, 2026Aug 11, 20267,5841,9933.81
Jul 15, 2026Jul 24, 20268282,8141
Jun 15, 2026Jun 25, 20263483,2481
May 29, 2026Jun 9, 20261123,8991
May 15, 2026May 27, 2026355,7441
Apr 30, 2026May 11, 20261,0241,6961
Apr 15, 2026Apr 24, 20265554,1341
Mar 31, 2026Apr 10, 20261384,3151
Mar 13, 2026Mar 24, 202619426,9391
Feb 27, 2026Mar 10, 20266,7716,7001.01
Feb 13, 2026Feb 25, 20263,64126,7971
Jan 30, 2026Feb 10, 20263,1247,0301
Jan 15, 2026Jan 27, 20261,9854,2861
Dec 31, 2025Jan 12, 20264271,6221
Dec 15, 2025Dec 24, 20257037,2071
Nov 28, 2025Dec 9, 20254,6311,5712.95
Nov 14, 2025Nov 25, 20254,0524,1311
Oct 31, 2025Nov 11, 20258734,6391
Oct 15, 2025Oct 24, 20253,8294,5011
Sep 30, 2025Oct 9, 20259,28516,6261
Sep 15, 2025Sep 24, 20255914,8531
Aug 29, 2025Sep 10, 202571344,1561
Aug 15, 2025Aug 26, 20255523,5011
Jul 31, 2025Aug 11, 20252986,7221
Jul 15, 2025Jul 24, 20256,14614,6921
Jun 30, 2025Jul 10, 20251,4324,2481
Jun 13, 2025Jun 25, 20252,0071,7321.16
May 30, 2025Jun 10, 20251,0216,0901
May 15, 2025May 27, 20254,1933,0791.36
Apr 30, 2025May 9, 20253342,4621
Apr 15, 2025Apr 25, 20252,2205,6361
Mar 31, 2025Apr 9, 20254033,5911
Mar 14, 2025Mar 25, 20254,7066,0191
Feb 28, 2025Mar 11, 20253,7862,9081.3
Feb 14, 2025Feb 26, 20254,6732,9661.58
Jan 31, 2025Feb 11, 20253,7995,9041
Jan 15, 2025Jan 27, 202517,3835,7903
Dec 31, 2024Jan 10, 20258,8139,9751
Dec 13, 2024Dec 24, 20248,1472,6133.12
Nov 29, 2024Dec 10, 20245,5342,9301.89
Nov 15, 2024Nov 26, 20242,5644,6531
Oct 31, 2024Nov 11, 20244,6822,9811.57
Oct 15, 2024Oct 24, 20244,2862,6971.59
Sep 30, 2024Oct 9, 20242,3352,4521
Sep 13, 2024Sep 24, 20241043,1801
Aug 30, 2024Sep 11, 20241,6243,9821

Looking for the most shorted stocks?