
Track the latest East West Bancorp insider trading activity. Stay informed on recent buys, sells, and market impact for East West Bancorp stock.
Insider trading activity involves company insiders, such as executives, directors, and employees, engaging in transactions of their own company's stock. Insiders' buy and sell transactions provide valuable insights into their confidence in the company's future performance.
At East West Bancorp Inc, recent insider activity has drawn attention. Over the last 30 days, insiders have reported selling a total of 40.36K shares worth $4.59M, meanwhile, insiders have report no purchases in the last 30 days.
| Dec 12, 2025 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | -30.00K | $113.63 | -$3.41M | SELL | -3.35% | 866.04K | Dec 12 | View |
| Dec 11, 2025 | Parker Shi | CHIEF OPERATING OFFICER | -8.84K | $115.03 | -$1.02M | SELL | -37.17% | 14.95K | Dec 11 | View |
| Nov 24, 2025 | MOLLY CAMPBELL | DIRECTOR | -1.52K | $104.73 | -$159.19K | SELL | -16.75% | 7.56K | Nov 24 | View |
| Nov 12, 2025 | MOLLY CAMPBELL | DIRECTOR | -1.00K | $105.40 | -$105.40K | SELL | -9.92% | 9.08K | Nov 11 | View |
| Nov 07, 2025 | MOLLY CAMPBELL | DIRECTOR | -1.00K | $102.21 | -$102.21K | SELL | -9.03% | 10.08K | Nov 07 | View |
| Nov 04, 2025 | PAUL DOUGLAS KRAUSE | VICE CHAIRMAN | -10.00K | $100.04 | -$1.00M | SELL | -12.02% | 73.17K | Nov 03 | View |
| Oct 31, 2025 | MOLLY CAMPBELL | DIRECTOR | -980.00 | $101.02 | -$99.00K | SELL | -8.13% | 11.08K | Oct 31 | View |
| Sep 08, 2025 | Irene Oh | CHIEF RISK OFFICER | -7.64K | $109.40 | -$835.71K | SELL | -6.60% | 108.17K | Sep 08 | View |
| Aug 28, 2025 | Irene Oh | CHIEF RISK OFFICER | -15.05K | $106.73 | -$1.61M | SELL | -11.50% | 115.81K | Aug 27 | View |
| Aug 28, 2025 | GARY TEO | EXECUTIVE VICE PRESIDENT | -6.55K | $106.47 | -$697.38K | SELL | -34.10% | 12.66K | Aug 27 | View |
| Aug 22, 2025 | JACK LIU | DIRECTOR | -1.00K | $105.00 | -$105.00K | SELL | -6.26% | 14.97K | Aug 22 | View |
| Jul 29, 2025 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | -40.00K | $103.38 | -$4.14M | SELL | -4.27% | 895.95K | Jul 28 | View |
| May 15, 2025 | Lisa Kim | EXECUTIVE VICE PRESIDENT | -2.10K | $95.04 | -$199.58K | SELL | -12.39% | 14.85K | May 15 | View |
| May 12, 2025 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | -40.00K | $96.43 | -$3.86M | SELL | -4.10% | 935.90K | May 12 | View |
| Mar 20, 2025 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | -19.82K | $90.00 | -$1.78M | SELL | -1.99% | 975.90K | Mar 19 | View |
| Mar 07, 2025 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | -20.18K | $90.01 | -$1.82M | SELL | -1.99% | 995.72K | Mar 07 | View |
| Jan 31, 2025 | JACK LIU | DIRECTOR | -1.27K | $104.53 | -$133.28K | SELL | -8.05% | 14.56K | Jan 30 | View |
| Jan 28, 2025 | JACK LIU | DIRECTOR | -725.00 | $104.50 | -$75.76K | SELL | -4.38% | 15.83K | Jan 28 | View |
| Nov 12, 2024 | PAUL DOUGLAS KRAUSE | VICE CHAIRMAN | -12.00K | $106.61 | -$1.28M | SELL | -14.21% | 72.43K | Nov 12 | View |
| Nov 08, 2024 | LESTER SUSSMAN | DIRECTOR | -1.00K | $105.94 | -$105.94K | SELL | -4.07% | 23.57K | Nov 06 | View |
| Nov 08, 2024 | Lisa Kim | EXECUTIVE VICE PRESIDENT | -3.38K | $103.59 | -$350.03K | SELL | -17.89% | 15.51K | Nov 07 | View |
| Nov 05, 2024 | Rudolph Estrada | DIRECTOR | -469.00 | $98.04 | -$45.98K | SELL | -2.57% | 17.75K | Nov 05 | View |
| Oct 30, 2024 | MOLLY CAMPBELL | DIRECTOR | -1.50K | $98.65 | -$147.97K | SELL | -12.36% | 10.64K | Oct 29 | View |
| Oct 30, 2024 | Irene Oh | CHIEF RISK OFFICER | -10.00K | $98.50 | -$985.00K | SELL | -7.72% | 119.60K | Oct 29 | View |
| Aug 23, 2024 | JACK LIU | DIRECTOR | -2.00K | $83.50 | -$167.00K | SELL | -10.78% | 16.56K | Aug 23 | View |
| Aug 02, 2024 | Lisa Kim | EXECUTIVE VICE PRESIDENT | -6.00K | $78.68 | -$472.08K | SELL | -24.11% | 18.89K | Aug 02 | View |
| Jul 29, 2024 | GARY TEO | EXECUTIVE VICE PRESIDENT | -3.45K | $87.73 | -$302.67K | SELL | -17.53% | 16.23K | Jul 26 | View |
| Jul 29, 2024 | Rudolph Estrada | DIRECTOR | -1.90K | $87.77 | -$166.41K | SELL | -72.28% | 727.00 | Jul 26 | View |
| May 29, 2024 | PAUL DOUGLAS KRAUSE | VICE CHAIRMAN | -8.00K | $73.76 | -$590.05K | SELL | -8.69% | 84.06K | May 28 | View |
| May 07, 2024 | Irene Oh | CHIEF RISK OFFICER | -10.00K | $77.58 | -$775.80K | SELL | -7.17% | 129.56K | May 07 | View |
| Mar 08, 2024 | MOLLY CAMPBELL | DIRECTOR | -1.63K | $77.26 | -$125.55K | SELL | -13.60% | 10.32K | Mar 07 | View |
| Feb 29, 2024 | JACK LIU | DIRECTOR | -2.00K | $73.58 | -$147.16K | SELL | -10.67% | 16.74K | Feb 29 | View |
| Dec 13, 2023 | JACK LIU | DIRECTOR | -1.00K | $68.90 | -$68.90K | SELL | -5.07% | 18.74K | Dec 13 | View |
| Dec 01, 2023 | PAUL DOUGLAS KRAUSE | VICE CHAIRMAN | -12.00K | $63.29 | -$759.48K | SELL | -12.79% | 81.81K | Nov 30 | View |
| Nov 30, 2023 | MOLLY CAMPBELL | DIRECTOR | -4.50K | $62.16 | -$279.72K | SELL | -27.36% | 11.95K | Nov 29 | View |
| Aug 29, 2023 | Rudolph Estrada | DIRECTOR | -2.41K | $55.96 | -$134.92K | SELL | -11.50% | 18.55K | Aug 29 | View |
| May 16, 2023 | Pham Manuel Alvarez | DIRECTOR | 1.25K | $43.60 | $54.51K | BUY | 39.12% | 4.45K | May 11 | View |
| May 10, 2023 | Archana Deskus | DIRECTOR | 1.00K | $44.44 | $44.44K | BUY | 12.21% | 9.19K | May 08 - May 09 | View |
| May 10, 2023 | Pham Manuel Alvarez | DIRECTOR | 500.00 | $45.19 | $22.59K | BUY | 18.55% | 3.19K | May 08 | View |
| May 09, 2023 | Sabrina Kay | DIRECTOR | 6.84K | $43.88 | $300.11K | BUY | 340.98% | 8.85K | May 09 | View |
| May 08, 2023 | MOLLY CAMPBELL | DIRECTOR | 650.00 | $45.15 | $29.35K | BUY | 4.93% | 13.84K | May 08 | View |
| May 08, 2023 | LESTER SUSSMAN | DIRECTOR | 1.00K | $44.19 | $44.19K | BUY | 5.11% | 20.58K | May 05 | View |
| May 08, 2023 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | 5.70K | $43.94 | $250.44K | BUY | 0.64% | 902.45K | May 05 | View |
| May 04, 2023 | Parker Shi | CHIEF OPERATING OFFICER | 4.78K | $41.94 | $200.47K | BUY | ∞ | 4.78K | May 04 | View |
| May 04, 2023 | Louisa Wang as Attorney-in-fact | CHIEF EXECUTIVE OFFICER | 11.90K | $42.09 | $500.89K | BUY | 1.34% | 896.75K | May 04 | View |
| May 04, 2023 | Irene Oh | CHIEF FINANCIAL OFFICER | 1.00K | $43.00 | $43.00K | BUY | 0.79% | 128.22K | May 04 | View |
| May 04, 2023 | GARY TEO | EXECUTIVE VICE PRESIDENT | 3.45K | $43.00 | $148.35K | BUY | 30.25% | 14.86K | May 04 | View |
| Mar 13, 2023 | Irene Oh | CHIEF FINANCIAL OFFICER | 10.00K | $49.51 | $495.13K | BUY | 8.53% | 127.22K | Mar 13 | View |
| Jan 31, 2023 | JACK LIU | DIRECTOR | -2.00K | $77.00 | -$154.00K | SELL | -10.45% | 17.14K | Jan 31 | View |
| Nov 15, 2022 | PAUL DOUGLAS KRAUSE | VICE CHAIRMAN | -5.00K | $72.43 | -$362.15K | SELL | -6.03% | 77.90K | Nov 14 | View |
| Feb 10, 2022 | JACK LIU | DIRECTOR | -1.60K | $91.51 | -$146.42K | SELL | -8.54% | 17.13K | Feb 10 | View |
| Feb 10, 2022 | JACK LIU | DIRECTOR | -400.00 | $91.51 | -$36.60K | SELL | -2.09% | 18.73K | Feb 09 | View |
| Feb 08, 2022 | Rudolph Estrada | DIRECTOR | -1.11K | $89.97 | -$99.96K | SELL | -6.31% | 16.48K | Feb 08 | View |
| Sep 20, 2021 | MOLLY CAMPBELL | DIRECTOR | -150.00 | $67.45 | -$10.12K | SELL | -1.32% | 11.19K | Sep 20 | View |
| Jul 29, 2021 | JACK LIU | DIRECTOR | -1.47K | $72.84 | -$107.07K | SELL | -7.14% | 19.13K | Jul 29 | View |
| May 18, 2021 | MOLLY CAMPBELL | DIRECTOR | -515.00 | $77.56 | -$39.94K | SELL | -4.96% | 9.87K | May 18 | View |
| May 11, 2021 | Rudolph Estrada | DIRECTOR | -946.00 | $78.38 | -$74.15K | SELL | -78.64% | 257.00 | Feb 11 - May 07 | View |
| May 05, 2021 | MOLLY CAMPBELL | DIRECTOR | -700.00 | $78.02 | -$54.61K | SELL | -6.32% | 10.38K | May 05 | View |
| May 05, 2021 | Iris Chan | DIRECTOR | -1.52K | $77.90 | -$118.10K | SELL | -5.09% | 28.24K | May 05 | View |
| Mar 15, 2021 | JACK LIU | DIRECTOR | -1.04K | $77.00 | -$79.77K | SELL | -5.14% | 19.13K | Mar 15 | View |
| Feb 16, 2021 | Rudolph Estrada | DIRECTOR | -1.36K | $66.06 | -$90.11K | SELL | -7.28% | 17.37K | Feb 11 | View |
| Feb 03, 2021 | JACK LIU | DIRECTOR | -2.00K | $62.61 | -$125.22K | SELL | -9.02% | 20.17K | Feb 02 | View |
| Dec 16, 2020 | PAUL DOUGLAS KRAUSE | — | -9.07K | $49.45 | -$448.71K | SELL | -12.97% | 60.90K | Dec 16 | View |
| Nov 10, 2020 | JACK LIU | — | -2.13K | $44.50 | -$94.78K | SELL | -8.77% | 22.17K | Nov 09 | View |
| Mar 26, 2020 | Felicia Yu as Attorney-in-fact | — | -10.17K | $30.06 | -$305.77K | SELL | -28.29% | 25.79K | Mar 25 | View |
| Mar 23, 2020 | Felicia Yu as Attorney-in-fact | — | -3.30K | $31.03 | -$102.40K | SELL | -8.41% | 35.96K | Mar 20 | View |
| Jan 28, 2020 | Rudolph Estrada | — | -2.63K | $47.61 | -$125.03K | SELL | -14.12% | 15.98K | Jan 27 | View |
| Dec 17, 2019 | Felicia Yu as Attorney-in-fact | DIRECTOR | -5.00K | $48.75 | -$243.75K | SELL | -11.30% | 39.26K | Dec 16 | View |
| Sep 04, 2019 | Catherine Zhou | EXECUTIVE VICE PRESIDENT | 2.51K | $39.82 | $100.03K | BUY | ∞ | 2.51K | Sep 03 | View |
| Aug 29, 2019 | PAUL DOUGLAS KRAUSE | EXECUTIVE VICE PRESIDENT | 6.40K | $39.19 | $250.82K | BUY | 11.36% | 62.75K | Aug 27 | View |
| Aug 29, 2019 | Irene Oh | CHIEF FINANCIAL OFFICER | 6.40K | $39.10 | $250.24K | BUY | 11.57% | 61.72K | Aug 27 | View |
| Aug 29, 2019 | Rudolph Estrada | DIRECTOR | 1.00K | $38.51 | $38.51K | BUY | 5.68% | 18.60K | Aug 27 | View |
| Aug 29, 2019 | Iris Chan | DIRECTOR | 2.50K | $39.19 | $97.97K | BUY | 10.23% | 26.93K | Aug 27 | View |
| Aug 29, 2019 | LESTER SUSSMAN | DIRECTOR | 1.00K | $38.11 | $38.11K | BUY | 7.89% | 13.68K | Aug 27 | View |
| Aug 29, 2019 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 25.84K | $38.71 | $1.00M | BUY | 4.88% | 554.89K | Aug 27 - Aug 29 | View |
| Aug 29, 2019 | ANDY YEN | EXECUTIVE VICE PRESIDENT | 1.30K | $38.92 | $50.59K | BUY | 2.36% | 56.36K | Aug 28 | View |
| Aug 27, 2019 | Paul Irving | DIRECTOR | 1.00K | $38.69 | $38.69K | BUY | 3.42% | 30.27K | Aug 23 | View |
| Mar 04, 2019 | JACK LIU | DIRECTOR | -2.11K | $55.20 | -$116.36K | SELL | -10.05% | 18.86K | Mar 04 | View |
| Jan 29, 2019 | Rudolph Estrada | DIRECTOR | -1.90K | $52.64 | -$100.11K | SELL | -11.19% | 15.09K | Jan 28 | View |
| Jun 26, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.61 | -$401.64K | SELL | -1.38% | 413.59K | Jun 22 | View |
| Jun 21, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.11 | -$404.53K | SELL | -1.36% | 419.36K | Jun 20 | View |
| Jun 19, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.77 | -$402.56K | SELL | -1.34% | 425.13K | Jun 18 | View |
| Jun 19, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.67 | -$402.02K | SELL | -1.32% | 430.90K | Jun 15 | View |
| Jun 15, 2018 | MOLLY CAMPBELL | DIRECTOR | -356.00 | $70.36 | -$25.05K | SELL | -7.94% | 4.13K | Jun 14 | View |
| Jun 15, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.49 | -$406.77K | SELL | -1.30% | 436.67K | Jun 13 | View |
| Jun 12, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $71.78 | -$414.22K | SELL | -1.29% | 442.44K | Jun 11 | View |
| Jun 11, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $72.65 | -$419.26K | SELL | -1.27% | 448.21K | Jun 08 | View |
| Jun 07, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $72.57 | -$418.77K | SELL | -1.26% | 453.98K | Jun 06 | View |
| Jun 07, 2018 | Irene Oh | CHIEF FINANCIAL OFFICER | -5.00K | $72.99 | -$364.95K | SELL | -10.47% | 42.74K | Jun 06 | View |
| Jun 05, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $71.27 | -$411.28K | SELL | -1.24% | 459.75K | Jun 04 | View |
| Jun 04, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $71.10 | -$410.29K | SELL | -1.22% | 465.52K | Jun 01 | View |
| Jun 01, 2018 | PAUL DOUGLAS KRAUSE | EXECUTIVE VICE PRESIDENT | -5.00K | $69.65 | -$348.26K | SELL | -10.35% | 43.29K | May 31 | View |
| May 30, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.33 | -$405.85K | SELL | -1.21% | 471.27K | May 30 | View |
| May 30, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.27 | -$399.75K | SELL | -1.20% | 477.05K | May 29 | View |
| May 29, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.49 | -$406.77K | SELL | -1.18% | 482.82K | May 25 | View |
| May 23, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $71.42 | -$412.16K | SELL | -1.17% | 488.59K | May 23 | View |
| May 22, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $71.30 | -$411.47K | SELL | -1.15% | 494.36K | May 21 | View |
| May 21, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.71 | -$408.04K | SELL | -1.14% | 500.13K | May 18 | View |
| May 17, 2018 | JACK LIU | DIRECTOR | -1.07K | $71.27 | -$76.62K | SELL | -5.24% | 19.45K | May 16 | View |
| May 17, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.89 | -$409.12K | SELL | -1.13% | 505.90K | May 16 | View |
| May 15, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $70.33 | -$405.87K | SELL | -1.12% | 511.67K | May 14 | View |
| May 11, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.61 | -$401.73K | SELL | -1.10% | 517.44K | May 11 | View |
| May 10, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $69.05 | -$398.50K | SELL | -1.09% | 523.21K | May 09 | View |
| May 08, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $67.70 | -$390.72K | SELL | -1.08% | 528.99K | May 07 | View |
| May 07, 2018 | MOLLY CAMPBELL | DIRECTOR | -415.00 | $67.40 | -$27.97K | SELL | -8.47% | 4.48K | May 04 | View |
| May 07, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $67.31 | -$388.44K | SELL | -1.07% | 534.76K | May 04 | View |
| May 04, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $67.14 | -$387.49K | SELL | -1.06% | 540.53K | May 02 | View |
| May 04, 2018 | MOLLY CAMPBELL | DIRECTOR | -550.00 | $67.00 | -$36.85K | SELL | -10.10% | 4.90K | May 03 | View |
| May 02, 2018 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -5.77K | $67.23 | -$387.98K | SELL | -1.05% | 546.30K | Apr 30 | View |
| Apr 23, 2018 | JACK LIU | DIRECTOR | -1.07K | $65.98 | -$70.93K | SELL | -4.98% | 20.52K | Apr 23 | View |
| Mar 19, 2018 | MOLLY CAMPBELL | DIRECTOR | -461.00 | $65.11 | -$30.02K | SELL | -7.80% | 5.45K | Mar 15 | View |
| Mar 09, 2018 | Irene Oh | CHIEF FINANCIAL OFFICER | 2.65K | $67.99 | -$588.07K | SELL-OPTIONS | 5.88% | 47.74K | Mar 07 - Mar 08 | View |
| Feb 06, 2018 | Iris Chan | DIRECTOR | -2.00K | $66.69 | -$133.38K | SELL | -8.97% | 20.30K | Feb 02 | View |
| Jan 30, 2018 | JACK LIU | DIRECTOR | -2.00K | $68.50 | -$137.00K | SELL | -8.47% | 21.60K | Jan 29 | View |
| Dec 20, 2017 | PAUL DOUGLAS KRAUSE | EXECUTIVE VICE PRESIDENT | -5.00K | $61.26 | -$306.29K | SELL | -9.60% | 47.07K | Dec 19 | View |
| Nov 29, 2017 | JACK LIU | DIRECTOR | -2.20K | $58.07 | -$127.75K | SELL | -8.53% | 23.60K | Nov 28 | View |
| Oct 25, 2017 | Felicia Yu as Attorney-in-fact | DIRECTOR | -10.00K | $61.00 | -$610.00K | SELL | -19.95% | 40.13K | Oct 24 | View |
| Sep 20, 2017 | Rudolph Estrada | DIRECTOR | -1.92K | $55.97 | -$107.24K | SELL | -11.02% | 15.47K | Sep 18 | View |
| Jul 31, 2017 | MOLLY CAMPBELL | DIRECTOR | -124.00 | $56.46 | -$7.00K | SELL | -3.18% | 3.78K | Jul 28 | View |
| Jun 14, 2017 | JACK LIU | DIRECTOR | -1.12K | $59.00 | -$66.26K | SELL | -4.53% | 23.67K | Jun 13 | View |
| May 11, 2017 | MOLLY CAMPBELL | DIRECTOR | -590.00 | $55.93 | -$33.00K | SELL | -13.13% | 3.90K | May 10 | View |
| Apr 26, 2017 | Felicia Yu as Attorney-in-fact | DIRECTOR | -4.00K | $56.75 | -$227.00K | SELL | -7.69% | 48.00K | Apr 25 | View |
| Apr 25, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.00K | $56.09 | -$1.46M | SELL | -4.96% | 497.90K | Apr 24 | View |
| Apr 21, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.20K | $51.10 | -$1.34M | SELL | -4.76% | 523.90K | Apr 19 | View |
| Apr 12, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.20K | $51.31 | -$1.34M | SELL | -4.55% | 550.10K | Apr 10 | View |
| Apr 05, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.20K | $51.15 | -$1.34M | SELL | -4.35% | 576.30K | Apr 03 | View |
| Mar 29, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.20K | $51.00 | -$1.34M | SELL | -4.17% | 602.50K | Mar 28 | View |
| Mar 22, 2017 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | -26.20K | $54.08 | -$1.42M | SELL | -4.00% | 628.70K | Mar 20 | View |
| Mar 09, 2017 | PAUL DOUGLAS KRAUSE | EXECUTIVE VICE PRESIDENT | -7.99K | $54.49 | -$1.03M | SELL | -13.37% | 51.76K | Mar 07 - Mar 08 | View |
| Mar 09, 2017 | Felicia Yu as Attorney-in-fact | DIRECTOR | -3.20K | $55.50 | -$177.60K | SELL | -5.80% | 52.00K | Mar 08 | View |
| Mar 08, 2017 | JACK LIU | DIRECTOR | -2.67K | $55.00 | -$146.69K | SELL | -9.71% | 24.79K | Mar 06 - Mar 07 | View |
| Mar 07, 2017 | MOLLY CAMPBELL | DIRECTOR | -636.00 | $54.47 | -$34.64K | SELL | -12.40% | 4.49K | Mar 06 | View |
| Dec 09, 2016 | WENDY CAILEE | EXECUTIVE VICE PRESIDENT | -1.78K | $50.41 | -$89.83K | SELL | -4.07% | 42.01K | Dec 08 | View |
| Oct 28, 2016 | JACK LIU | DIRECTOR | -1.55K | $40.00 | -$61.88K | SELL | -5.33% | 27.46K | Oct 27 | View |
| Sep 06, 2016 | JACK LIU | DIRECTOR | -2.10K | $37.35 | -$78.47K | SELL | -6.75% | 29.01K | Sep 02 | View |
| Aug 26, 2016 | Rudolph Estrada | DIRECTOR | -2.89K | $34.62 | -$99.97K | SELL | -15.91% | 15.26K | Aug 24 | View |
| May 16, 2016 | WENDY CAILEE | EXECUTIVE VICE PRESIDENT | -1.20K | $36.37 | -$43.65K | SELL | -2.67% | 43.79K | May 12 | View |
| Mar 18, 2016 | JULIA GOUW | PRESIDENT | -15.81K | $33.05 | -$522.49K | SELL | -100.00% | 0.00 | Mar 18 | View |
| Mar 18, 2016 | MOLLY CAMPBELL | DIRECTOR | -2.17K | $32.26 | -$70.08K | SELL | -50.15% | 2.16K | Mar 16 | View |
| Mar 02, 2016 | JULIA GOUW | PRESIDENT | -44.63K | $30.75 | -$1.37M | SELL | -100.00% | 0.00 | Feb 29 - Mar 01 | View |
| Feb 02, 2016 | JULIA GOUW | PRESIDENT | -14.74K | $32.57 | -$480.16K | SELL | -25.00% | 44.23K | Feb 01 | View |
| Dec 03, 2015 | Douglas Paul Krause | EXECUTIVE VICE PRESIDENT | -20.00K | $43.55 | -$871.08K | SELL | -27.10% | 53.79K | Dec 01 | View |
| Dec 03, 2015 | JULIA GOUW | PRESIDENT | -14.74K | $43.55 | -$642.00K | SELL | -20.00% | 58.97K | Dec 01 | View |
| Nov 27, 2015 | Douglas Paul Krause | EXECUTIVE VICE PRESIDENT | -15.00K | $43.21 | -$648.12K | SELL | -16.89% | 73.79K | Nov 25 | View |
| Nov 20, 2015 | Julia S Gouw | PRESIDENT | -25.75K | $42.50 | -$1.09M | SELL | -25.98% | 73.36K | Nov 20 | View |
| Nov 20, 2015 | Julia S Gouw | PRESIDENT | -50.00K | $42.03 | -$2.10M | SELL | -33.53% | 99.11K | Nov 18 | View |
| Nov 18, 2015 | Douglas Paul Krause | EXECUTIVE VICE PRESIDENT | -10.00K | $40.76 | -$407.62K | SELL | -10.14% | 88.66K | Nov 16 | View |
| Nov 18, 2015 | Julia S Gouw | PRESIDENT | -75.00K | $40.23 | -$3.02M | SELL | -33.46% | 149.12K | Nov 16 | View |
| Mar 18, 2015 | Julia S Gouw | PRESIDENT | -17.32K | $40.99 | -$709.91K | SELL | -7.19% | 223.44K | Mar 18 | View |
| Mar 16, 2015 | JOHN LEE | DIRECTOR | -50.00K | $40.80 | -$2.04M | SELL | -13.84% | 311.33K | Mar 12 | View |
| Feb 03, 2015 | JACK LIU | DIRECTOR | -2.68K | $36.38 | -$97.34K | SELL | -9.36% | 25.91K | Feb 02 | View |
| Dec 05, 2014 | HERMAN LI | DIRECTOR | -3.73K | $38.61 | -$143.82K | SELL | -6.93% | 50.00K | Dec 05 | View |
| Nov 13, 2014 | Julia S Gouw | PRESIDENT | -10.00K | $37.22 | -$372.20K | SELL | -4.30% | 222.82K | Nov 06 | View |
| Nov 10, 2014 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 0.00 | $29.22 | -$487.77K | SELL-OPTIONS | 0.00% | 465.00K | Nov 10 | View |
| Nov 07, 2014 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 0.00 | $29.17 | -$673.96K | SELL-OPTIONS | 0.00% | 465.00K | Nov 05 - Nov 07 | View |
| Nov 04, 2014 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 0.00 | $29.10 | -$252.92K | SELL-OPTIONS | 0.00% | 465.00K | Nov 03 | View |
| Oct 30, 2014 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 0.00 | $28.30 | -$1.14M | SELL-OPTIONS | 0.00% | 465.00K | Oct 28 - Oct 29 | View |
| Oct 30, 2014 | Julia S Gouw | PRESIDENT | -9.81K | $35.61 | -$349.49K | SELL | -4.05% | 232.82K | Oct 28 | View |
| Oct 30, 2014 | Irene Oh | CHIEF FINANCIAL OFFICER | 0.00 | $28.30 | -$81.99K | SELL-OPTIONS | 0.00% | 26.16K | Oct 29 | View |
| Oct 30, 2014 | Douglas Paul Krause | EXECUTIVE VICE PRESIDENT | 0.00 | $28.15 | -$200.80K | SELL-OPTIONS | 0.00% | 92.17K | Oct 28 | View |
| Oct 27, 2014 | DOMINIC NG | CHIEF EXECUTIVE OFFICER | 0.00 | $28.05 | -$113.83K | SELL-OPTIONS | 0.00% | 465.00K | Oct 24 | View |
| Jun 09, 2014 | JACK LIU | DIRECTOR | -2.50K | $34.83 | -$87.06K | SELL | -8.63% | 26.48K | Jun 05 | View |
| Mar 11, 2014 | Julia S Gouw | PRESIDENT | -10.19K | $36.84 | -$933.20K | SELL | -4.04% | 241.87K | Mar 07 | View |
| Feb 25, 2014 | JACK LIU | DIRECTOR | -1.50K | $35.00 | -$52.50K | SELL | -4.92% | 28.98K | Feb 24 | View |
| Feb 13, 2014 | Julia S Gouw | PRESIDENT | -30.00K | $34.30 | -$1.03M | SELL | -10.65% | 251.69K | Feb 11 | View |
| Feb 13, 2014 | JACK LIU | DIRECTOR | -3.00K | $34.00 | -$102.00K | SELL | -8.96% | 30.48K | Feb 11 | View |
| Feb 07, 2014 | Douglas Paul Krause | EXECUTIVE VICE PRESIDENT | -10.00K | $33.28 | -$332.78K | SELL | -9.69% | 93.24K | Feb 05 | View |
| Dec 19, 2013 | HERMAN LI | DIRECTOR | -3.00K | $34.01 | -$102.03K | SELL | -5.49% | 51.62K | Dec 18 | View |
| Nov 25, 2013 | Julia S Gouw | PRESIDENT | -30.00K | $34.23 | -$1.03M | SELL | -9.63% | 281.69K | Nov 22 | View |
| Nov 01, 2013 | Julia S Gouw | PRESIDENT | -14.80K | $33.99 | -$503.05K | SELL | -4.54% | 311.37K | Oct 30 | View |
