Blackrock Municipal IT issues dividends to shareholders from excess cash Blackrock Municipal IT generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals.
Blackrock Municipal Income Trust currently pays a monthly dividend of - per year for a yield of 6.05%.
Blackrock Municipal Income Trust last traded ex-dividend on Nov 14 and the next ex-dividend date is scheduled for Dec 22.
| Get Alert | |||||||
|---|---|---|---|---|---|---|---|
| 12/22/2025 | 12 | $0.05 | 5.98% | 12/12/2025 | 12/22/2025 | 12/31/2025 | Get Alert |
| 11/14/2025 | 12 | $0.05 | 5.91% | 11/03/2025 | 11/14/2025 | 12/01/2025 | Get Alert |
| 10/15/2025 | 12 | $0.05 | 5.97% | 10/01/2025 | 10/15/2025 | 11/03/2025 | Get Alert |
| 09/15/2025 | 12 | $0.05 | 6.2% | 09/02/2025 | 09/15/2025 | 10/01/2025 | Get Alert |
| 08/15/2025 | 12 | $0.05 | 6.27% | 08/01/2025 | 08/15/2025 | 09/02/2025 | Get Alert |
| 07/15/2025 | 12 | $0.05 | 6.26% | 07/01/2025 | 07/15/2025 | 08/01/2025 | Get Alert |
| 06/13/2025 | 12 | $0.05 | 6.26% | 06/02/2025 | 06/13/2025 | 07/01/2025 | Get Alert |
| 05/15/2025 | 12 | $0.05 | 6.18% | 05/01/2025 | 05/15/2025 | 06/02/2025 | Get Alert |
| 04/15/2025 | 12 | $0.05 | 6.06% | 04/01/2025 | 04/15/2025 | 05/01/2025 | Get Alert |
| 03/14/2025 | 12 | $0.05 | 5.87% | 03/03/2025 | 03/14/2025 | 04/01/2025 | Get Alert |
| 02/14/2025 | 12 | $0.05 | 5.85% | 02/03/2025 | 02/14/2025 | 03/03/2025 | Get Alert |
| 01/15/2025 | 12 | $0.05 | 6.09% | 01/02/2025 | 01/15/2025 | 02/03/2025 | Get Alert |
| 12/16/2024 | 12 | $0.05 | 5.79% | 12/06/2024 | 12/16/2024 | 12/31/2024 | Get Alert |
| 11/15/2024 | 12 | $0.05 | 5.88% | 11/01/2024 | 11/15/2024 | 12/02/2024 | Get Alert |
| 10/15/2024 | 12 | $0.05 | 5.63% | 09/12/2024 | 10/15/2024 | 11/01/2024 | Get Alert |
| 09/16/2024 | 12 | $0.05 | 5.71% | 09/03/2024 | 09/16/2024 | 10/01/2024 | Get Alert |
| 08/15/2024 | 12 | $0.05 | 5.87% | 08/01/2024 | 08/15/2024 | 09/03/2024 | Get Alert |
| 07/15/2024 | 12 | $0.05 | 5.88% | 07/01/2024 | 07/15/2024 | 08/01/2024 | Get Alert |
| 06/14/2024 | 12 | $0.05 | 6.04% | 06/03/2024 | 06/14/2024 | 07/01/2024 | Get Alert |
| 05/14/2024 | 12 | $0.05 | 6.05% | 05/01/2024 | 05/15/2024 | 06/03/2024 | Get Alert |
| 04/12/2024 | 12 | $0.05 | 5.81% | 04/01/2024 | 04/15/2024 | 05/01/2024 | Get Alert |
| 03/14/2024 | 12 | $0.05 | 5.84% | 03/01/2024 | 03/15/2024 | 04/01/2024 | Get Alert |
| 12/14/2023 | Special | $0 | — | 12/05/2023 | 12/15/2023 | 12/29/2023 | Get Alert |
| 02/14/2024 | 12 | $0.05 | 6.51% | 11/14/2023 | 02/15/2024 | 03/01/2024 | Get Alert |
| 01/11/2024 | 12 | $0.05 | 6.51% | 11/14/2023 | 01/12/2024 | 02/01/2024 | Get Alert |
| 12/14/2023 | 12 | $0.05 | 6.51% | 11/14/2023 | 12/15/2023 | 12/29/2023 | Get Alert |
| 11/14/2023 | 12 | $0.03 | 4.21% | 11/01/2023 | 11/15/2023 | 12/01/2023 | Get Alert |
| 10/13/2023 | 12 | $0.03 | 4.13% | 10/02/2023 | 10/16/2023 | 11/01/2023 | Get Alert |
| 09/14/2023 | 12 | $0.03 | 3.78% | 09/01/2023 | 09/15/2023 | 10/02/2023 | Get Alert |
| 08/14/2023 | 12 | $0.03 | 3.62% | 08/01/2023 | 08/15/2023 | 09/01/2023 | Get Alert |
| 07/13/2023 | 12 | $0.03 | 3.68% | 07/03/2023 | 07/14/2023 | 07/31/2023 | Get Alert |
| 06/14/2023 | 12 | $0.03 | 3.76% | 06/01/2023 | 06/15/2023 | 07/03/2023 | Get Alert |
| 05/12/2023 | 12 | $0.03 | 3.64% | 05/01/2023 | 05/15/2023 | 06/01/2023 | Get Alert |
| 04/13/2023 | 12 | $0.03 | 3.58% | 04/03/2023 | 04/14/2023 | 05/01/2023 | Get Alert |
| 03/14/2023 | 12 | $0.03 | 3.7% | 03/01/2023 | 03/15/2023 | 04/03/2023 | Get Alert |
| 02/14/2023 | 12 | $0.04 | 4.13% | 02/01/2023 | 02/15/2023 | 03/01/2023 | Get Alert |
| 01/12/2023 | 12 | $0.04 | 4.35% | 01/03/2023 | 01/13/2023 | 02/01/2023 | Get Alert |
| 12/15/2022 | 12 | $0.04 | 4.3% | 12/06/2022 | 12/16/2022 | 12/30/2022 | Get Alert |
| 11/14/2022 | 12 | $0.04 | 4.83% | 11/01/2022 | 11/15/2022 | 12/01/2022 | Get Alert |
| 10/13/2022 | 12 | $0.04 | 4.6% | 10/03/2022 | 10/14/2022 | 11/01/2022 | Get Alert |
| 09/14/2022 | 12 | $0.05 | 5.21% | 09/01/2022 | 09/15/2022 | 10/03/2022 | Get Alert |
| 08/12/2022 | 12 | $0.05 | 4.96% | 08/01/2022 | 08/15/2022 | 09/01/2022 | Get Alert |
| 07/14/2022 | 12 | $0.05 | 5.2% | 07/01/2022 | 07/15/2022 | 08/01/2022 | Get Alert |
| 06/14/2022 | 12 | $0.05 | 4.32% | 06/01/2022 | 06/15/2022 | 07/01/2022 | Get Alert |
| 05/13/2022 | 12 | $0.06 | 6.01% | 05/02/2022 | 05/16/2022 | 06/01/2022 | Get Alert |
| 04/13/2022 | 12 | $0.06 | 5.76% | 04/01/2022 | 04/14/2022 | 05/02/2022 | Get Alert |
| 03/14/2022 | 12 | $0.06 | 5.24% | 03/01/2022 | 03/15/2022 | 04/01/2022 | Get Alert |
| 02/14/2022 | 12 | $0.06 | 5.07% | 02/01/2022 | 02/15/2022 | 03/01/2022 | Get Alert |
| 01/13/2022 | 12 | $0.06 | 4.52% | 01/03/2022 | 01/14/2022 | 02/01/2022 | Get Alert |
| 12/16/2021 | 12 | $0.06 | 4.77% | 12/06/2021 | 12/17/2021 | 12/31/2021 | Get Alert |
| 11/12/2021 | 12 | $0.06 | 4.77% | 11/01/2021 | 11/15/2021 | 12/01/2021 | Get Alert |
| 10/14/2021 | 12 | $0.06 | 4.74% | 10/01/2021 | 10/15/2021 | 11/01/2021 | Get Alert |
| 09/14/2021 | 12 | $0.06 | 4.49% | 09/01/2021 | 09/15/2021 | 10/01/2021 | Get Alert |
| 08/13/2021 | 12 | $0.06 | 4.53% | 08/02/2021 | 08/16/2021 | 09/01/2021 | Get Alert |
| 07/14/2021 | 12 | $0.06 | 4.55% | 07/01/2021 | 07/15/2021 | 08/02/2021 | Get Alert |
| 06/14/2021 | 12 | $0.06 | 4.63% | 06/01/2021 | 06/15/2021 | 07/01/2021 | Get Alert |
| 05/13/2021 | 12 | $0.06 | 4.66% | 05/03/2021 | 05/14/2021 | 06/01/2021 | Get Alert |
| 04/14/2021 | 12 | $0.06 | 4.68% | 04/01/2021 | 04/15/2021 | 05/03/2021 | Get Alert |
| 03/12/2021 | 12 | $0.06 | 4.68% | 03/01/2021 | 03/15/2021 | 04/01/2021 | Get Alert |
| 02/12/2021 | 12 | $0.06 | 4.62% | 02/01/2021 | 02/16/2021 | 03/01/2021 | Get Alert |
| 01/14/2021 | 12 | $0.06 | 4.54% | 01/04/2021 | 01/15/2021 | 02/01/2021 | Get Alert |
| 12/14/2020 | Special | $0 | 0.02% | 12/04/2020 | 12/15/2020 | 12/31/2020 | Get Alert |
| 12/14/2020 | 12 | $0.06 | 4.68% | 12/04/2020 | 12/15/2020 | 12/31/2020 | Get Alert |
| 11/13/2020 | 12 | $0.06 | 5.09% | 11/02/2020 | 11/16/2020 | 12/01/2020 | Get Alert |
| 10/14/2020 | 12 | $0.06 | 5.12% | 10/01/2020 | 10/15/2020 | 11/02/2020 | Get Alert |
| 09/14/2020 | 12 | $0.06 | 4.85% | 09/01/2020 | 09/15/2020 | 10/01/2020 | Get Alert |
| 08/13/2020 | 12 | $0.06 | 4.62% | 08/03/2020 | 08/14/2020 | 09/01/2020 | Get Alert |
| 07/14/2020 | 12 | $0.06 | 5.11% | 07/01/2020 | 07/15/2020 | 08/03/2020 | Get Alert |
| 06/12/2020 | 12 | $0.05 | 4.94% | 06/01/2020 | 06/15/2020 | 07/01/2020 | Get Alert |
| 05/14/2020 | 12 | $0.05 | 5.29% | 05/01/2020 | 05/15/2020 | 06/01/2020 | Get Alert |
| 04/14/2020 | 12 | $0.05 | 4.95% | 04/01/2020 | 04/15/2020 | 05/01/2020 | Get Alert |
| 03/13/2020 | 12 | $0.05 | 4.59% | 03/02/2020 | 03/16/2020 | 04/01/2020 | Get Alert |
| 02/13/2020 | 12 | $0.05 | 4.4% | 02/03/2020 | 02/14/2020 | 03/02/2020 | Get Alert |
| 01/14/2020 | 12 | $0.05 | 4.53% | 01/02/2020 | 01/15/2020 | 02/03/2020 | Get Alert |
| 12/13/2019 | 12 | $0.05 | 4.57% | 12/06/2019 | 12/16/2019 | 12/31/2019 | Get Alert |
| 11/14/2019 | 12 | $0.05 | 4.61% | 11/01/2019 | 11/15/2019 | 12/02/2019 | Get Alert |
| 10/11/2019 | 12 | $0.05 | 4.55% | 10/01/2019 | 10/15/2019 | 11/01/2019 | Get Alert |
| 09/13/2019 | 12 | $0.05 | 5% | 09/03/2019 | 09/16/2019 | 10/01/2019 | Get Alert |
| 08/14/2019 | 12 | $0.05 | 4.54% | 08/01/2019 | 08/15/2019 | 09/03/2019 | Get Alert |
| 07/12/2019 | 12 | $0.05 | 4.62% | 07/01/2019 | 07/15/2019 | 08/01/2019 | Get Alert |
| 06/13/2019 | 12 | $0.06 | 5% | 06/03/2019 | 06/14/2019 | 07/01/2019 | Get Alert |
| 05/14/2019 | 12 | $0.06 | 5% | 05/01/2019 | 05/15/2019 | 06/03/2019 | Get Alert |
| 04/12/2019 | 12 | $0.06 | 5% | 04/01/2019 | 04/15/2019 | 05/01/2019 | Get Alert |
| 03/14/2019 | 12 | $0.06 | 5.35% | 03/01/2019 | 03/15/2019 | 04/01/2019 | Get Alert |
| 02/14/2019 | 12 | $0.06 | 5.45% | 02/01/2019 | 02/15/2019 | 03/01/2019 | Get Alert |
| 01/14/2019 | 12 | $0.06 | 5.66% | 01/02/2019 | 01/15/2019 | 02/01/2019 | Get Alert |
| 12/12/2018 | 12 | $0.06 | 5.64% | 12/03/2018 | 12/13/2018 | 12/31/2018 | Get Alert |
| 11/14/2018 | 12 | $0.06 | 5.75% | 11/01/2018 | 11/15/2018 | 12/03/2018 | Get Alert |
| 10/12/2018 | 12 | $0.06 | 5.79% | 10/01/2018 | 10/15/2018 | 11/01/2018 | Get Alert |
| 09/13/2018 | 12 | $0.06 | 5.39% | 09/04/2018 | 09/14/2018 | 10/01/2018 | Get Alert |
| 08/14/2018 | 12 | $0.06 | 5.38% | 08/01/2018 | 08/15/2018 | 09/04/2018 | Get Alert |
| 07/13/2018 | 12 | $0.06 | 5.45% | 07/02/2018 | 07/16/2018 | 08/01/2018 | Get Alert |
| 06/14/2018 | 12 | $0.06 | 5.44% | 06/01/2018 | 06/15/2018 | 07/02/2018 | Get Alert |
| 05/14/2018 | 12 | $0.06 | 5.49% | 05/01/2018 | 05/15/2018 | 06/01/2018 | Get Alert |
| 04/13/2018 | 12 | $0.06 | 5.45% | 04/02/2018 | 04/16/2018 | 05/01/2018 | Get Alert |
| 03/14/2018 | 12 | $0.06 | 5.29% | 03/01/2018 | 03/15/2018 | 04/02/2018 | Get Alert |
| 02/14/2018 | 12 | $0.07 | 5.8% | 02/01/2018 | 02/15/2018 | 03/01/2018 | Get Alert |
| 01/12/2018 | 12 | $0.07 | 5.57% | 01/02/2018 | 01/16/2018 | 02/01/2018 | Get Alert |
| 12/11/2017 | 12 | $0.07 | 5.56% | 12/01/2017 | 12/12/2017 | 12/29/2017 | Get Alert |
| 11/14/2017 | 12 | $0.07 | 5.54% | 11/01/2017 | 11/15/2017 | 12/01/2017 | Get Alert |
| 10/13/2017 | 12 | $0.07 | 5.46% | 10/02/2017 | 10/16/2017 | 11/01/2017 | Get Alert |
| 09/14/2017 | 12 | $0.07 | 5.34% | 09/01/2017 | 09/15/2017 | 10/02/2017 | Get Alert |
| 08/11/2017 | 12 | $0.07 | 5.35% | 08/01/2017 | 08/15/2017 | 09/01/2017 | Get Alert |
| 07/12/2017 | 12 | $0.07 | 5.52% | 07/03/2017 | 07/14/2017 | 08/01/2017 | Get Alert |
| 06/13/2017 | 12 | $0.07 | 5.44% | 06/03/2017 | 06/15/2017 | 07/03/2017 | Get Alert |
| 05/11/2017 | 12 | $0.07 | 5.57% | 05/01/2017 | 05/15/2017 | 06/01/2017 | Get Alert |
| 04/11/2017 | 12 | $0.07 | 5.6% | 04/03/2017 | 04/13/2017 | 05/01/2017 | Get Alert |
| 03/13/2017 | 12 | $0.07 | 5.49% | 03/01/2017 | 03/15/2017 | 04/03/2017 | Get Alert |
| 02/13/2017 | 12 | $0.07 | 5.97% | 02/01/2017 | 02/15/2017 | 03/01/2017 | Get Alert |
| 01/11/2017 | 12 | $0.07 | 6.16% | 01/03/2017 | 01/13/2017 | 02/01/2017 | Get Alert |
| 12/08/2016 | 12 | $0.07 | 6.24% | 12/01/2016 | 12/12/2016 | 12/30/2016 | Get Alert |
| 11/10/2016 | 12 | $0.07 | 5.81% | 11/01/2016 | 11/15/2016 | 12/01/2016 | Get Alert |
| 10/12/2016 | 12 | $0.07 | 5.39% | 10/03/2016 | 10/14/2016 | 11/01/2016 | Get Alert |
| 09/13/2016 | 12 | $0.07 | 5.44% | 09/01/2016 | 09/15/2016 | 10/03/2016 | Get Alert |
| 08/11/2016 | 12 | $0.07 | 5.38% | 08/01/2016 | 08/15/2016 | 09/01/2016 | Get Alert |
| 07/13/2016 | 12 | $0.07 | 5.4% | 07/01/2016 | 07/15/2016 | 08/01/2016 | Get Alert |
| 06/13/2016 | 12 | $0.07 | 5.46% | 06/01/2016 | 06/15/2016 | 07/01/2016 | Get Alert |
| 05/12/2016 | 12 | $0.08 | 5.84% | 05/02/2016 | 05/16/2016 | 06/01/2016 | Get Alert |
| 04/13/2016 | 12 | $0.08 | 5.91% | 04/01/2016 | 04/15/2016 | 05/02/2016 | Get Alert |
| 03/11/2016 | 12 | $0.08 | 5.97% | 03/01/2016 | 03/15/2016 | 04/01/2016 | Get Alert |
| 02/11/2016 | 12 | $0.08 | 6.05% | 02/01/2016 | 02/16/2016 | 03/01/2016 | Get Alert |
| 01/13/2016 | 12 | $0.08 | 6.11% | 01/04/2016 | 01/15/2016 | 02/01/2016 | Get Alert |
| 12/10/2015 | 12 | $0.08 | 6.26% | 12/01/2015 | 12/14/2015 | 12/31/2015 | Get Alert |
| 11/12/2015 | 12 | $0.08 | 6.24% | 11/02/2015 | 11/16/2015 | 12/01/2015 | Get Alert |
| 10/13/2015 | 12 | $0.08 | 6.44% | 10/01/2015 | 10/15/2015 | 11/02/2015 | Get Alert |
| 09/11/2015 | 12 | $0.08 | 6.6% | 09/01/2015 | 09/15/2015 | 10/01/2015 | Get Alert |
| 08/12/2015 | 12 | $0.08 | 6.53% | 08/03/2015 | 08/14/2015 | 09/01/2015 | Get Alert |
| 07/13/2015 | 12 | $0.08 | 6.36% | 07/01/2015 | 07/15/2015 | 08/03/2015 | Get Alert |
| 06/11/2015 | 12 | $0.08 | 6.36% | 06/01/2015 | 06/15/2015 | 07/01/2015 | Get Alert |
| 05/13/2015 | 12 | $0.08 | 6.36% | 05/01/2015 | 05/15/2015 | 06/01/2015 | Get Alert |
| 04/13/2015 | 12 | $0.08 | 6.15% | 04/01/2015 | 04/15/2015 | 05/01/2015 | Get Alert |
| 03/11/2015 | 12 | $0.08 | 6.36% | 03/02/2015 | 03/13/2015 | 04/01/2015 | Get Alert |
| 02/11/2015 | 12 | $0.08 | 6.36% | 02/02/2015 | 02/13/2015 | 03/02/2015 | Get Alert |
| 01/13/2015 | 12 | $0.08 | 6.36% | 01/02/2015 | 01/15/2015 | 02/02/2015 | Get Alert |
| 12/10/2014 | 12 | $0.08 | 6.53% | 12/01/2014 | 12/12/2014 | 12/31/2014 | Get Alert |
| 12/10/2014 | Special | — | — | 12/01/2014 | 12/12/2014 | 12/31/2014 | Get Alert |
| 11/12/2014 | 12 | $0.08 | 6.49% | 11/03/2014 | 11/14/2014 | 12/01/2014 | Get Alert |
| 10/10/2014 | 12 | $0.08 | 6.59% | 10/01/2014 | 10/15/2014 | 11/03/2014 | Get Alert |
| 09/11/2014 | 12 | $0.08 | 6.46% | 09/02/2014 | 09/15/2014 | 10/01/2014 | Get Alert |
| 08/13/2014 | 12 | $0.08 | 6.64% | 08/01/2014 | 08/15/2014 | 09/02/2014 | Get Alert |
| 07/11/2014 | 12 | $0.08 | 6.57% | 07/01/2014 | 07/15/2014 | 08/01/2014 | Get Alert |
| 06/12/2014 | 12 | $0.08 | 6.48% | 06/02/2014 | 06/16/2014 | 07/01/2014 | Get Alert |
| 05/13/2014 | 12 | $0.08 | 6.64% | 05/01/2014 | 05/15/2014 | 06/02/2014 | Get Alert |
| 04/11/2014 | 12 | $0.08 | 6.77% | 04/01/2014 | 04/15/2014 | 05/01/2014 | Get Alert |
| 03/12/2014 | 12 | $0.08 | 6.85% | 03/03/2014 | 03/14/2014 | 04/01/2014 | Get Alert |
| 02/12/2014 | 12 | $0.08 | 6.8% | 02/03/2014 | 02/14/2014 | 03/03/2014 | Get Alert |
| 01/13/2014 | 12 | $0.08 | 7.1% | 01/02/2014 | 01/15/2014 | 02/03/2014 | Get Alert |
| 12/11/2013 | 12 | $0.08 | 7.42% | 12/02/2013 | 12/13/2013 | 12/31/2013 | Get Alert |
| 12/11/2013 | Special | $0 | — | 12/02/2013 | 12/13/2013 | 12/31/2013 | Get Alert |
| 11/13/2013 | 12 | $0.08 | 6.8% | 11/01/2013 | 11/15/2013 | 12/02/2013 | Get Alert |
| 10/11/2013 | 12 | $0.08 | 6.95% | 10/01/2013 | 10/16/2013 | 11/01/2013 | Get Alert |
| 09/12/2013 | 12 | $0.08 | 7.26% | 09/03/2013 | 09/16/2013 | 10/01/2013 | Get Alert |
| 08/13/2013 | 12 | $0.08 | 7.05% | 08/01/2013 | 08/15/2013 | 09/03/2013 | Get Alert |
| 07/11/2013 | 12 | $0.08 | 6.5% | 07/01/2013 | 07/15/2013 | 08/01/2013 | Get Alert |
| 06/12/2013 | 12 | $0.08 | 6.21% | 06/03/2013 | 06/14/2013 | 07/01/2013 | Get Alert |
| 05/13/2013 | 12 | $0.08 | 6.24% | 05/01/2013 | 05/15/2013 | 06/03/2013 | Get Alert |
| 04/11/2013 | 12 | $0.08 | 6.35% | 04/01/2013 | 04/15/2013 | 05/01/2013 | Get Alert |
| 03/13/2013 | 12 | $0.08 | 6.08% | 03/01/2013 | 03/15/2013 | 04/01/2013 | Get Alert |
| 02/13/2013 | 12 | $0.08 | 6.79% | 02/01/2013 | 02/15/2013 | 03/01/2013 | Get Alert |
| 01/11/2013 | 12 | $0.08 | 6.79% | 01/02/2013 | 01/15/2013 | 02/01/2013 | Get Alert |
| 12/12/2012 | 12 | $0.08 | 6.88% | 12/04/2012 | 12/14/2012 | 12/31/2012 | Get Alert |
| 11/13/2012 | 12 | $0.08 | 6.79% | 11/01/2012 | 11/15/2012 | 12/03/2012 | Get Alert |
| 10/11/2012 | 12 | $0.08 | 6.79% | 10/01/2012 | 10/15/2012 | 11/01/2012 | Get Alert |
| 09/12/2012 | 12 | $0.08 | 6.79% | 09/04/2012 | 09/14/2012 | 10/01/2012 | Get Alert |
| 08/13/2012 | 12 | $0.08 | 6.79% | 08/01/2012 | 08/15/2012 | 09/04/2012 | Get Alert |
| 07/12/2012 | 12 | $0.08 | 6.79% | 07/02/2012 | 07/16/2012 | 08/01/2012 | Get Alert |
| 06/13/2012 | 12 | $0.08 | 6.79% | 06/04/2012 | 06/15/2012 | 07/02/2012 | Get Alert |
| 05/11/2012 | 12 | $0.08 | 6.79% | 05/01/2012 | 05/15/2012 | 06/01/2012 | Get Alert |
| 04/12/2012 | 12 | $0.08 | 6.79% | 04/02/2012 | 04/16/2012 | 05/01/2012 | Get Alert |
| 03/13/2012 | 12 | $0.08 | 6.79% | 03/01/2012 | 03/15/2012 | 04/02/2012 | Get Alert |
| 02/13/2012 | 12 | $0.08 | 6.79% | 02/01/2012 | 02/15/2012 | 03/01/2012 | Get Alert |
| 01/11/2012 | 12 | $0.08 | 6.79% | 01/03/2012 | 01/13/2012 | 02/01/2012 | Get Alert |
| 12/13/2011 | Special | $0.08 | — | 12/05/2011 | 12/15/2011 | 12/30/2011 | Get Alert |
| 11/10/2011 | Special | $0.08 | — | 11/01/2011 | 11/15/2011 | 12/01/2011 | Get Alert |
| 10/12/2011 | Special | $0.08 | — | 10/03/2011 | 10/14/2011 | 11/01/2011 | Get Alert |
| 09/13/2011 | Special | $0.08 | — | 09/01/2011 | 09/15/2011 | 10/03/2011 | Get Alert |
| 08/11/2011 | Special | $0.08 | — | 08/01/2011 | 08/15/2011 | 09/01/2011 | Get Alert |
| 07/13/2011 | Special | $0.08 | — | 07/01/2011 | 07/15/2011 | 08/01/2011 | Get Alert |
| 06/13/2011 | Special | $0.08 | — | 06/01/2011 | 06/15/2011 | 07/01/2011 | Get Alert |
| 05/12/2011 | Special | $0.08 | — | 05/02/2011 | 05/16/2011 | 06/01/2011 | Get Alert |
| 04/13/2011 | Special | $0.08 | — | 04/01/2011 | 04/15/2011 | 05/02/2011 | Get Alert |
| 03/11/2011 | Special | $0.08 | — | 03/01/2011 | 03/15/2011 | 04/01/2011 | Get Alert |
| 02/11/2011 | Special | $0.08 | — | 02/01/2011 | 02/15/2011 | 03/01/2011 | Get Alert |
| 01/12/2011 | Special | $0.08 | — | 01/03/2011 | 01/14/2011 | 02/01/2011 | Get Alert |
| 12/13/2010 | Special | $0.08 | — | 12/06/2010 | 12/15/2010 | 12/31/2010 | Get Alert |
| 11/10/2010 | Special | $0.08 | — | 11/01/2010 | 11/15/2010 | 12/01/2010 | Get Alert |
| 10/13/2010 | Special | $0.08 | — | 10/01/2010 | 10/15/2010 | 11/01/2010 | Get Alert |
| 09/13/2010 | Special | $0.08 | — | 09/01/2010 | 09/15/2010 | 10/01/2010 | Get Alert |
| 08/12/2010 | Special | $0.08 | — | 08/02/2010 | 08/16/2010 | 09/01/2010 | Get Alert |
| 07/13/2010 | Special | $0.08 | — | 07/01/2010 | 07/15/2010 | 08/02/2010 | Get Alert |
| 06/11/2010 | Special | $0.08 | — | 06/01/2010 | 06/15/2010 | 07/01/2010 | Get Alert |
| 05/12/2010 | Special | $0.08 | — | 05/03/2010 | 05/14/2010 | 06/01/2010 | Get Alert |
| 04/13/2010 | Special | $0.08 | — | 04/01/2010 | 04/15/2010 | 05/03/2010 | Get Alert |
| 03/11/2010 | Special | $0.08 | — | 03/01/2010 | 03/15/2010 | 04/01/2010 | Get Alert |
| 02/10/2010 | Special | $0.08 | — | 02/01/2010 | 02/12/2010 | 03/01/2010 | Get Alert |
| 01/13/2010 | Special | $0.08 | — | 01/04/2010 | 01/15/2010 | 02/01/2010 | Get Alert |
| 12/11/2009 | Special | $0.08 | — | 12/07/2009 | 12/15/2009 | 12/31/2009 | Get Alert |
| 11/10/2009 | Special | $0.08 | — | 11/02/2009 | 11/13/2009 | 12/01/2009 | Get Alert |
| 10/13/2009 | Special | $0.08 | — | 10/01/2009 | 10/15/2009 | 11/02/2009 | Get Alert |
| 09/11/2009 | Special | $0.08 | — | 09/01/2009 | 09/15/2009 | 10/01/2009 | Get Alert |
| 08/12/2009 | Special | $0.08 | — | 08/03/2009 | 08/14/2009 | 09/01/2009 | Get Alert |
| 07/13/2009 | Special | $0.08 | — | 07/01/2009 | 07/15/2009 | 08/03/2009 | Get Alert |
| 06/11/2009 | Special | $0.08 | — | 06/01/2009 | 06/15/2009 | 07/01/2009 | Get Alert |
| 05/13/2009 | Special | $0.07 | — | 05/01/2009 | 05/15/2009 | 06/01/2009 | Get Alert |
| 04/13/2009 | Special | $0.07 | — | 04/01/2009 | 04/15/2009 | 05/01/2009 | Get Alert |
| 03/12/2009 | Special | $0.07 | — | 03/03/2009 | 03/16/2009 | 04/01/2009 | Get Alert |
| 02/11/2009 | Special | $0.07 | — | 02/02/2009 | 02/13/2009 | 03/02/2009 | Get Alert |
| 01/13/2009 | Special | $0.07 | — | 01/02/2009 | 01/15/2009 | 02/02/2009 | Get Alert |
| 12/11/2008 | Special | $0.07 | — | 12/05/2008 | 12/15/2008 | 12/31/2008 | Get Alert |
| 11/12/2008 | Special | $0.07 | — | 11/03/2008 | 11/14/2008 | 12/01/2008 | Get Alert |
| 10/10/2008 | Special | $0.07 | — | 10/01/2008 | 10/15/2008 | 11/03/2008 | Get Alert |
| 09/11/2008 | Special | $0.07 | — | 09/02/2008 | 09/15/2008 | 10/01/2008 | Get Alert |
| 08/13/2008 | Special | $0.07 | — | 08/01/2008 | 08/15/2008 | 09/02/2008 | Get Alert |
| 07/11/2008 | Special | $0.07 | — | 07/03/2008 | 07/15/2008 | 08/01/2008 | Get Alert |
| 06/12/2008 | Special | $0.07 | — | 06/02/2008 | 06/16/2008 | 07/01/2008 | Get Alert |
| 05/13/2008 | Special | $0.08 | — | 05/01/2008 | 05/15/2008 | 06/02/2008 | Get Alert |
| 04/11/2008 | Special | $0.08 | — | 04/01/2008 | 04/15/2008 | 05/01/2008 | Get Alert |
| 03/12/2008 | Special | $0.08 | — | 03/03/2008 | 03/14/2008 | 04/01/2008 | Get Alert |
| 02/13/2008 | Special | $0.08 | — | 02/01/2008 | 02/15/2008 | 03/03/2008 | Get Alert |
| 01/17/2008 | Special | $0.08 | — | 01/02/2008 | 01/22/2008 | 02/01/2008 | Get Alert |
| 12/12/2007 | Special | $0.08 | — | 12/05/2007 | 12/14/2007 | 12/31/2007 | Get Alert |
| 11/13/2007 | Special | $0.08 | — | 11/01/2007 | 11/15/2007 | 12/03/2007 | Get Alert |
| 10/11/2007 | Special | $0.08 | — | 10/01/2007 | 10/15/2007 | 11/01/2007 | Get Alert |
| 09/12/2007 | Special | $0.08 | — | 09/04/2007 | 09/14/2007 | 10/01/2007 | Get Alert |
| 08/13/2007 | Special | $0.08 | — | 08/01/2007 | 08/15/2007 | 09/04/2007 | Get Alert |
| 07/12/2007 | Special | $0.08 | — | 07/02/2007 | 07/16/2007 | 08/01/2007 | Get Alert |
| 06/13/2007 | Special | $0.08 | — | 06/01/2007 | 06/15/2007 | 07/02/2007 | Get Alert |
| 05/11/2007 | Special | $0.08 | — | 05/01/2007 | 05/15/2007 | 06/01/2007 | Get Alert |
| 04/12/2007 | Special | $0.08 | — | 04/02/2007 | 04/16/2007 | 05/01/2007 | Get Alert |
| 03/13/2007 | Special | $0.08 | — | 03/01/2007 | 03/15/2007 | 04/02/2007 | Get Alert |
| 02/13/2007 | Special | $0.08 | — | 02/01/2007 | 02/15/2007 | 03/01/2007 | Get Alert |
