Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.B. Riley Securities Analyst
Hal Goetsch is an analyst at B. Riley Securities. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/15/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2025 | CHYM | Buy Now | Chime Financial | $24.91 | 40.51% | → $35 | Initiates | → Buy | Get Alert | |
| 11/10/2025 | PMTS | Buy Now | CPI Card | $16.62 | 68.47% | $34 → $28 | Maintains | Buy | Get Alert | |
| 11/05/2025 | DAVE | Buy Now | Dave | $192.29 | 54.45% | $277 → $297 | Reiterates | Buy → Buy | Get Alert | |
| 11/04/2025 | ANTA | Buy Now | Antalpha Platform Holding | $9.70 | 44.33% | → $14 | Initiates | → Buy | Get Alert | |
| 10/20/2025 | TFIN | Buy Now | Triumph Financial | $62.44 | 12.11% | $55 → $70 | Upgrade | Neutral → Buy | Get Alert | |
| 09/23/2025 | CUBI | Buy Now | Customers Bancorp | $73.81 | 16.52% | $85 → $86 | Maintains | Buy | Get Alert | |
| 08/18/2025 | CMPO | Buy Now | CompoSecure | $20.22 | 13.75% | $17 → $23 | Reiterates | Buy → Buy | Get Alert | |
| 08/11/2025 | SEZL | Buy Now | Sezzle | $69.54 | 59.62% | $101 → $111 | Maintains | Buy | Get Alert | |
| 08/11/2025 | PGY | Buy Now | Pagaya Techs | $22.18 | 143.46% | $46 → $54 | Maintains | Buy | Get Alert | |
| 07/29/2025 | DAVE | Buy Now | Dave | $192.29 | 44.05% | $239 → $277 | Maintains | Buy | Get Alert | |
| 07/28/2025 | CUBI | Buy Now | Customers Bancorp | $73.81 | 15.16% | $82 → $85 | Maintains | Buy | Get Alert | |
| 07/14/2025 | GEN | Buy Now | Gen Digital | $27.67 | 66.25% | → $46 | Initiates | → Buy | Get Alert | |
| 06/23/2025 | FLYW | Buy Now | Flywire | $14.84 | 1.08% | $17 → $15 | Maintains | Buy | Get Alert | |
| 05/27/2025 | DAVE | Buy Now | Dave | $192.29 | 24.29% | $206 → $239 | Maintains | Buy | Get Alert | |
| 05/16/2025 | CUBI | Buy Now | Customers Bancorp | $73.81 | 11.1% | $81 → $82 | Maintains | Buy | Get Alert | |
| 05/09/2025 | DAVE | Buy Now | Dave | $192.29 | 7.13% | $142 → $206 | Maintains | Buy | Get Alert | |
| 05/02/2025 | FLYW | Buy Now | Flywire | $14.84 | 14.56% | $29 → $17 | Reiterates | Buy → Buy | Get Alert | |
| 04/23/2025 | TFIN | Buy Now | Triumph Financial | $62.44 | -11.92% | $65 → $55 | Reiterates | Neutral → Neutral | Get Alert | |
| 04/10/2025 | FOUR | Buy Now | Shift4 Payments | $66.81 | 64.65% | $135 → $110 | Maintains | Buy | Get Alert | |
| 03/17/2025 | PGY | Buy Now | Pagaya Techs | $22.18 | 62.31% | $36 → $36 | Maintains | Buy | Get Alert | |
| 03/05/2025 | PMTS | Buy Now | CPI Card | $16.62 | 104.57% | $33 → $34 | Maintains | Buy | Get Alert | |
| 03/05/2025 | DAVE | Buy Now | Dave | $192.29 | -26.16% | $123 → $142 | Reiterates | Buy → Buy | Get Alert | |
| 02/26/2025 | SEZL | Buy Now | Sezzle | $69.54 | 442.13% | $372 → $377 | Reiterates | Buy → Buy | Get Alert | |
| 02/26/2025 | ML | Buy Now | MoneyLion | — | — | $133 → $90 | Downgrade | Buy → Neutral | Get Alert | |
| 02/21/2025 | CCRD | Buy Now | CoreCard | — | — | $16 → $21 | Reiterates | Neutral → Neutral | Get Alert | |
| 02/12/2025 | UPST | Buy Now | Upstart Hldgs | $47.20 | 122.47% | $49 → $105 | Upgrade | Neutral → Buy | Get Alert | |
| 12/19/2024 | SEZL | Buy Now | Sezzle | $69.54 | 434.94% | $353 → $372 | Reiterates | Buy → Buy | Get Alert | |
| 11/26/2024 | FOUR | Buy Now | Shift4 Payments | $66.81 | 124.52% | $110 → $150 | Maintains | Buy | Get Alert | |
| 11/25/2024 | PRTH | Buy Now | Priority Tech Holdings | $5.71 | 180.21% | $13 → $16 | Maintains | Buy | Get Alert | |
| 11/13/2024 | FOUR | Buy Now | Shift4 Payments | $66.81 | 64.65% | $104 → $110 | Maintains | Buy | Get Alert | |
| 11/13/2024 | DAVE | Buy Now | Dave | $192.29 | -46.44% | $63 → $103 | Maintains | Buy | Get Alert | |
| 11/12/2024 | FOUR | Buy Now | Shift4 Payments | $66.81 | 76.62% | $105 → $118 | Maintains | Buy | Get Alert | |
| 11/11/2024 | CMPO | Buy Now | CompoSecure | $20.22 | 13.75% | $18 → $23 | Maintains | Buy | Get Alert | |
| 11/04/2024 | CUBI | Buy Now | Customers Bancorp | $73.81 | 8.39% | $78 → $80 | Maintains | Buy | Get Alert | |
| 10/23/2024 | COIN | Buy Now | Coinbase Glb | $255.89 | -27.7% | → $185 | Initiates | → Neutral | Get Alert | |
| 10/10/2024 | FOUR | Buy Now | Shift4 Payments | $66.81 | 57.16% | $90 → $105 | Maintains | Buy | Get Alert | |
| 10/03/2024 | CCRD | Buy Now | CoreCard | — | — | $19 → $15 | Downgrade | Buy → Neutral | Get Alert | |
| 10/02/2024 | TFIN | Buy Now | Triumph Financial | $62.44 | 4.1% | $65 → $65 | Reiterates | Neutral → Neutral | Get Alert | |
| 10/02/2024 | FLYW | Buy Now | Flywire | $14.84 | 102.16% | $30 → $30 | Reiterates | Buy → Buy | Get Alert | |
| 09/30/2024 | PGY | Buy Now | Pagaya Techs | $22.18 | 62.31% | $48 → $36 | Maintains | Buy | Get Alert | |
| 09/25/2024 | GPN | Buy Now | Global Payments | $82.06 | 136.43% | $204 → $194 | Maintains | Buy | Get Alert | |
| 09/23/2024 | PRTH | Buy Now | Priority Tech Holdings | $5.71 | 127.67% | $11 → $13 | Maintains | Buy | Get Alert | |
| 08/23/2024 | SEZL | Buy Now | Sezzle | $69.54 | 134.4% | $132 → $163 | Maintains | Buy | Get Alert | |
| 07/29/2024 | CUBI | Buy Now | Customers Bancorp | $73.81 | 5.68% | $77 → $78 | Maintains | Buy | Get Alert | |
| 07/25/2024 | FI | Buy Now | Fiserv | — | — | $180 → $185 | Maintains | Buy | Get Alert | |
| 06/27/2024 | DAVE | Buy Now | Dave | $192.29 | -68.8% | $60 → $60 | Maintains | Buy | Get Alert | |
| 06/26/2024 | SEZL | Buy Now | Sezzle | $69.54 | 62.5% | → $113 | Initiates | → Buy | Get Alert | |
| 06/25/2024 | ML | Buy Now | MoneyLion | — | — | $133 → $133 | Reiterates | Buy → Buy | Get Alert | |
| 06/07/2024 | DAVE | Buy Now | Dave | $192.29 | -68.8% | → $60 | Initiates | → Buy | Get Alert | |
| 05/10/2024 | CMPO | Buy Now | CompoSecure | $20.22 | -10.98% | $17 → $18 | Maintains | Buy | Get Alert | |
| 04/24/2024 | OPRT | Buy Now | Oportun Financial | $5.50 | 45.59% | $9 → $8 | Maintains | Buy | Get Alert | |
| 04/24/2024 | FI | Buy Now | Fiserv | — | — | $176 → $180 | Maintains | Buy | Get Alert | |
| 03/13/2024 | PRTH | Buy Now | Priority Tech Holdings | $5.71 | 92.64% | $10 → $11 | Maintains | Buy | Get Alert | |
| 03/11/2024 | ML | Buy Now | MoneyLion | — | — | $102 → $127 | Maintains | Buy | Get Alert | |
| 03/07/2024 | CMPO | Buy Now | CompoSecure | $20.22 | -15.92% | $14 → $17 | Maintains | Buy | Get Alert | |
| 02/28/2024 | FOUR | Buy Now | Shift4 Payments | $66.81 | 55.67% | $90 → $104 | Maintains | Buy | Get Alert | |
| 02/07/2024 | FI | Buy Now | Fiserv | — | — | $152 → $176 | Maintains | Buy | Get Alert | |
| 02/05/2024 | GPN | Buy Now | Global Payments | $82.06 | 126.68% | $180 → $186 | Maintains | Buy | Get Alert | |
| 01/29/2024 | CUBI | Buy Now | Customers Bancorp | $73.81 | 4.32% | $62 → $77 | Maintains | Buy | Get Alert | |
| 12/15/2023 | PRTH | Buy Now | Priority Tech Holdings | $5.71 | 75.13% | $5 → $10 | Upgrade | Neutral → Buy | Get Alert | |
| 12/06/2023 | CUBI | Buy Now | Customers Bancorp | $73.81 | -16% | → $62 | Reinstates | → Buy | Get Alert | |
| 09/21/2023 | UPST | Buy Now | Upstart Hldgs | $47.20 | -23.72% | $49 → $36 | Maintains | Neutral | Get Alert | |
| 08/15/2023 | OPRT | Buy Now | Oportun Financial | $5.50 | 136.58% | $9 → $13 | Maintains | Buy | Get Alert | |
| 07/27/2023 | PGY | Buy Now | Pagaya Techs | $22.18 | -81.97% | → $4 | Initiates | → Buy | Get Alert | |
| 07/27/2023 | UPST | Buy Now | Upstart Hldgs | $47.20 | 3.82% | → $49 | Initiates | → Neutral | Get Alert | |
| 07/27/2023 | ML | Buy Now | MoneyLion | — | — | → $21 | Initiates | → Buy | Get Alert | |
| 07/24/2023 | TFIN | Buy Now | Triumph Financial | $62.44 | -21.52% | $51 → $49 | Maintains | Neutral | Get Alert | |
| 06/23/2023 | FI | Buy Now | Fiserv | — | — | → $148 | Initiates | → Buy | Get Alert | |
| 06/23/2023 | GPN | Buy Now | Global Payments | $82.06 | 118.15% | → $179 | Initiates | → Buy | Get Alert | |
| 06/23/2023 | FLYW | Buy Now | Flywire | $14.84 | 156.06% | → $38 | Initiates | → Buy | Get Alert | |
| 05/17/2023 | CCRD | Buy Now | CoreCard | — | — | → $30 | Initiates | → Buy | Get Alert | |
| 05/17/2023 | TFIN | Buy Now | Triumph Financial | $62.44 | -18.32% | → $51 | Initiates | → Neutral | Get Alert | |
| 02/09/2023 | TFIN | Buy Now | Triumph Financial | $62.44 | 21.72% | → $76 | Initiates | → Buy | Get Alert | |
| 02/03/2023 | UPST | Buy Now | Upstart Hldgs | $47.20 | -49.15% | → $24 | Downgrade | Buy → Hold | Get Alert | |
| 10/24/2022 | FLYW | Buy Now | Flywire | $14.84 | 68.46% | → $25 | Initiates | → Buy | Get Alert | |
| 06/27/2022 | ML | Buy Now | MoneyLion | — | — | → $5 | Initiates | → Buy | Get Alert | |
| 05/03/2022 | FI | Buy Now | Fiserv | — | — | → $125 | Initiates | → Buy | Get Alert | |
| 04/06/2022 | UPST | Buy Now | Upstart Hldgs | $47.20 | 196.63% | → $140 | Initiates | → Buy | Get Alert | |
| 03/14/2022 | OPRT | Buy Now | Oportun Financial | $5.50 | 336.76% | → $24 | Initiates | → Buy | Get Alert | |
| 01/20/2022 | AFRM | Buy Now | Affirm Holdings | $67.14 | 7.25% | → $72 | Initiates | → Hold | Get Alert | |
| 01/04/2022 | GPN | Buy Now | Global Payments | $82.06 | 119.37% | → $180 | Initiates | → Buy | Get Alert | |
| 12/21/2021 | MQ | Buy Now | Marqeta | $4.89 | 288.55% | → $19 | Initiates | → Hold | Get Alert | |
| 12/14/2021 | FIS | Buy Now | Fidelity National Info | $66.66 | 108.52% | → $139 | Initiates | → Buy | Get Alert | |
| 11/30/2021 | FOUR | Buy Now | Shift4 Payments | $66.81 | 3.28% | → $69 | Initiates | → Buy | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.