State Street Utilities Select Sector SPDR Premium Income ETF Short Interest Report

XLUIARCA
$22.35
-0.20-0.89%
Last update: Sep 18, 2:32 PM
OverviewNewsHoldingsShort Interest

State Street Utilities Select Sector SPDR Premium Income ETF Short Interest Report | ARCA:XLUI | Benzinga

See all short interest

Short interest in State Street Utilities Select Sector SPDR Premium Income ETF (ARCA:XLUI) increased during the last reporting period, rising from 3.65K to 21.48K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 32.90K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

21.48K

Short Interest %

Days to Cover

1

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 202621,47932,8961
Aug 14, 2026Aug 25, 20263,65036,8101
Jul 31, 2026Aug 11, 202616,52531,4221
Jul 15, 2026Jul 24, 202620,10328,1271
Jun 30, 2026Jul 10, 202614,98523,8921
Jun 15, 2026Jun 25, 202613,73424,4711
May 29, 2026Jun 9, 20269,82423,9031
May 15, 2026May 27, 20261,93527,0551
Apr 30, 2026May 11, 202646,96124,4451.92
Apr 15, 2026Apr 24, 202615,35711,8111.3
Mar 31, 2026Apr 10, 202610,43114,8891
Mar 13, 2026Mar 24, 20266,81412,1521
Feb 27, 2026Mar 10, 20263,25811,8031
Feb 13, 2026Feb 25, 20261,47812,3881
Jan 30, 2026Feb 10, 20264,3728,6281
Jan 15, 2026Jan 27, 20264,0968,3941
Dec 31, 2025Jan 12, 20261,8938,6971
Dec 15, 2025Dec 24, 20252,0119,5681
Nov 28, 2025Dec 9, 20258309,6071
Nov 14, 2025Nov 25, 20252,8005,8541
Oct 31, 2025Nov 11, 20255,3719,4671
Oct 15, 2025Oct 24, 20252,7737,8401
Sep 30, 2025Oct 9, 20252,7748,3541
Sep 15, 2025Sep 24, 20251,6113,5951
Aug 29, 2025Sep 10, 20259841,5521
Aug 15, 2025Aug 26, 20255,0672,3242.18
Jul 31, 2025Aug 11, 202543081

Looking for the most shorted stocks?