$6.89
0.03760.55%
Last update: Dec 16, 9:35 AM
One Stop Systems issues guidance on future EPS and revenue, giving investors insight into how much the company expects to earn in upcoming periods.
| Get Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2025 | OSS | One Stop Systems | FY | 2025 | — | — | — | $63.00M | $65.00M | $60.39M | Get Alert |
| 08/07/2025 | OSS | One Stop Systems | FY | 2025 | — | — | — | $59.00M | $61.00M | $59.36M | Get Alert |
| 05/07/2025 | OSS | One Stop Systems | FY | 2025 | — | — | — | $59.00M | $61.00M | $59.38M | Get Alert |
| 04/17/2025 | OSS | One Stop Systems | FY | 2025 | — | — | — | $59.00M | $61.00M | $59.38M | Get Alert |
| 03/19/2025 | OSS | One Stop Systems | FY | 2025 | — | — | — | $59.00M | $61.00M | $59.70M | Get Alert |
| 11/06/2024 | OSS | One Stop Systems | Q4 | 2024 | — | — | — | $15.00M | $15.00M | $16.12M | Get Alert |
| 08/08/2024 | OSS | One Stop Systems | Q3 | 2024 | — | — | — | $13.30M | $13.30M | $14.69M | Get Alert |
| 05/09/2024 | OSS | One Stop Systems | Q2 | 2024 | — | — | — | $13.00M | $13.00M | $13.58M | Get Alert |
| 03/21/2024 | OSS | One Stop Systems | Q1 | 2024 | — | — | — | $12.50M | $12.50M | $12.98M | Get Alert |
| 11/09/2023 | OSS | One Stop Systems | FY | 2023 | — | — | — | $60.00M | $60.00M | $61.26M | Get Alert |
| 11/09/2023 | OSS | One Stop Systems | Q4 | 2023 | — | — | — | $13.00M | $13.00M | $13.76M | Get Alert |
| 08/10/2023 | OSS | One Stop Systems | Q3 | 2023 | — | — | — | $13.50M | $13.50M | $17.75M | Get Alert |
| 05/11/2023 | OSS | One Stop Systems | Q2 | 2023 | — | — | — | $17.50M | $17.50M | $17.73M | Get Alert |
| 03/23/2023 | OSS | One Stop Systems | Q1 | 2023 | — | — | — | $16.60M | $16.60M | $19.07M | Get Alert |
| 11/10/2022 | OSS | One Stop Systems | Q4 | 2022 | — | — | — | $19.20M | $19.20M | $19.51M | Get Alert |
| 11/10/2022 | OSS | One Stop Systems | FY | 2022 | — | — | — | $73.40M | $73.40M | $73.34M | Get Alert |
| 08/11/2022 | OSS | One Stop Systems | Q3 | 2022 | — | — | — | $18.50M | $18.50M | $17.90M | Get Alert |
| 05/12/2022 | OSS | One Stop Systems | Q2 | 2022 | — | — | — | $17.30M | $17.30M | $16.93M | Get Alert |
| 03/24/2022 | OSS | One Stop Systems | Q1 | 2022 | — | — | — | $16.80M | $16.80M | $14.92M | Get Alert |
There have been no specific sales or earnings guidance reported for One Stop Systems in recent months.
Browse guidance and forecast on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.