Roundhill GOOGL WeeklyPay ETF Short Interest Report

GOOWBATS
$59.40
1.021.75%
At close: Sep 24, 5:00 PM EST
OverviewHoldingsShort Interest

Roundhill GOOGL WeeklyPay ETF Short Interest Report | BATS:GOOW | Benzinga

See all short interest →

Short interest in Roundhill GOOGL WeeklyPay ETF (BATS:GOOW) increased during the last reporting period, rising from 15.50K to 56.75K. This put -% of the company's publicly available shares short.

Based on the recent average volume of 22.95K shares traded per day, it would take 2.47 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.

Short Interest

56.75K

Short Interest %

–

Days to Cover

2.47

Settlement DateDissemination Date% of Float ShortedFloatShort InterestVolumeDays to Cover
Aug 31, 2026Sep 10, 2026——56,75422,9482.47
Aug 14, 2026Aug 25, 2026——15,50329,6141
Jul 31, 2026Aug 11, 2026——14,01332,3121
Jul 15, 2026Jul 24, 2026——4,44421,0071
Jun 30, 2026Jul 10, 2026——7,56826,8171
Jun 15, 2026Jun 25, 2026——13,66535,0621
May 29, 2026Jun 9, 2026——9,73039,4571
May 15, 2026May 27, 2026——4,16235,5351
Apr 30, 2026May 11, 2026——7,65830,7231
Apr 15, 2026Apr 24, 2026——1,93223,5851
Mar 31, 2026Apr 10, 2026——22644,8581
Mar 13, 2026Mar 24, 2026——83037,4431
Feb 27, 2026Mar 10, 2026——1,17735,8851
Feb 13, 2026Feb 25, 2026——1,52281,2641
Jan 30, 2026Feb 10, 2026——7,35758,9051
Jan 15, 2026Jan 27, 2026——12,02249,4841
Dec 31, 2025Jan 12, 2026——5,60539,5981
Dec 15, 2025Dec 24, 2025——13,65851,5741
Nov 28, 2025Dec 9, 2025——44,34299,5021
Nov 14, 2025Nov 25, 2025——5,50332,8511
Oct 31, 2025Nov 11, 2025——5,39627,2121
Oct 15, 2025Oct 24, 2025——37,90123,8731.59
Sep 30, 2025Oct 9, 2025——8,71325,7051
Sep 15, 2025Sep 24, 2025——17,70741,8451
Aug 29, 2025Sep 10, 2025——2,99363,4671
Aug 15, 2025Aug 26, 2025——9587,0501
Jul 31, 2025Aug 11, 2025——4,2195,8671

Looking for the most shorted stocks?