Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.
Expion360 Stock (NASDAQ: XPON) stock price, news, charts, stock research, profile.
Open4.135 | Close3.960 |
Vol / Avg.13.579K / 32.963K | Mkt Cap27.366M |
Day Range3.960 - 4.180 | 52 Wk Range0.900 - 7.150 |
Q3 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | (EXPECTED) | ||||||
REV |
Q2 2023 | Est. | Actual | Surprise | ||||
---|---|---|---|---|---|---|---|
EPS | -0.210 | -0.210 | 0.0000 | ||||
REV | 1.710M | 1.725M | 15.123K |
Date | Analyst Firm | Analyst Name | Action | Rating | Action Price | Prior Price | Target |
---|---|---|---|---|---|---|---|
2023-01-31 | Zacks Investment Research | Brian Lantier | Initiates Coverage On | Buy | Announces | - | 4.25 |
Ticker | Company | Chg % | Mkt Cap |
---|---|---|---|
XPON | Expion360 | -3.41% | 27.4M |
IPWR | Ideal Power | 1.43% | 59.1M |
PEGY | Pineapple Energy | -24.27% | 7.4M |
WATT | Energous | 1.22% | 7.6M |
DCFC | Tritium DCFC | -21.15% | 53.8M |
You can purchase shares of Expion360 (NASDAQ: XPON) through any online brokerage.
Other companies in Expion360’s space includes: Ideal Power (NASDAQ:IPWR), Pineapple Energy (NASDAQ:PEGY), Energous (NASDAQ:WATT), Tritium DCFC (NASDAQ:DCFC) and Espey Mfg & Electronics (AMEX:ESP).
The latest price target for Expion360 (NASDAQ: XPON) was reported by Zacks Investment Research on Tuesday, January 31, 2023. The analyst firm set a price target for 4.25 expecting XPON to rise to within 12 months (a possible 7.32% upside). 1 analyst firms have reported ratings in the last year.
The stock price for Expion360 (NASDAQ: XPON) is $3.96 last updated September 25, 2023 at 8:00 PM UTC.
There is no dividend information for Expion360.
Expion360’s Q3 earnings are confirmed for Thursday, November 9, 2023.
There is no upcoming split for Expion360.
Expion360 is in the Industrials sector and Electrical Equipment industry. They are listed on the NASDAQ.