MSCI reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of MSCI using advanced sorting and filters.
| Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-28 | $4.47 | $4.37 | 2.29 % |
| Q2 | 2025-07-22 | $4.17 | $4.12 | 1.21 % |
| Q1 | 2025-04-22 | $4.00 | $3.91 | 2.30 % |
| Q4 | 2025-01-29 | $4.18 | $3.95 | 5.82 % |
| Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-28 | $793.43M | $798.38M | -0.62 % |
| Q2 | 2025-07-22 | $772.68M | $767.15M | 0.72 % |
| Q1 | 2025-04-22 | $745.83M | $744.21M | 0.22 % |
| Q4 | 2025-01-29 | $743.51M | $746.74M | -0.43 % |
MSCI (MSCI) is scheduled to report earnings on January 28, 2026. The last reported earnings were for reported on October 28, 2025 for Q3.
The Actual EPS was $4.47, which beat the estimate of $4.37.
The Actual Revenue was $793.4M, which missed the estimate of $798.4M.
Browse earnings estimates, EPS, and revenue on all stocks.