Open112.330 | Close- |
Vol / Avg.82.893K / 341.176K | Mkt Cap7.803B |
Day Range112.230 - 114.025 | 52 Wk Range83.920 - 115.420 |
Short interest for Houlihan Lokey gives investors a sense of the degree to which investors are betting on the decline of Houlihan Lokey's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
HLI | Houlihan Lokey, Inc. | 11/27/2023 | 1.45% | 51,549,457 | 747,996 | 337,610 | 2.22 | Get Alert |
HLI | Houlihan Lokey, Inc. | 11/09/2023 | 1.67% | 51,549,457 | 860,735 | 367,246 | 2.34 | Get Alert |
HLI | Houlihan Lokey, Inc. | 10/24/2023 | 2.12% | 51,522,137 | 1,094,522 | 247,371 | 4.42 | Get Alert |
HLI | Houlihan Lokey, Inc. | 10/10/2023 | 1.97% | 51,522,137 | 1,012,522 | 343,442 | 2.95 | Get Alert |
HLI | Houlihan Lokey, Inc. | 09/26/2023 | 1.87% | 51,384,518 | 962,224 | 347,097 | 2.77 | Get Alert |
HLI | Houlihan Lokey, Inc. | 09/12/2023 | 1.74% | 51,384,518 | 892,355 | 245,172 | 3.64 | Get Alert |
HLI | Houlihan Lokey, Inc. | 08/24/2023 | 1.35% | 51,384,518 | 692,484 | 289,544 | 2.39 | Get Alert |
HLI | Houlihan Lokey, Inc. | 08/09/2023 | 1.52% | 51,366,425 | 782,828 | 392,807 | 1.99 | Get Alert |
HLI | Houlihan Lokey, Inc. | 07/25/2023 | 1.83% | 45,639,386 | 836,188 | 360,689 | 2.32 | Get Alert |
HLI | Houlihan Lokey, Inc. | 07/12/2023 | 1.85% | 45,639,386 | 842,788 | 1,062,414 | 1 | Get Alert |
HLI | Houlihan Lokey, Inc. | 06/27/2023 | 3.47% | 45,639,386 | 1,583,948 | 456,406 | 3.47 | Get Alert |
HLI | Houlihan Lokey, Inc. | 06/09/2023 | 3.82% | 45,639,386 | 1,744,894 | 376,984 | 4.63 | Get Alert |
HLI | Houlihan Lokey, Inc. | 05/24/2023 | 4.24% | 45,639,386 | 1,936,487 | 406,176 | 4.77 | Get Alert |
HLI | Houlihan Lokey, Inc. | 05/09/2023 | 4.03% | 45,447,722 | 1,830,176 | 469,338 | 3.9 | Get Alert |
HLI | Houlihan Lokey, Inc. | 04/25/2023 | 3.43% | 45,447,722 | 1,558,099 | 407,679 | 3.82 | Get Alert |
HLI | Houlihan Lokey, Inc. | 04/12/2023 | 3.25% | 45,447,722 | 1,475,781 | 637,547 | 2.31 | Get Alert |
HLI | Houlihan Lokey, Inc. | 03/24/2023 | 2.35% | 45,416,793 | 1,066,843 | 414,382 | 2.57 | Get Alert |
HLI | Houlihan Lokey, Inc. | 03/09/2023 | 1.91% | 45,259,580 | 864,241 | 403,916 | 2.14 | Get Alert |
HLI | Houlihan Lokey, Inc. | 02/27/2023 | 2.16% | 45,259,580 | 978,650 | 374,732 | 2.61 | Get Alert |
Looking for the most shorted stocks?