Open- | Close- |
Vol / Avg.215.000 / 60.099K | Mkt Cap255.591M |
Day Range- - - | 52 Wk Range1.040 - 1.860 |
Short interest for CSI Compressco gives investors a sense of the degree to which investors are betting on the decline of CSI Compressco's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
CCLP | CSI Compressco LP Common Units | 11/27/2023 | 0.07% | 69,425,708 | 46,560 | 47,671 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 11/09/2023 | 0.11% | 69,425,708 | 74,969 | 27,795 | 2.7 | Get Alert |
CCLP | CSI Compressco LP Common Units | 10/24/2023 | 0.10% | 69,425,708 | 69,967 | 73,611 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 10/10/2023 | 0.18% | 69,425,708 | 121,512 | 110,946 | 1.1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 09/26/2023 | 0.10% | 69,425,708 | 69,407 | 51,386 | 1.35 | Get Alert |
CCLP | CSI Compressco LP Common Units | 09/12/2023 | 0.14% | 69,425,708 | 98,583 | 26,912 | 3.66 | Get Alert |
CCLP | CSI Compressco LP Common Units | 08/24/2023 | 0.12% | 69,425,708 | 81,553 | 70,763 | 1.15 | Get Alert |
CCLP | CSI Compressco LP Common Units | 08/09/2023 | 0.13% | 69,425,708 | 89,545 | 60,107 | 1.49 | Get Alert |
CCLP | CSI Compressco LP Common Units | 07/25/2023 | 0.11% | 69,425,708 | 75,858 | 66,295 | 1.14 | Get Alert |
CCLP | CSI Compressco LP Common Units | 07/12/2023 | 0.10% | 69,425,708 | 68,333 | 69,791 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 06/27/2023 | 0.08% | 69,425,708 | 55,105 | 63,385 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 06/09/2023 | 0.06% | 69,425,708 | 43,698 | 87,827 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 05/24/2023 | 0.10% | 69,425,708 | 68,296 | 48,683 | 1.4 | Get Alert |
CCLP | CSI Compressco LP Common Units | 05/09/2023 | 0.07% | 69,425,708 | 51,479 | 34,011 | 1.51 | Get Alert |
CCLP | CSI Compressco LP Common Units | 04/25/2023 | 0.10% | 69,425,708 | 72,822 | 48,386 | 1.51 | Get Alert |
CCLP | CSI Compressco LP Common Units | 04/12/2023 | 0.12% | 69,425,708 | 86,352 | 99,402 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 03/24/2023 | 0.27% | 69,017,646 | 184,648 | 219,028 | 1 | Get Alert |
CCLP | CSI Compressco LP Common Units | 03/09/2023 | 0.27% | 69,017,646 | 189,541 | 77,115 | 2.46 | Get Alert |
CCLP | CSI Compressco LP Common Units | 02/27/2023 | 0.30% | 68,668,142 | 204,602 | 100,584 | 2.03 | Get Alert |
Looking for the most shorted stocks?