Open9.030 | Close9.030 |
Vol / Avg.47.159K / 70.886K | Mkt Cap106.568B |
Day Range8.980 - 9.320 | 52 Wk Range8.160 - 10.870 |
Short interest for Bank Of China gives investors a sense of the degree to which investors are betting on the decline of Bank Of China's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
BACHY | Bank of China Ltd Beijing Unsp | 11/27/2023 | — | — | 67,730 | 133,328 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 11/09/2023 | — | — | 68,077 | 137,263 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 10/24/2023 | — | — | 43,850 | 191,673 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 10/10/2023 | — | — | 8,848 | 122,663 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 09/26/2023 | — | — | 56,656 | 183,290 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 09/12/2023 | — | — | 1,378 | 248,642 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 08/24/2023 | — | — | 849 | 234,849 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 08/09/2023 | — | — | 16,440 | 149,368 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 07/25/2023 | — | — | 10,387 | 210,692 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 07/12/2023 | — | — | 34,600 | 82,991 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 06/27/2023 | — | — | 11,056 | 83,869 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 06/09/2023 | — | — | 27,406 | 154,654 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 05/24/2023 | — | — | 38,392 | 164,669 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 05/09/2023 | — | — | 68,551 | 59,366 | 1.15 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 04/25/2023 | — | — | 40,843 | 86,822 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 04/12/2023 | — | — | 35,129 | 82,404 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 03/24/2023 | — | — | 52,274 | 98,081 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 03/09/2023 | — | — | 36,342 | 78,549 | 1 | Get Alert |
BACHY | Bank of China Ltd Beijing Unsp | 02/27/2023 | — | — | 8,310 | 60,215 | 1 | Get Alert |
Looking for the most shorted stocks?