Recent Analyst Stock Rating News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Evercore ISI Group Analyst
Mark Lipacis is an analyst at Evercore ISI Group. Analyst ratings are quantitative and qualitative analysis of a stock by Wall Street stock rating analysts. Stock ratings consist of expected future growth, current stock valuation and macroeconomic trends. Updated 12/15/2025
| Buy Now | Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/2025 | MRVL | Buy Now | Marvell Tech | $83.80 | 86.15% | $122 → $156 | Maintains | Outperform | Get Alert | |
| 12/03/2025 | QBTS | Buy Now | D-Wave Quantum | $23.36 | 88.37% | → $44 | Initiates | → Outperform | Get Alert | |
| 11/26/2025 | ADI | Buy Now | Analog Devices | $280.44 | 0.56% | $303 → $282 | Maintains | Outperform | Get Alert | |
| 11/20/2025 | NVDA | Buy Now | NVIDIA | $175.78 | 100.25% | $261 → $352 | Maintains | Outperform | Get Alert | |
| 11/13/2025 | GFS | Buy Now | GLOBALFOUNDRIES | $37.10 | 21.29% | $43 → $45 | Maintains | Outperform | Get Alert | |
| 11/12/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | 37.24% | $270 → $283 | Maintains | Outperform | Get Alert | |
| 11/11/2025 | CAMT | Buy Now | Camtek | $109.51 | 18.71% | $100 → $130 | Maintains | Outperform | Get Alert | |
| 11/07/2025 | NVMI | Buy Now | Nova | $324.20 | 4.87% | $290 → $340 | Maintains | Outperform | Get Alert | |
| 11/05/2025 | ONTO | Buy Now | Onto Innovation | $154.93 | 3.27% | $115 → $160 | Maintains | Outperform | Get Alert | |
| 11/05/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | 30.93% | $240 → $270 | Maintains | Outperform | Get Alert | |
| 10/31/2025 | ALGM | Buy Now | Allegro Microsystems | $26.72 | 83.38% | $37 → $49 | Maintains | Outperform | Get Alert | |
| 10/30/2025 | TER | Buy Now | Teradyne | $195.07 | 2.53% | $175 → $200 | Maintains | Outperform | Get Alert | |
| 10/30/2025 | PI | Buy Now | Impinj | $152.83 | 78.63% | $236 → $273 | Maintains | Outperform | Get Alert | |
| 10/30/2025 | KLAC | Buy Now | KLA | $1.23K | 10.17% | $1000 → $1350 | Maintains | Outperform | Get Alert | |
| 10/28/2025 | TER | Buy Now | Teradyne | $195.07 | -10.29% | $120 → $175 | Maintains | Outperform | Get Alert | |
| 10/07/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | 16.39% | $188 → $240 | Maintains | Outperform | Get Alert | |
| 09/23/2025 | NVDA | Buy Now | NVIDIA | $175.78 | 28% | $214 → $225 | Maintains | Outperform | Get Alert | |
| 09/11/2025 | ARM | Buy Now | ARM Holdings | $123.61 | 44% | $173 → $178 | Maintains | Outperform | Get Alert | |
| 09/05/2025 | AVGO | Buy Now | Broadcom | $336.50 | 9.96% | $342 → $370 | Maintains | Outperform | Get Alert | |
| 09/04/2025 | AVGO | Buy Now | Broadcom | $336.50 | 1.63% | $304 → $342 | Maintains | Outperform | Get Alert | |
| 08/29/2025 | MRVL | Buy Now | Marvell Tech | $83.80 | 45.58% | $133 → $122 | Maintains | Outperform | Get Alert | |
| 08/22/2025 | NVDA | Buy Now | NVIDIA | $175.78 | 21.74% | $190 → $214 | Maintains | Outperform | Get Alert | |
| 08/21/2025 | ADI | Buy Now | Analog Devices | $280.44 | 8.04% | $280 → $303 | Maintains | Outperform | Get Alert | |
| 08/15/2025 | AMAT | Buy Now | Applied Mat | $261.00 | -19.92% | $209 → $209 | Reiterates | Outperform → Outperform | Get Alert | |
| 08/06/2025 | CAMT | Buy Now | Camtek | $109.51 | -8.68% | $82 → $100 | Maintains | Outperform | Get Alert | |
| 08/06/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -8.83% | $144 → $188 | Maintains | Outperform | Get Alert | |
| 08/06/2025 | ALAB | Buy Now | Astera Labs | $142.51 | 50.87% | $104 → $215 | Maintains | Outperform | Get Alert | |
| 06/13/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -30.17% | $126 → $144 | Maintains | Outperform | Get Alert | |
| 06/12/2025 | NXPI | Buy Now | NXP Semiconductors | $231.83 | 24.66% | $237 → $289 | Maintains | Outperform | Get Alert | |
| 06/12/2025 | MCHP | Buy Now | Microchip Technology | $66.75 | 24.34% | $69 → $83 | Maintains | Outperform | Get Alert | |
| 06/06/2025 | AVGO | Buy Now | Broadcom | $336.50 | -9.66% | $267 → $304 | Maintains | Outperform | Get Alert | |
| 06/01/2025 | AMAT | Buy Now | Applied Mat | $261.00 | -15.71% | $209 → $220 | Maintains | Outperform | Get Alert | |
| 05/30/2025 | MRVL | Buy Now | Marvell Tech | $83.80 | 58.71% | $135 → $133 | Maintains | Outperform | Get Alert | |
| 05/21/2025 | ALAB | Buy Now | Astera Labs | $142.51 | -27.02% | $87 → $104 | Maintains | Outperform | Get Alert | |
| 05/16/2025 | AMAT | Buy Now | Applied Mat | $261.00 | -19.92% | $220 → $209 | Maintains | Outperform | Get Alert | |
| 05/14/2025 | CAMT | Buy Now | Camtek | $109.51 | -25.12% | $100 → $82 | Maintains | Outperform | Get Alert | |
| 05/07/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -51.51% | $120 → $100 | Maintains | Hold | Get Alert | |
| 05/02/2025 | QCOM | Buy Now | Qualcomm | $179.00 | -12.29% | $179 → $157 | Maintains | In-Line | Get Alert | |
| 04/24/2025 | PI | Buy Now | Impinj | $152.83 | -23.44% | $99 → $117 | Maintains | Outperform | Get Alert | |
| 04/24/2025 | LRCX | Buy Now | Lam Research | $163.54 | -39.46% | $95 → $99 | Maintains | Outperform | Get Alert | |
| 04/17/2025 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -38.9% | $147 → $126 | Maintains | Outperform | Get Alert | |
| 04/16/2025 | NVDA | Buy Now | NVIDIA | $175.78 | 8.09% | $190 → $190 | Reiterates | Outperform → Outperform | Get Alert | |
| 03/04/2025 | MCHP | Buy Now | Microchip Technology | $66.75 | 6.37% | $65 → $71 | Maintains | Outperform | Get Alert | |
| 02/25/2025 | NVDA | Buy Now | NVIDIA | $175.78 | 8.09% | $190 → $190 | Reiterates | Outperform → Outperform | Get Alert | |
| 02/11/2025 | ALAB | Buy Now | Astera Labs | $142.51 | -13.69% | $110 → $123 | Maintains | Outperform | Get Alert | |
| 02/06/2025 | QCOM | Buy Now | Qualcomm | $179.00 | — | $199 → $179 | Maintains | In-Line | Get Alert | |
| 02/06/2025 | ARM | Buy Now | ARM Holdings | $123.61 | 63.42% | $176 → $202 | Maintains | Outperform | Get Alert | |
| 12/13/2024 | AVGO | Buy Now | Broadcom | $336.50 | -25.71% | $201 → $250 | Maintains | Outperform | Get Alert | |
| 12/04/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 51.55% | $122 → $127 | Maintains | Outperform | Get Alert | |
| 12/02/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 45.58% | $98 → $122 | Maintains | Outperform | Get Alert | |
| 11/27/2024 | ADI | Buy Now | Analog Devices | $280.44 | -0.16% | $254 → $280 | Maintains | Outperform | Get Alert | |
| 11/21/2024 | NVDA | Buy Now | NVIDIA | $175.78 | 8.09% | $189 → $190 | Maintains | Outperform | Get Alert | |
| 11/15/2024 | AMAT | Buy Now | Applied Mat | $261.00 | -4.21% | $260 → $250 | Maintains | Outperform | Get Alert | |
| 11/07/2024 | QCOM | Buy Now | Qualcomm | $179.00 | 11.17% | $190 → $199 | Maintains | In-Line | Get Alert | |
| 11/07/2024 | ARM | Buy Now | ARM Holdings | $123.61 | 42.38% | $173 → $176 | Maintains | Outperform | Get Alert | |
| 11/06/2024 | NXPI | Buy Now | NXP Semiconductors | $231.83 | 35.88% | $370 → $315 | Maintains | Outperform | Get Alert | |
| 11/06/2024 | MCHP | Buy Now | Microchip Technology | $66.75 | 42.32% | $101 → $95 | Reiterates | Outperform → Outperform | Get Alert | |
| 11/06/2024 | GFS | Buy Now | GLOBALFOUNDRIES | $37.10 | 48.25% | $71 → $55 | Maintains | Outperform | Get Alert | |
| 11/05/2024 | ALAB | Buy Now | Astera Labs | $142.51 | -22.81% | $80 → $110 | Maintains | Outperform | Get Alert | |
| 10/30/2024 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -3.98% | $193 → $198 | Maintains | Outperform | Get Alert | |
| 10/24/2024 | PI | Buy Now | Impinj | $152.83 | 76.67% | $205 → $270 | Reiterates | Outperform → Outperform | Get Alert | |
| 10/23/2024 | TXN | Buy Now | Texas Instruments | $177.00 | 68.36% | $268 → $298 | Maintains | Outperform | Get Alert | |
| 08/30/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 16.94% | $91 → $98 | Maintains | Outperform | Get Alert | |
| 08/23/2024 | NVDA | Buy Now | NVIDIA | $175.78 | -14.67% | $145 → $150 | Maintains | Outperform | Get Alert | |
| 08/20/2024 | TXN | Buy Now | Texas Instruments | $177.00 | 51.41% | $255 → $268 | Maintains | Outperform | Get Alert | |
| 08/07/2024 | GFS | Buy Now | GLOBALFOUNDRIES | $37.10 | 91.37% | $77 → $71 | Maintains | Outperform | Get Alert | |
| 08/07/2024 | ALAB | Buy Now | Astera Labs | $142.51 | -43.86% | $98 → $80 | Maintains | Outperform | Get Alert | |
| 08/01/2024 | ARM | Buy Now | ARM Holdings | $123.61 | 39.96% | $145 → $173 | Maintains | Outperform | Get Alert | |
| 07/25/2024 | PI | Buy Now | Impinj | $152.83 | 34.14% | $172 → $205 | Maintains | Outperform | Get Alert | |
| 07/25/2024 | KLAC | Buy Now | KLA | $1.23K | -26.56% | $800 → $900 | Maintains | Outperform | Get Alert | |
| 06/13/2024 | AVGO | Buy Now | Broadcom | $336.50 | 497.33% | $1620 → $2010 | Maintains | Outperform | Get Alert | |
| 06/11/2024 | NVDA | Buy Now | NVIDIA | $175.78 | -17.51% | $131 → $145 | Maintains | Outperform | Get Alert | |
| 06/10/2024 | NVDA | Buy Now | NVIDIA | $175.78 | -25.48% | $1310 → $131 | Maintains | Outperform | Get Alert | |
| 05/31/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 8.59% | $88 → $91 | Maintains | Outperform | Get Alert | |
| 05/23/2024 | NVDA | Buy Now | NVIDIA | $175.78 | 645.25% | $1160 → $1310 | Maintains | Outperform | Get Alert | |
| 05/13/2024 | TXN | Buy Now | Texas Instruments | $177.00 | -1.13% | $200 → $175 | Downgrade | Buy → Hold | Get Alert | |
| 05/10/2024 | ONTO | Buy Now | Onto Innovation | $154.93 | 61.36% | $235 → $250 | Maintains | Outperform | Get Alert | |
| 05/09/2024 | ARM | Buy Now | ARM Holdings | $123.61 | 17.3% | $156 → $145 | Maintains | Outperform | Get Alert | |
| 05/01/2024 | NXPI | Buy Now | NXP Semiconductors | $231.83 | 59.6% | $300 → $370 | Maintains | Outperform | Get Alert | |
| 05/01/2024 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -6.41% | $200 → $193 | Maintains | Outperform | Get Alert | |
| 04/26/2024 | INTC | Buy Now | Intel | $37.37 | -3.67% | $40 → $36 | Maintains | In-Line | Get Alert | |
| 04/24/2024 | TXN | Buy Now | Texas Instruments | $177.00 | 27.12% | $213 → $225 | Maintains | Outperform | Get Alert | |
| 04/16/2024 | MCHP | Buy Now | Microchip Technology | $66.75 | 58.8% | → $106 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | QCOM | Buy Now | Qualcomm | $179.00 | -1.12% | → $177 | Initiates | → In-Line | Get Alert | |
| 04/16/2024 | TER | Buy Now | Teradyne | $195.07 | -33.36% | → $130 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | KLAC | Buy Now | KLA | $1.23K | -34.72% | → $800 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | AMAT | Buy Now | Applied Mat | $261.00 | -0.38% | → $260 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -3.01% | → $200 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | PI | Buy Now | Impinj | $152.83 | 4.69% | → $160 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ONTO | Buy Now | Onto Innovation | $154.93 | 51.68% | → $235 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 5.01% | → $88 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ARM | Buy Now | ARM Holdings | $123.61 | 26.2% | → $156 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | LRCX | Buy Now | Lam Research | $163.54 | 633.77% | → $1200 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | TXN | Buy Now | Texas Instruments | $177.00 | 20.34% | → $213 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | NXPI | Buy Now | NXP Semiconductors | $231.83 | 29.41% | → $300 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | INTC | Buy Now | Intel | $37.37 | 7.04% | → $40 | Initiates | → In-Line | Get Alert | |
| 04/16/2024 | CAMT | Buy Now | Camtek | $109.51 | -8.68% | → $100 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ALGM | Buy Now | Allegro Microsystems | $26.72 | 34.73% | → $36 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ON | Buy Now | ON Semiconductor | $55.09 | 88.78% | → $104 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | NVMI | Buy Now | Nova | $324.20 | -35.23% | → $210 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ADI | Buy Now | Analog Devices | $280.44 | -9.43% | → $254 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | GFS | Buy Now | GLOBALFOUNDRIES | $37.10 | 91.37% | → $71 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | MTSI | Buy Now | MACOM Technology Solns | $175.29 | -31.54% | → $120 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | ALAB | Buy Now | Astera Labs | $142.51 | -29.83% | → $100 | Initiates | → Outperform | Get Alert | |
| 04/16/2024 | NVDA | Buy Now | NVIDIA | $175.78 | 559.92% | → $1160 | Initiates | → Outperform | Get Alert | |
| 03/08/2024 | MRVL | Buy Now | Marvell Tech | $83.80 | 16.94% | $68 → $98 | Maintains | Buy | Get Alert | |
| 02/22/2024 | NVDA | Buy Now | NVIDIA | $175.78 | 343.74% | $610 → $780 | Maintains | Buy | Get Alert | |
| 01/31/2024 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -3.01% | $130 → $200 | Maintains | Buy | Get Alert | |
| 01/23/2024 | TXN | Buy Now | Texas Instruments | $177.00 | 12.99% | $184 → $200 | Maintains | Buy | Get Alert | |
| 10/25/2023 | TXN | Buy Now | Texas Instruments | $177.00 | 3.95% | $216 → $184 | Maintains | Buy | Get Alert | |
| 10/09/2023 | ARM | Buy Now | ARM Holdings | $123.61 | -48.22% | → $64 | Initiates | → Buy | Get Alert | |
| 08/24/2023 | NVDA | Buy Now | NVIDIA | $175.78 | 247.02% | $500 → $610 | Maintains | Buy | Get Alert | |
| 08/01/2023 | RMBS | Buy Now | Rambus | $95.45 | -30.85% | $65 → $66 | Maintains | Buy | Get Alert | |
| 07/26/2023 | TXN | Buy Now | Texas Instruments | $177.00 | 22.03% | $215 → $216 | Maintains | Buy | Get Alert | |
| 07/12/2023 | STM | Buy Now | STMicroelectronics | $26.40 | — | — | Upgrade | Underperform → Hold | Get Alert | |
| 06/14/2023 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -29.68% | $100 → $145 | Maintains | Buy | Get Alert | |
| 05/25/2023 | NVDA | Buy Now | NVIDIA | $175.78 | 168.52% | $300 → $472 | Maintains | Buy | Get Alert | |
| 05/18/2023 | RMBS | Buy Now | Rambus | $95.45 | -31.9% | $45 → $65 | Upgrade | Hold → Buy | Get Alert | |
| 05/17/2023 | ON | Buy Now | ON Semiconductor | $55.09 | 79.71% | $93 → $99 | Maintains | Buy | Get Alert | |
| 05/16/2023 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | 34.12% | $96 → $102 | Maintains | Buy | Get Alert | |
| 04/25/2023 | TXN | Buy Now | Texas Instruments | $177.00 | 21.47% | → $215 | Maintains | Buy | Get Alert | |
| 04/25/2023 | LAZR | Buy Now | Luminar Technologies | $0.32 | 3680.72% | → $12 | Assumes | → Buy | Get Alert | |
| 02/23/2023 | NVDA | Buy Now | NVIDIA | $175.78 | 70.67% | $275 → $300 | Maintains | Buy | Get Alert | |
| 02/14/2023 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | 26.23% | $88 → $96 | Maintains | Buy | Get Alert | |
| 01/25/2023 | TXN | Buy Now | Texas Instruments | $177.00 | 15.82% | → $205 | Maintains | Buy | Get Alert | |
| 01/12/2023 | PI | Buy Now | Impinj | $152.83 | -10.36% | $112 → $137 | Maintains | Buy | Get Alert | |
| 12/09/2022 | IDCC | Buy Now | InterDigital | $350.89 | -77.2% | → $80 | Initiates | → Buy | Get Alert | |
| 10/26/2022 | TXN | Buy Now | Texas Instruments | $177.00 | 5.08% | $175 → $186 | Maintains | Buy | Get Alert | |
| 08/02/2022 | ON | Buy Now | ON Semiconductor | $55.09 | 39.77% | $75 → $77 | Maintains | Buy | Get Alert | |
| 07/27/2022 | TXN | Buy Now | Texas Instruments | $177.00 | 7.91% | → $191 | Maintains | Buy | Get Alert | |
| 05/04/2022 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -28.71% | $155 → $147 | Maintains | Buy | Get Alert | |
| 04/29/2022 | MTSI | Buy Now | MACOM Technology Solns | $175.29 | -63.49% | → $64 | Upgrade | Hold → Buy | Get Alert | |
| 04/27/2022 | TXN | Buy Now | Texas Instruments | $177.00 | 14.69% | → $203 | Maintains | Buy | Get Alert | |
| 01/26/2022 | TXN | Buy Now | Texas Instruments | $177.00 | 24.29% | $220 → $220 | Maintains | Buy | Get Alert | |
| 01/05/2022 | KLAC | Buy Now | KLA | $1.23K | -57.97% | → $515 | Initiates | → Buy | Get Alert | |
| 12/15/2021 | PI | Buy Now | Impinj | $152.83 | -34.57% | → $100 | Initiates | → Buy | Get Alert | |
| 12/08/2021 | TSEM | Buy Now | Tower Semiconductor | $118.00 | -61.02% | $42 → $46 | Maintains | Buy | Get Alert | |
| 12/01/2021 | MCHP | Buy Now | Microchip Technology | $66.75 | 63.3% | $98 → $109 | Maintains | Buy | Get Alert | |
| 11/22/2021 | AIP | Buy Now | Arteris | $15.83 | 108.46% | → $33 | Initiates | → Buy | Get Alert | |
| 11/22/2021 | GFS | Buy Now | GLOBALFOUNDRIES | $37.10 | 134.5% | → $87 | Initiates | → Buy | Get Alert | |
| 11/15/2021 | NVTS | Buy Now | Navitas Semiconductor | $7.80 | 207.69% | → $24 | Initiates | → Buy | Get Alert | |
| 10/26/2021 | TXN | Buy Now | Texas Instruments | $177.00 | 24.29% | $220 → $220 | Maintains | Buy | Get Alert | |
| 10/07/2021 | MRVL | Buy Now | Marvell Tech | $83.80 | -2.15% | $78 → $82 | Maintains | Buy | Get Alert | |
| 08/05/2021 | SKYT | Buy Now | SkyWater Technology | $16.31 | 41.01% | $27 → $23 | Downgrade | Buy → Hold | Get Alert | |
| 06/18/2021 | INTC | Buy Now | Intel | $37.37 | 44.5% | $59 → $54 | Maintains | Hold | Get Alert | |
| 06/17/2021 | NVDA | Buy Now | NVIDIA | $175.78 | 385.83% | $740 → $854 | Maintains | Buy | Get Alert | |
| 05/27/2021 | NVDA | Buy Now | NVIDIA | $175.78 | 320.98% | $680 → $740 | Maintains | Buy | Get Alert | |
| 05/17/2021 | SKYT | Buy Now | SkyWater Technology | $16.31 | 65.54% | → $27 | Initiates | → Buy | Get Alert | |
| 04/28/2021 | NXPI | Buy Now | NXP Semiconductors | $231.83 | 1.37% | $208 → $235 | Maintains | Buy | Get Alert | |
| 04/28/2021 | TXN | Buy Now | Texas Instruments | $177.00 | 24.29% | $206 → $220 | Maintains | Buy | Get Alert | |
| 04/01/2021 | TXN | Buy Now | Texas Instruments | $177.00 | 16.38% | $206 → $206 | Maintains | Buy | Get Alert | |
| 03/24/2021 | INTC | Buy Now | Intel | $37.37 | 57.88% | $57 → $59 | Maintains | Hold | Get Alert | |
| 02/05/2021 | MCHP | Buy Now | Microchip Technology | $66.75 | 190.64% | $179 → $194 | Maintains | Buy | Get Alert | |
| 01/31/2021 | TXN | Buy Now | Texas Instruments | $177.00 | 16.38% | $185 → $206 | Maintains | Buy | Get Alert | |
| 10/28/2020 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | -47.4% | $36 → $40 | Maintains | Buy | Get Alert | |
| 10/21/2020 | TXN | Buy Now | Texas Instruments | $177.00 | 4.52% | $163 → $185 | Maintains | Buy | Get Alert | |
| 10/09/2020 | ON | Buy Now | ON Semiconductor | $55.09 | -43.73% | $27 → $31 | Maintains | Buy | Get Alert | |
| 10/09/2020 | NXPI | Buy Now | NXP Semiconductors | $231.83 | -30.55% | $150 → $161 | Maintains | Buy | Get Alert | |
| 09/14/2020 | NVDA | Buy Now | NVIDIA | $175.78 | 286.85% | $570 → $680 | Maintains | Buy | Get Alert | |
| 08/20/2020 | NVDA | Buy Now | NVIDIA | $175.78 | 224.27% | $415 → $570 | Maintains | Buy | Get Alert | |
| 07/30/2020 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | -52.66% | $23 → $36 | Maintains | Buy | Get Alert | |
| 07/29/2020 | NXPI | Buy Now | NXP Semiconductors | $231.83 | -40.9% | $118 → $137 | Maintains | Buy | Get Alert | |
| 07/22/2020 | TXN | Buy Now | Texas Instruments | $177.00 | -7.91% | $136 → $163 | Maintains | Buy | Get Alert | |
| 06/17/2020 | NVDA | Buy Now | NVIDIA | $175.78 | 136.09% | $405 → $415 | Maintains | Buy | Get Alert | |
| 06/16/2020 | XLNX | Buy Now | Xilinx | — | — | $100 → $105 | Maintains | Buy | Get Alert | |
| 05/12/2020 | ON | Buy Now | ON Semiconductor | $55.09 | -63.7% | $22 → $20 | Maintains | Buy | Get Alert | |
| 04/22/2020 | INTC | Buy Now | Intel | $37.37 | 65.91% | $53 → $62 | Maintains | Hold | Get Alert | |
| 01/23/2020 | TXN | Buy Now | Texas Instruments | $177.00 | -7.34% | $150 → $164 | Maintains | Buy | Get Alert | |
| 01/21/2020 | INTC | Buy Now | Intel | $37.37 | — | — | Upgrade | Underperform → Hold | Get Alert | |
| 01/06/2020 | STM | Buy Now | STMicroelectronics | $26.40 | 13.64% | → $30 | Initiates | → Hold | Get Alert | |
| 04/30/2019 | ON | Buy Now | ON Semiconductor | $55.09 | -47.36% | $26 → $29 | Upgrade | Hold → Buy | Get Alert | |
| 11/16/2018 | NVDA | Buy Now | NVIDIA | $175.78 | 39.95% | $320 → $246 | Maintains | Buy | Get Alert | |
| 11/08/2018 | MCHP | Buy Now | Microchip Technology | $66.75 | 52.81% | $115 → $102 | Maintains | Buy | Get Alert | |
| 10/30/2018 | TSEM | Buy Now | Tower Semiconductor | $118.00 | -79.66% | $30 → $24 | Maintains | Buy | Get Alert | |
| 10/09/2018 | TSEM | Buy Now | Tower Semiconductor | $118.00 | -74.58% | → $30 | Initiates | → Buy | Get Alert | |
| 07/27/2018 | INTC | Buy Now | Intel | $37.37 | 17.74% | $42 → $44 | Maintains | Underperform | Get Alert | |
| 07/27/2018 | NXPI | Buy Now | NXP Semiconductors | $231.83 | — | — | Upgrade | Hold → Buy | Get Alert | |
| 06/08/2018 | AVGO | Buy Now | Broadcom | $336.50 | -3.12% | $319 → $326 | Maintains | Buy | Get Alert | |
| 03/20/2018 | ORBK | Buy Now | Orbotech | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 11/21/2017 | MRVL | Buy Now | Marvell Tech | $83.80 | — | — | Upgrade | Hold → Buy | Get Alert | |
| 11/21/2017 | CAVM | Buy Now | Cavium | — | — | — | Downgrade | Buy → Hold | Get Alert | |
| 11/07/2017 | ON | Buy Now | ON Semiconductor | $55.09 | -61.88% | $20 → $21 | Maintains | Hold | Get Alert | |
| 11/07/2017 | MCHP | Buy Now | Microchip Technology | $66.75 | 64.79% | $106 → $110 | Maintains | Buy | Get Alert | |
| 10/18/2017 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | — | — | Upgrade | Hold → Buy | Get Alert | |
| 09/14/2017 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | -91.45% | $8.3 → $6.5 | Maintains | Hold | Get Alert | |
| 08/25/2017 | MRVL | Buy Now | Marvell Tech | $83.80 | -77.92% | $19 → $18.5 | Maintains | Hold | Get Alert | |
| 08/25/2017 | AVGO | Buy Now | Broadcom | $336.50 | -15.01% | $270 → $286 | Maintains | Buy | Get Alert | |
| 07/10/2017 | NVDA | Buy Now | NVIDIA | $175.78 | 2.4% | $140 → $180 | Maintains | Buy | Get Alert | |
| 07/10/2017 | XLNX | Buy Now | Xilinx | — | — | — | Upgrade | Hold → Buy | Get Alert | |
| 07/10/2017 | INTC | Buy Now | Intel | $37.37 | — | — | Downgrade | Hold → Underperform | Get Alert | |
| 07/10/2017 | CAVM | Buy Now | Cavium | — | — | — | Upgrade | Hold → Buy | Get Alert | |
| 03/13/2017 | INTC | Buy Now | Intel | $37.37 | — | — | Downgrade | Buy → Hold | Get Alert | |
| 12/23/2016 | ORBK | Buy Now | Orbotech Ltd. - Ordinary Shares | — | — | → $41 | Initiates | → Buy | Get Alert | |
| 09/20/2016 | ON | Buy Now | ON Semiconductor | $55.09 | -76.4% | $10.5 → $13 | Maintains | Hold | Get Alert | |
| 09/19/2016 | INTC | Buy Now | Intel | $37.37 | 31.12% | $44 → $49 | Maintains | Buy | Get Alert | |
| 08/12/2016 | NVDA | Buy Now | NVIDIA | $175.78 | -58.47% | $69 → $73 | Maintains | Buy | Get Alert | |
| 08/10/2016 | LSCC | Buy Now | Lattice Semiconductor | $76.05 | -91.12% | $6.5 → $6.75 | Maintains | Buy | Get Alert | |
| 08/09/2016 | ON | Buy Now | ON Semiconductor | $55.09 | -80.94% | $10 → $10.5 | Maintains | Hold | Get Alert | |
| 08/09/2016 | MCHP | Buy Now | Microchip Technology | $66.75 | 1.87% | $56 → $68 | Maintains | Buy | Get Alert | |
| 08/08/2016 | NVDA | Buy Now | NVIDIA | $175.78 | -60.75% | $56 → $69 | Maintains | Buy | Get Alert | |
| 07/28/2016 | XLNX | Buy Now | Xilinx | — | — | $48 → $50 | Maintains | Hold | Get Alert | |
| 07/28/2016 | MRVL | Buy Now | Marvell Tech | $83.80 | -84.49% | $11 → $13 | Maintains | Hold | Get Alert | |
| 07/21/2016 | INTC | Buy Now | Intel | $37.37 | 17.74% | $42 → $44 | Maintains | Buy | Get Alert | |
| 06/16/2016 | CAVM | Buy Now | Cavium | — | — | — | Downgrade | → Hold | Get Alert | |
| 06/03/2016 | AVGO | Buy Now | Broadcom | $336.50 | -43.54% | $180 → $190 | Maintains | Buy | Get Alert | |
| 05/13/2016 | NVDA | Buy Now | NVIDIA | $175.78 | -74.4% | $42 → $45 | Maintains | Buy | Get Alert | |
| 04/22/2016 | AMD | Buy Now | Advanced Micro Devices | $206.21 | -97.82% | $3.5 → $4.5 | Maintains | Buy | Get Alert | |
| 04/04/2016 | NVDA | Buy Now | NVIDIA | $175.78 | -76.11% | $40 → $42 | Maintains | Buy | Get Alert | |
| 02/04/2016 | MCHP | Buy Now | Microchip Technology | $66.75 | -20.6% | $55 → $53 | Maintains | Buy | Get Alert | |
