Quarter | Prior | Estimate | Actual | Surprise | |
---|---|---|---|---|---|
Q3 2022 Pre-Market | EPS: REV: | ||||
Q2 2022 Pre-Market | EPS: REV: | -0.46 | |||
Q1 2022 Pre-Market | EPS: REV: | -0.44 0 | |||
Q4 2021 Pre-Market | EPS: REV: | -0.43 0 | |||
Q3 2021 Pre-Market | EPS: REV: | -0.46 0 | -0.42 0 | ||
Q2 2021 Pre-Market | EPS: REV: | -0.35 0 | -0.46 | ||
Q1 2021 Pre-Market | EPS: REV: | -0.30 0 | -0.44 0 | ||
Q4 2020 Pre-Market | EPS: REV: | -0.15 0 | -0.41 0 | ||
Q3 2020 Pre-Market | EPS: REV: | -0.24 | -0.36 | -0.46 0 | -27.78% |
Q2 2020 Pre-Market | EPS: REV: | -0.26 | -0.35 | -0.35 0 | 0% |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!
News Coverage
- Alphatec Holdings: Q4 Earnings Insights
- Durect: Q4 Earnings Insights
- Evofem Biosciences: Q4 Earnings Insights
- Nasdaq-100 Falls Into Correction Territory As Losses Mount For Tesla, Zoom, Peloton
- Recap: Wrap Technologies Q4 Earnings
- Turtle Beach: Q4 Earnings Insights
- Recap: Veritone Q4 Earnings
- Great Ajax: Q4 Earnings Insights
- Manchester United: Q2 Earnings Insights
- Cellectis: Q4 Earnings Insights