ex-Date | Dividend | Yield | Recorded | Payable |
---|---|---|---|---|
2019-02-26 | 0.275 | 2.91% | 2019-02-27 | 2019-03-13 |
2018-11-13 | 0.25 | 2.3% | 2018-11-14 | 2018-11-28 |
2018-08-14 | 0.25 | 2.18% | 2018-08-15 | 2018-08-29 |
2018-05-15 | 0.25 | 2.2% | 2018-05-16 | 2018-05-30 |
2018-02-27 | 0.25 | 2.62% | 2018-02-28 | 2018-03-14 |
2017-11-14 | 0.227 | 2.69% | 2017-11-15 | 2017-11-29 |
2017-08-14 | 0.227 | 3% | 2017-08-16 | 2017-08-30 |
2016-05-16 | 0.206 | 2.5% | 2016-05-18 | 2016-06-01 |
Data powered by Benzinga Pro Calendars - Start your FREE TRIAL today!