Cloudflare reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Cloudflare using advanced sorting and filters.
| Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-30 | $0.27 | $0.13 | 107.7 % |
| Q2 | 2025-07-31 | $0.21 | $0.09 | 133.3 % |
| Q1 | 2025-05-08 | $0.16 | $0.16 | 0.00 % |
| Q4 | 2025-02-06 | $0.19 | $0.18 | 5.56 % |
| Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
|---|---|---|---|---|
| Q3 | 2025-10-30 | $562.03M | $544.59M | 3.20 % |
| Q2 | 2025-07-31 | $512.32M | $501.24M | 2.21 % |
| Q1 | 2025-05-08 | $479.09M | $469.70M | 2.00 % |
| Q4 | 2025-02-06 | $459.95M | $452.12M | 1.73 % |
Cloudflare (NET) is scheduled to report earnings on February 5, 2026. The last reported earnings were for reported on October 30, 2025 for Q3.
The Actual EPS was $0.27, which beat the estimate of $0.13.
The Actual Revenue was $562M, which beat the estimate of $544.6M.
Browse earnings estimates, EPS, and revenue on all stocks.