Search Form 4 filings by ticker, company, or insider
| Ticker | Qty. | Price | Size ($) | Filing Date | Type | Own | Insider name & title | Trade Dates | Scheduled | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| COMPCompass, Inc. | -638.80K | $11.98 | - $7.65M | Feb, 6 2026 | Options | -0.17% 10.99M | Robert L. Reffkinchairman and ceo | Feb, 4 - Feb, 4 2026 | No | View |
| COMPCompass, Inc. | 1.10M | — | — | Jan, 2 2026 | Grant | 1.10M | Robert L. Reffkinchairman and ceo | Jan, 1 2026 | No | View |
| COMPCompass, Inc. | -2.78M | $9.02 | - $25.04M | Feb, 19 2025 | Sell | -0.32% 17.95M | Robert L. Reffkinchairman and ceo | Feb, 14 - Feb, 19 2025 | Yes | View |
| COMPCompass, Inc. | -224.51K | $7.90 | - $1.77M | Feb, 13 2025 | Sell | -0.16% 8.97M | Robert L. Reffkinchairman and ceo | Feb, 11 2025 | Yes | View |
| COMPCompass, Inc. | -450.98K | $7.51 | - $3.39M | Feb, 7 2025 | Options | -0.11% 11.64M | Robert L. Reffkinchairman and ceo | Feb, 5 - Feb, 5 2025 | No | View |
| COMPCompass, Inc. | -957.28K | $6.91 | - $6.61M | Jan, 24 2025 | Sell | -0.49% 8.83M | Robert L. Reffkinchairman and ceo | Jan, 22 - Jan, 23 2025 | Yes | View |
| COMPCompass, Inc. | -183.78K | $6.42 | - $1.18M | Jan, 17 2025 | Sell | -0.09% 9.79M | Robert L. Reffkinchairman and ceo | Jan, 15 - Jan, 17 2025 | Yes | View |
| COMPCompass, Inc. | -809.62K | $5.91 | - $4.78M | Jan, 8 2025 | Sell | -0.27% 9.97M | Robert L. Reffkinchairman and ceo | Jan, 6 - Jan, 7 2025 | Yes | View |
| COMPCompass, Inc. | 1.31M | $5.91 | - $291.2K | Jan, 3 2025 | Grant | 0.44% 12.14M | Robert L. Reffkinchairman and ceo | Jan, 1 - Jan, 2 2025 | Yes | View |
| COMPCompass, Inc. | — | — | — | Dec, 20 2024 | Acq/Dis | 0.00% 22.59M | Robert L. Reffkinchairman and ceo | Dec, 18 - Dec, 18 2024 | No | View |
| COMPCompass, Inc. | -653.44K | $6.20 | - $4.05M | Nov, 21 2024 | Sell | -1.00% 7.83M | Robert L. Reffkinchairman and ceo | Nov, 19 2024 | Yes | View |
| COMPCompass, Inc. | -742.16K | $6.42 | - $4.77M | Nov, 18 2024 | Sell | -0.53% 8.48M | Robert L. Reffkinchairman and ceo | Nov, 14 - Nov, 18 2024 | Yes | View |
| COMPCompass, Inc. | -382.33K | $6.91 | - $2.64M | Nov, 12 2024 | Sell | -0.22% 9.22M | Robert L. Reffkinchairman and ceo | Nov, 7 - Nov, 11 2024 | Yes | View |
| COMPCompass, Inc. | -222.07K | $6.91 | - $1.53M | Nov, 6 2024 | Sell | -0.02% 24.36M | Robert L. Reffkinchairman and ceo | Nov, 4 - Nov, 6 2024 | Yes | View |
| COMPCompass, Inc. | — | — | — | Sep, 17 2024 | Acq/Dis | 0.00% 24.59M | Robert L. Reffkinchairman and ceo | Sep, 13 - Sep, 13 2024 | No | View |
| COMPCompass, Inc. | -944.30K | $5.92 | - $5.59M | Sep, 11 2024 | Sell | -1.00% 7.83M | Robert L. Reffkinchairman and ceo | Sep, 9 - Sep, 10 2024 | Yes | View |
| COMPCompass, Inc. | -870.00K | $4.98 | - $4.33M | Aug, 27 2024 | Sell | -0.06% 25.53M | Robert L. Reffkinchairman and ceo | Aug, 23 - Aug, 26 2024 | Yes | View |
| COMPCompass, Inc. | -185.70K | $4.90 | - $910.1K | Aug, 21 2024 | Sell | -0.01% 26.40M | Robert L. Reffkinchairman and ceo | Aug, 19 - Aug, 20 2024 | Yes | View |
| COMPCompass, Inc. | -1.50M | $4.19 | - $6.30M | Aug, 14 2024 | Sell | -0.06% 26.59M | Robert L. Reffkinchairman and ceo | Aug, 12 - Aug, 13 2024 | Yes | View |
| COMPCompass, Inc. | -14.07M | $3.32 | - $338.4K | Jan, 3 2024 | Options | -0.43% 31.35M | Robert L. Reffkinchairman and ceo | Dec, 27 - Jan, 3 2024 | No | View |
| COMPCompass, Inc. | -99.21K | $2.56 | - $254.0K | Dec, 8 2023 | Options | -0.01% 28.19M | Robert L. Reffkinchairman and ceo | Dec, 5 - Dec, 5 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $2.19 | - $217.3K | Nov, 7 2023 | Options | -0.01% 28.29M | Robert L. Reffkinchairman and ceo | Nov, 3 - Nov, 3 2023 | No | View |
| COMPCompass, Inc. | -99.22K | $2.60 | - $258.0K | Oct, 5 2023 | Options | -0.01% 28.39M | Robert L. Reffkinchairman and ceo | Oct, 3 - Oct, 3 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $3.62 | - $359.2K | Sep, 6 2023 | Options | -0.01% 28.49M | Robert L. Reffkinchairman and ceo | Sep, 5 - Sep, 5 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $4.35 | - $431.6K | Aug, 4 2023 | Options | -0.01% 28.59M | Robert L. Reffkinchairman and ceo | Aug, 3 - Aug, 3 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $3.23 | - $320.5K | Jul, 7 2023 | Options | -0.01% 28.68M | Robert L. Reffkinchairman and ceo | Jul, 6 - Jul, 6 2023 | No | View |
| COMPCompass, Inc. | -99.22K | $3.84 | - $381.0K | Jun, 7 2023 | Options | -0.01% 28.78M | Robert L. Reffkinchairman and ceo | Jun, 5 - Jun, 5 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $2.20 | - $218.3K | May, 4 2023 | Options | -0.01% 28.88M | Robert L. Reffkinchairman and ceo | May, 2 - May, 2 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $3.20 | - $317.5K | Apr, 6 2023 | Options | -0.01% 28.98M | Robert L. Reffkinchairman and ceo | Apr, 4 - Apr, 4 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $3.41 | - $338.3K | Mar, 6 2023 | Options | -0.01% 29.08M | Robert L. Reffkinchairman and ceo | Mar, 3 - Mar, 3 2023 | No | View |
| COMPCompass, Inc. | -80.15K | $4.48 | - $359.1K | Feb, 3 2023 | Options | -0.00% 29.18M | Robert L. Reffkinchairman and ceo | Feb, 3 - Feb, 3 2023 | No | View |
| COMPCompass, Inc. | -75.70K | $2.39 | - $180.9K | Jan, 6 2023 | Options | -0.00% 29.26M | Robert L. Reffkinchairman and ceo | Jan, 5 - Jan, 5 2023 | No | View |
| COMPCompass, Inc. | -99.21K | $2.91 | - $288.7K | Dec, 7 2022 | Options | -0.01% 29.34M | Robert L. Reffkinchairman and ceo | Dec, 5 - Dec, 5 2022 | No | View |
| COMPCompass, Inc. | -99.22K | $2.25 | - $223.2K | Nov, 7 2022 | Options | -0.01% 29.44M | Robert L. Reffkinchairman and ceo | Nov, 3 - Nov, 3 2022 | No | View |
| COMPCompass, Inc. | -99.21K | $2.55 | - $253.0K | Oct, 7 2022 | Options | -0.01% 29.54M | Robert L. Reffkinchairman and ceo | Oct, 5 - Oct, 5 2022 | No | View |
| COMPCompass, Inc. | -77.58K | $2.82 | - $218.8K | Sep, 8 2022 | Options | -0.00% 29.63M | Robert L. Reffkinchairman and ceo | Sep, 6 - Sep, 6 2022 | No | View |
| COMPCompass, Inc. | -77.83K | $3.97 | - $309.0K | Aug, 5 2022 | Options | -0.00% 29.71M | Robert L. Reffkinchairman and ceo | Aug, 3 - Aug, 3 2022 | No | View |
| COMPCompass, Inc. | -78.08K | $4.38 | - $342.0K | Jul, 8 2022 | Options | -0.00% 29.79M | Robert L. Reffkinchairman and ceo | Jun, 14 - Jul, 6 2022 | No | View |
| COMPCompass, Inc. | -615.41K | $6.27 | - $491.4K | Jun, 7 2022 | Options | -0.02% 29.87M | Robert L. Reffkinchairman and ceo | May, 25 - Jun, 3 2022 | No | View |
| COMPCompass, Inc. | -78.67K | $5.86 | — | May, 6 2022 | Options | -0.00% 30.48M | Robert L. Reffkinchairman and ceo | May, 4 - May, 4 2022 | No | View |
| COMPCompass, Inc. | -79.01K | $7.32 | — | Apr, 7 2022 | Options | -0.00% 30.56M | Robert L. Reffkinchairman and ceo | Apr, 5 - Apr, 5 2022 | No | View |
| COMPCompass, Inc. | -79.34K | $7.46 | — | Mar, 7 2022 | Options | -0.00% 30.64M | Robert L. Reffkinchairman and ceo | Mar, 3 - Mar, 3 2022 | No | View |
| COMPCompass, Inc. | -73.76K | $7.90 | — | Feb, 7 2022 | Options | -0.00% 30.72M | Robert L. Reffkinchairman and ceo | Feb, 3 - Feb, 3 2022 | No | View |
| COMPCompass, Inc. | -69.52K | $8.86 | — | Jan, 7 2022 | Options | -0.00% 30.79M | Robert L. Reffkinchairman and ceo | Jan, 5 - Jan, 5 2022 | No | View |
| COMPCompass, Inc. | -88.15K | $9.23 | — | Dec, 7 2021 | Options | -0.00% 30.86M | Robert L. Reffkinchairman and ceo | Dec, 3 - Dec, 3 2021 | No | View |
| COMPCompass, Inc. | -88.14K | $12.91 | — | Nov, 5 2021 | Options | -0.00% 30.95M | Robert L. Reffkinchairman and ceo | Nov, 3 - Nov, 3 2021 | No | View |
| COMPCompass, Inc. | -1.84M | $12.89 | — | Nov, 1 2021 | Options | -0.09% 31.04M | Robert L. Reffkinchairman and ceo | Oct, 28 - Oct, 28 2021 | No | View |
| COMPCompass, Inc. | 15.15M | $14.33 | $104.84M | Sep, 15 2021 | Acquisition | 2.45% 32.87M | Robert L. Reffkinchairman and ceo | Aug, 11 - Sep, 13 2021 | No | View |
| COMPCompass, Inc. | 411.11K | $18.00 | $7.40M | Apr, 6 2021 | Buy | 0.05% 9.02M | Robert L. Reffkinchairman and ceo | Apr, 6 2021 | No | View |
| COMPCompass, Inc. | — | — | — | Mar, 31 2021 | — | 0.00% 8.61M | Robert L. Reffkinchairman and ceo | — | No | View |
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.