$80.65
-1.14-1.39%
Last update: Dec 16, 11:01 AM
Short interest in MGE Energy Inc (NASDAQ:MGEE) increased during the last reporting period, rising from 688.63K to 741.10K. This put 2.86% of the company's publicly available shares short.
Based on the recent average volume of 131.34K shares traded per day, it would take 5.64 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
| Get Alert | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MGEE | MGE Energy, Inc | 11/28/2025 | 12/09/2025 | 2.86% | 25,916,678 | 741,104 | 131,337 | 5.64 | Get Alert |
| MGEE | MGE Energy, Inc | 11/14/2025 | 11/25/2025 | 2.66% | 25,916,678 | 688,630 | 113,966 | 6.04 | Get Alert |
| MGEE | MGE Energy, Inc | 10/31/2025 | 11/11/2025 | 2.80% | 25,916,678 | 726,444 | 116,807 | 6.22 | Get Alert |
| MGEE | MGE Energy, Inc | 10/15/2025 | 10/24/2025 | 2.63% | 25,916,678 | 681,697 | 115,810 | 5.89 | Get Alert |
| MGEE | MGE Energy, Inc | 09/30/2025 | 10/09/2025 | 2.76% | 25,916,678 | 714,301 | 170,647 | 4.19 | Get Alert |
| MGEE | MGE Energy, Inc | 09/15/2025 | 09/24/2025 | 3.01% | 25,916,678 | 779,621 | 120,269 | 6.48 | Get Alert |
| MGEE | MGE Energy, Inc | 08/29/2025 | 09/10/2025 | 3.08% | 25,916,678 | 798,365 | 127,116 | 6.28 | Get Alert |
| MGEE | MGE Energy, Inc | 08/15/2025 | 08/26/2025 | 3.25% | 25,916,678 | 841,784 | 129,355 | 6.51 | Get Alert |
| MGEE | MGE Energy, Inc | 07/31/2025 | 08/11/2025 | 3.31% | 25,916,678 | 857,802 | 156,659 | 5.48 | Get Alert |
| MGEE | MGE Energy, Inc | 07/15/2025 | 07/24/2025 | 3.39% | 25,914,251 | 877,743 | 154,839 | 5.67 | Get Alert |
| MGEE | MGE Energy, Inc | 06/30/2025 | 07/10/2025 | 3.69% | 25,914,251 | 955,080 | 286,118 | 3.34 | Get Alert |
| MGEE | MGE Energy, Inc | 06/13/2025 | 06/25/2025 | 3.45% | 25,914,251 | 895,255 | 83,591 | 10.71 | Get Alert |
| MGEE | MGE Energy, Inc | 05/30/2025 | 06/10/2025 | 3.51% | 25,914,251 | 909,172 | 94,119 | 9.66 | Get Alert |
| MGEE | MGE Energy, Inc | 05/15/2025 | 05/27/2025 | 3.53% | 25,914,251 | 913,707 | 106,378 | 8.59 | Get Alert |
| MGEE | MGE Energy, Inc | 04/30/2025 | 05/09/2025 | 2.94% | 32,259,470 | 947,727 | 97,397 | 9.73 | Get Alert |
| MGEE | MGE Energy, Inc | 04/15/2025 | 04/25/2025 | 2.95% | 32,259,470 | 950,483 | 152,449 | 6.23 | Get Alert |
| MGEE | MGE Energy, Inc | 03/31/2025 | 04/09/2025 | 3.31% | 32,259,470 | 1,069,358 | 132,180 | 8.09 | Get Alert |
| MGEE | MGE Energy, Inc | 03/14/2025 | 03/25/2025 | 3.03% | 32,259,470 | 978,719 | 148,217 | 6.6 | Get Alert |
| MGEE | MGE Energy, Inc | 02/28/2025 | 03/11/2025 | 3.39% | 32,259,470 | 1,093,467 | 124,484 | 8.78 | Get Alert |
| MGEE | MGE Energy, Inc | 02/14/2025 | 02/26/2025 | 3.51% | 32,259,470 | 1,131,320 | 118,307 | 9.56 | Get Alert |
| MGEE | MGE Energy, Inc | 01/31/2025 | 02/11/2025 | 3.11% | 31,959,659 | 993,191 | 280,853 | 3.54 | Get Alert |
| MGEE | MGE Energy, Inc | 01/15/2025 | 01/27/2025 | 4.25% | 31,959,659 | 1,358,494 | 135,772 | 10.01 | Get Alert |
| MGEE | MGE Energy, Inc | 12/31/2024 | 01/10/2025 | 4.16% | 31,928,018 | 1,328,312 | 148,529 | 8.94 | Get Alert |
| MGEE | MGE Energy, Inc | 12/13/2024 | 12/24/2024 | 4.11% | 31,928,018 | 1,312,684 | 215,139 | 6.1 | Get Alert |
| MGEE | MGE Energy, Inc | 11/29/2024 | 12/10/2024 | 5.03% | 31,928,018 | 1,607,226 | 129,845 | 12.38 | Get Alert |
| MGEE | MGE Energy, Inc | 11/15/2024 | 11/26/2024 | 5.03% | 31,928,018 | 1,605,529 | 156,496 | 10.26 | Get Alert |
| MGEE | MGE Energy, Inc | 10/31/2024 | 11/11/2024 | 5.37% | 31,928,018 | 1,714,890 | 76,129 | 22.53 | Get Alert |
| MGEE | MGE Energy, Inc | 10/15/2024 | 10/24/2024 | 4.62% | 31,928,018 | 1,476,423 | 79,641 | 18.54 | Get Alert |
| MGEE | MGE Energy, Inc | 09/30/2024 | 10/09/2024 | 4.61% | 31,928,018 | 1,473,387 | 131,304 | 11.22 | Get Alert |
| MGEE | MGE Energy, Inc | 09/13/2024 | 09/24/2024 | 4.73% | 31,928,018 | 1,509,957 | 83,462 | 18.09 | Get Alert |
| MGEE | MGE Energy, Inc | 08/30/2024 | 09/11/2024 | 4.86% | 31,928,018 | 1,552,892 | 92,524 | 16.78 | Get Alert |
| MGEE | MGE Energy, Inc | 07/31/2024 | 08/09/2024 | 5.19% | 31,928,018 | 1,656,955 | 138,600 | 11.95 | Get Alert |
| MGEE | MGE Energy, Inc | 07/15/2024 | 07/24/2024 | 5.46% | 31,928,018 | 1,742,609 | 116,357 | 14.98 | Get Alert |
| MGEE | MGE Energy, Inc | 06/28/2024 | 07/10/2024 | 5.48% | 31,928,018 | 1,748,948 | 324,120 | 5.4 | Get Alert |
| MGEE | MGE Energy, Inc | 06/14/2024 | 06/26/2024 | 6.55% | 31,928,018 | 2,092,470 | 122,948 | 17.02 | Get Alert |
| MGEE | MGE Energy, Inc | 05/31/2024 | 06/11/2024 | 6.14% | 31,928,018 | 1,958,887 | 123,881 | 15.81 | Get Alert |
| MGEE | MGE Energy, Inc | 05/15/2024 | 05/24/2024 | 6.32% | 31,928,018 | 2,017,139 | 147,407 | 13.68 | Get Alert |
| MGEE | MGE Energy, Inc | 04/30/2024 | 05/09/2024 | 6.63% | 31,928,018 | 2,117,520 | 157,394 | 13.45 | Get Alert |
| MGEE | MGE Energy, Inc | 04/15/2024 | 04/24/2024 | 7.11% | 31,928,018 | 2,270,305 | 205,562 | 11.04 | Get Alert |
| MGEE | MGE Energy, Inc | 03/28/2024 | 04/09/2024 | 6.53% | 31,928,018 | 2,085,107 | 472,677 | 4.41 | Get Alert |
| MGEE | MGE Energy, Inc | 03/15/2024 | 03/26/2024 | 3.37% | 31,971,101 | 1,076,425 | 1,319,418 | 1 | Get Alert |
| MGEE | MGE Energy, Inc | 02/29/2024 | 03/11/2024 | 0.67% | 31,971,101 | 212,714 | 151,080 | 1.41 | Get Alert |
| MGEE | MGE Energy, Inc | 02/15/2024 | 02/27/2024 | 0.55% | 31,971,101 | 177,016 | 168,356 | 1.05 | Get Alert |
| MGEE | MGE Energy, Inc | 01/31/2024 | 02/09/2024 | 0.48% | 31,966,161 | 151,911 | 171,903 | 1 | Get Alert |
| MGEE | MGE Energy, Inc | 01/12/2024 | 01/24/2024 | 0.41% | 31,966,161 | 131,012 | 146,458 | 1 | Get Alert |
| MGEE | MGE Energy, Inc | 12/29/2023 | 01/10/2024 | 1.22% | 31,966,161 | 389,939 | 348,428 | 1.12 | Get Alert |
| MGEE | MGE Energy, Inc | 12/15/2023 | 12/27/2023 | 1.31% | 31,966,161 | 420,010 | 163,848 | 2.56 | Get Alert |
Looking for the most shorted stocks?
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.