Open2.230 | Close2.290 |
Vol / Avg.357.472K / 1.193M | Mkt Cap104.590M |
Day Range2.220 - 2.300 | 52 Wk Range1.040 - 8.170 |
Short interest for Kinnate Biopharma gives investors a sense of the degree to which investors are betting on the decline of Kinnate Biopharma's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
KNTE | Kinnate Biopharma Inc. Common | 11/27/2023 | 3.55% | 29,904,995 | 1,062,002 | 5,733,580 | 1 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 11/09/2023 | 3.54% | 29,887,168 | 1,057,541 | 86,988 | 12.16 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 10/24/2023 | 3.67% | 29,887,168 | 1,097,390 | 138,694 | 7.91 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 10/10/2023 | 3.23% | 29,887,168 | 966,206 | 184,978 | 5.22 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 09/26/2023 | 3.13% | 29,887,168 | 935,698 | 192,739 | 4.85 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 09/12/2023 | 3.94% | 29,887,168 | 1,178,678 | 215,304 | 5.47 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 08/24/2023 | 4.84% | 29,887,168 | 1,445,451 | 165,999 | 8.71 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 08/09/2023 | 11.81% | 12,761,807 | 1,507,738 | 180,898 | 8.33 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 07/25/2023 | 12.29% | 12,282,951 | 1,509,661 | 222,580 | 6.78 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 07/12/2023 | 13.60% | 12,282,951 | 1,670,504 | 735,148 | 2.27 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 06/27/2023 | 17.69% | 12,282,951 | 2,173,435 | 395,093 | 5.5 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 06/09/2023 | 13.62% | 12,282,951 | 1,673,488 | 387,287 | 4.32 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 05/24/2023 | 13.56% | 12,282,951 | 1,665,112 | 1,266,361 | 1.31 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 05/09/2023 | 12.32% | 12,282,951 | 1,513,624 | 437,462 | 3.46 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 04/25/2023 | 14.75% | 12,280,005 | 1,811,652 | 113,914 | 15.9 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 04/12/2023 | 14.73% | 12,280,005 | 1,809,355 | 127,912 | 14.15 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 03/24/2023 | 16.42% | 12,280,005 | 2,015,921 | 112,784 | 17.87 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 03/09/2023 | 8.13% | 20,719,375 | 1,684,414 | 98,334 | 17.13 | Get Alert |
KNTE | Kinnate Biopharma Inc. Common | 02/27/2023 | 7.58% | 20,719,375 | 1,569,551 | 138,654 | 11.32 | Get Alert |
Looking for the most shorted stocks?