Earnings Date
Oct 30
EPS
$1.080
Quarterly Revenue
$174.1M
Annual Revenue (as of Sep 30)
$730.9M
Earnings History
Analyze the earnings history of Heartland Financial USA using advanced sorting and filters.
Date | time | ticker | Quarter | Prior EPS | Est EPS | Actual EPS | EPS Surprise | Prior Rev | Est Rev | Actual Rev | Rev Surprise | Get Alert |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/29/2024 | PM | HTLF | Q4 | $1.37 | — | — | — | $195.19M | — | — | — | Get Alert |
10/30/2023 | PM | HTLF | Q3 | $1.28 | $1.09 | $1.08 | -0.92% | $185.06M | $180.04M | $174.14M | -3.28% | Get Alert |
07/31/2023 | PM | HTLF | Q2 | $1.17 | $1.15 | $1.11 | -3.48% | $177.00M | $181.53M | $179.63M | -1.05% | Get Alert |
04/24/2023 | PM | HTLF | Q1 | $1.12 | $1.31 | $1.19 | -9.16% | $169.25M | $192.62M | $182.21M | -5.40% | Get Alert |
01/30/2023 | PM | HTLF | Q4 | $1.12 | $1.34 | $1.37 | 2.24% | $169.92M | $189.58M | $195.19M | 2.96% | Get Alert |
10/31/2022 | PM | HTLF | Q3 | $1.27 | $1.26 | $1.28 | 1.59% | $175.27M | $183.56M | $185.06M | 0.82% | Get Alert |
07/25/2022 | PM | HTLF | Q2 | $1.41 | $1.05 | $1.17 | 11.43% | $174.38M | $172.49M | $177.00M | 2.61% | Get Alert |
04/25/2022 | PM | HTLF | Q1 | $1.20 | $1.04 | $1.12 | 7.69% | $169.92M | $169.05M | $169.25M | 0.12% | Get Alert |
01/31/2022 | PM | HTLF | Q4 | $0.98 | $1.22 | $1.12 | -8.20% | $165.20M | $177.68M | $169.92M | -4.37% | Get Alert |
10/25/2021 | PM | HTLF | Q3 | $1.23 | $1.23 | $1.27 | 3.25% | $153.71M | $172.75M | $175.27M | 1.46% | Get Alert |
07/26/2021 | PM | HTLF | Q2 | $0.82 | $1.26 | $1.41 | 11.90% | $154.78M | $174.70M | $174.38M | -0.18% | Get Alert |
04/26/2021 | PM | HTLF | Q1 | $1.03 | $1.10 | $1.20 | 9.09% | $138.33M | $175.08M | $169.92M | -2.95% | Get Alert |
01/25/2021 | PM | HTLF | Q4 | $1.03 | $1.02 | $0.98 | -3.92% | $140.78M | $160.59M | $165.20M | 2.87% | Get Alert |
10/26/2020 | PM | HTLF | Q3 | $0.94 | $0.89 | $1.23 | 38.20% | $140.72M | $156.11M | $153.71M | -1.54% | Get Alert |
07/27/2020 | PM | HTLF | Q2 | $1.26 | $0.45 | $0.82 | 82.22% | $138.77M | $141.32M | $154.78M | 9.53% | Get Alert |
04/27/2020 | PM | HTLF | Q1 | $0.91 | $0.75 | $0.54 | -28.00% | $129.67M | $139.23M | $138.33M | -0.65% | Get Alert |
01/27/2020 | PM | HTLF | Q4 | $0.93 | $0.97 | $1.03 | 6.19% | $137.33M | $137.71M | $140.78M | 2.23% | Get Alert |
10/28/2019 | PM | HTLF | Q3 | $0.97 | $0.92 | $0.94 | 2.17% | $140.44M | $138.55M | $140.72M | 1.57% | Get Alert |
07/29/2019 | PM | HTLF | Q2 | $0.85 | $0.94 | $1.26 | 34.04% | $129.04M | $135.85M | $138.77M | 2.15% | Get Alert |
When is Heartland Financial USA (NASDAQ:HTLF) reporting earnings?
Heartland Financial USA (HTLF) is scheduled to report earnings on January 29, 2024. The last reported earnings were for reported on October 30, 2023 for Q3.
What were the latest earnings per share (EPS) for Heartland Financial USA (NASDAQ:HTLF)?
The Actual EPS was $1.08, which missed the estimate of $1.09.
What were Heartland Financial USA’s (NASDAQ:HTLF) revenues?
The Actual Revenue was $174.1M, which missed the estimate of $180M.
Browse earnings estimates, EPS, and revenue on all stocks.