Open0.161 | Close0.158 |
Vol / Avg.35.672K / 27.380K | Mkt Cap58.088M |
Day Range0.155 - 0.161 | 52 Wk Range0.140 - 0.307 |
Short interest for HPQ Silicon gives investors a sense of the degree to which investors are betting on the decline of HPQ Silicon's stock. Short interest data is updated every two weeks.
ticker | Name | Effective Date | % of Float Shorted | Float | Short Interest | Volume | Days to Cover | Get Alert |
---|---|---|---|---|---|---|---|---|
HPQFF | HPQ SILICON INC Common Shares | 11/27/2023 | — | — | 5,028 | 33,170 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 11/09/2023 | — | — | 5,599 | 21,700 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 10/24/2023 | — | — | 43,859 | 66,028 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 10/10/2023 | — | — | 53,489 | 48,354 | 1.11 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 09/26/2023 | — | — | 118,831 | 88,496 | 1.34 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 09/12/2023 | — | — | 16,417 | 50,764 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 08/24/2023 | — | — | 21,200 | 88,244 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 08/09/2023 | — | — | 2,279 | 35,578 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 07/25/2023 | — | — | 8,882 | 26,750 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 07/12/2023 | — | — | 580 | 20,213 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 06/27/2023 | — | — | 6,335 | 27,650 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 06/09/2023 | — | — | 1,080 | 78,528 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 05/24/2023 | — | — | 1,080 | 28,450 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 05/09/2023 | — | — | 29,740 | 27,799 | 1.07 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 04/25/2023 | — | — | 6,405 | 28,705 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 04/12/2023 | — | — | 5,155 | 48,720 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 03/09/2023 | — | — | 6,860 | 28,074 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 02/27/2023 | — | — | 14,242 | 95,177 | 1 | Get Alert |
HPQFF | HPQ SILICON INC Common Shares | 02/09/2023 | — | — | 10,357 | 44,363 | 1 | Get Alert |
Looking for the most shorted stocks?