Earnings Date
Oct 25
EPS
$2.710
Quarterly Revenue
$1.4B
Annual Revenue (as of Sep 30)
$5.4B
Earnings History
Analyze the earnings history of Globe Life using advanced sorting and filters.
Date | time | ticker | Quarter | Prior EPS | Est EPS | Actual EPS | EPS Surprise | Prior Rev | Est Rev | Actual Rev | Rev Surprise | Get Alert |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/31/2024 | PM | GL | Q4 | $2.24 | — | — | — | $1.32B | — | — | — | Get Alert |
10/25/2023 | PM | GL | Q3 | $2.15 | $2.64 | $2.71 | 2.65% | $1.29B | $1.39B | $1.38B | -0.43% | Get Alert |
07/26/2023 | PM | GL | Q2 | $2.07 | $2.57 | $2.61 | 1.56% | $1.29B | $1.37B | $1.33B | -3.21% | Get Alert |
05/03/2023 | PM | GL | Q1 | $1.70 | $2.47 | $2.53 | 2.43% | $1.31B | $1.36B | $1.32B | -2.87% | Get Alert |
02/01/2023 | PM | GL | Q4 | $1.70 | $2.17 | $2.24 | 3.23% | $1.30B | $1.33B | $1.32B | -0.53% | Get Alert |
10/26/2022 | PM | GL | Q3 | $1.78 | $2.10 | $2.15 | 2.38% | $1.28B | $1.33B | $1.29B | -2.93% | Get Alert |
07/27/2022 | PM | GL | Q2 | $1.85 | $2.06 | $2.07 | 0.49% | $1.27B | $1.32B | $1.29B | -2.05% | Get Alert |
04/20/2022 | PM | GL | Q1 | $1.53 | $1.72 | $1.70 | -1.16% | $1.27B | $1.31B | $1.31B | -0.15% | Get Alert |
02/02/2022 | PM | GL | Q4 | $1.74 | $1.76 | $1.70 | -3.41% | $1.23B | $1.28B | $1.30B | 1.33% | Get Alert |
10/20/2021 | PM | GL | Q3 | $1.75 | $1.93 | $1.78 | -7.77% | $1.20B | $1.26B | $1.28B | 1.43% | Get Alert |
07/21/2021 | PM | GL | Q2 | $1.65 | $1.83 | $1.85 | 1.09% | $1.18B | $1.24B | $1.27B | 2.50% | Get Alert |
04/21/2021 | PM | GL | Q1 | $1.73 | $1.62 | $1.53 | -5.56% | $1.13B | $1.24B | $1.27B | 2.15% | Get Alert |
02/02/2021 | PM | GL | Q4 | $1.70 | $1.72 | $1.74 | 1.16% | $1.14B | $1.20B | $1.23B | 2.42% | Get Alert |
10/21/2020 | PM | GL | Q3 | $1.73 | $1.75 | $1.75 | 0.00% | $1.14B | $1.19B | $1.20B | 0.42% | Get Alert |
07/22/2020 | PM | GL | Q2 | $1.67 | $1.53 | $1.65 | 7.84% | $1.13B | $1.16B | $1.18B | 1.81% | Get Alert |
04/22/2020 | PM | GL | Q1 | $1.64 | $1.72 | $1.73 | 0.58% | $1.12B | $1.16B | $1.13B | -2.33% | Get Alert |
02/04/2020 | PM | GL | Q4 | $1.56 | $1.72 | $1.70 | -1.16% | $1.06B | $1.14B | $1.14B | -0.26% | Get Alert |
10/23/2019 | PM | GL | Q3 | $1.59 | $1.69 | $1.73 | 2.37% | $1.08B | $1.13B | $1.14B | 0.97% | Get Alert |
07/24/2019 | PM | GL | Q2 | $1.51 | $1.65 | $1.67 | 1.21% | $1.08B | $1.12B | $1.13B | 0.89% | Get Alert |
When is Globe Life (NYSE:GL) reporting earnings?
Globe Life (GL) is scheduled to report earnings on January 31, 2024. The last reported earnings were for reported on October 25, 2023 for Q3.
What were the latest earnings per share (EPS) for Globe Life (NYSE:GL)?
The Actual EPS was $2.71, which beat the estimate of $2.64.
What were Globe Life’s (NYSE:GL) revenues?
The Actual Revenue was $1.4B, which missed the estimate of $1.4B.
Browse earnings estimates, EPS, and revenue on all stocks.