$5.79
-0.25-4.14%
At close: Feb 13, 4:00 PM EST
$5.82
0.030.52%
After Hours: Feb 13, 6:50 PM EST
Genius Sports issues guidance on future EPS and revenue, giving investors insight into how much the company expects to earn in upcoming periods.
| Get Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/2026 | GENI | Genius Sports | FY | 2025 | — | — | — | $669.00M | $669.00M | $655.76M | Get Alert |
| 11/04/2025 | GENI | Genius Sports | FY | 2025 | — | — | — | $655.00M | $655.00M | $644.92M | Get Alert |
| 08/06/2025 | GENI | Genius Sports | FY | 2025 | — | — | — | $645.00M | $645.00M | $620.45M | Get Alert |
| 05/06/2025 | GENI | Genius Sports | FY | 2025 | — | — | — | $620.00M | $620.00M | $619.94M | Get Alert |
| 03/04/2025 | GENI | Genius Sports | FY | 2025 | — | — | — | $620.00M | $620.00M | $590.60M | Get Alert |
| 01/15/2025 | GENI | Genius Sports | FY | 2024 | — | — | — | $511.00M | $511.00M | $511.10M | Get Alert |
| 11/12/2024 | GENI | Genius Sports | Q4 | 2024 | — | — | — | $176.00M | $176.00M | $175.84M | Get Alert |
| 11/12/2024 | GENI | Genius Sports | FY | 2024 | — | — | — | $511.00M | $511.00M | $509.95M | Get Alert |
| 08/06/2024 | GENI | Genius Sports | Q3 | 2024 | — | — | — | $119.00M | $119.00M | $118.88M | Get Alert |
| 08/06/2024 | GENI | Genius Sports | Q4 | 2024 | — | — | — | $176.00M | $176.00M | — | Get Alert |
| 08/06/2024 | GENI | Genius Sports | FY | 2024 | — | — | — | $510.00M | $510.00M | $499.94M | Get Alert |
| 05/08/2024 | GENI | Genius Sports | FY | 2024 | — | — | — | $500.00M | $500.00M | $480.82M | Get Alert |
| 05/08/2024 | GENI | Genius Sports | Q4 | 2024 | — | — | — | $167.00M | $167.00M | — | Get Alert |
| 05/08/2024 | GENI | Genius Sports | Q3 | 2024 | — | — | — | $119.00M | $119.00M | — | Get Alert |
| 05/08/2024 | GENI | Genius Sports | Q2 | 2024 | — | — | — | $94.00M | $94.00M | $94.12M | Get Alert |
| 03/06/2024 | GENI | Genius Sports | Q4 | 2024 | — | — | — | $156.00M | $156.00M | — | Get Alert |
| 03/06/2024 | GENI | Genius Sports | Q2 | 2024 | — | — | — | $94.00M | $94.00M | — | Get Alert |
| 03/06/2024 | GENI | Genius Sports | Q1 | 2024 | — | — | — | $117.00M | $117.00M | $110.29M | Get Alert |
| 03/06/2024 | GENI | Genius Sports | Q3 | 2024 | — | — | — | $113.00M | $113.00M | — | Get Alert |
| 03/06/2024 | GENI | Genius Sports | FY | 2024 | — | — | — | $480.00M | $480.00M | $474.42M | Get Alert |
| 11/13/2023 | GENI | Genius Sports | FY | 2023 | — | — | — | $412.00M | $412.00M | $410.47M | Get Alert |
| 11/13/2023 | GENI | Genius Sports | Q4 | 2023 | — | — | — | $126.00M | $126.00M | $126.48M | Get Alert |
| 08/07/2023 | GENI | Genius Sports | FY | 2023 | — | — | — | $410.00M | $410.00M | $401.95M | Get Alert |
| 08/07/2023 | GENI | Genius Sports | Q4 | 2023 | — | — | — | $126.00M | $126.00M | — | Get Alert |
| 08/07/2023 | GENI | Genius Sports | Q3 | 2023 | — | — | — | $100.00M | $100.00M | $99.42M | Get Alert |
| 05/09/2023 | GENI | Genius Sports | FY | 2023 | — | — | — | $400.00M | $400.00M | $391.95M | Get Alert |
| 05/09/2023 | GENI | Genius Sports | Q3 | 2023 | — | — | — | $80.00M | $80.00M | — | Get Alert |
| 05/09/2023 | GENI | Genius Sports | Q4 | 2023 | — | — | — | $99.00M | $99.00M | — | Get Alert |
| 05/09/2023 | GENI | Genius Sports | Q2 | 2023 | — | — | — | $97.00M | $97.00M | $78.05M | Get Alert |
| 03/10/2023 | GENI | Genius Sports | Q4 | 2023 | — | — | — | $124.00M | $124.00M | — | Get Alert |
| 03/10/2023 | GENI | Genius Sports | Q3 | 2023 | — | — | — | $97.00M | $97.00M | — | Get Alert |
| 03/10/2023 | GENI | Genius Sports | Q2 | 2023 | — | — | — | $78.00M | $78.00M | $79.59M | Get Alert |
| 03/10/2023 | GENI | Genius Sports | FY | 2023 | — | — | — | $391.00M | $391.00M | $391.16M | Get Alert |
| 03/10/2023 | GENI | Genius Sports | Q1 | 2023 | — | — | — | $92.00M | $92.00M | $93.01M | Get Alert |
| 11/10/2022 | GENI | Genius Sports | FY | 2022 | — | — | — | $340.00M | $340.00M | $339.76M | Get Alert |
| 11/10/2022 | GENI | Genius Sports | FY | 2023 | — | — | — | $430.00M | $440.00M | $405.56M | Get Alert |
| 08/16/2022 | GENI | Genius Sports | FY | 2023 | — | — | — | $430.00M | $440.00M | $436.72M | Get Alert |
| 08/16/2022 | GENI | Genius Sports | FY | 2022 | — | — | — | $340.00M | $340.00M | $341.66M | Get Alert |
| 05/12/2022 | GENI | Genius Sports | FY | 2022 | — | — | — | $340.00M | $340.00M | $342.89M | Get Alert |
| 05/12/2022 | GENI | Genius Sports | FY | 2023 | — | — | — | $430.00M | $440.00M | $437.43M | Get Alert |
| 03/11/2022 | GENI | Genius Sports | FY | 2023 | — | — | — | $430.00M | $440.00M | — | Get Alert |
| 03/11/2022 | GENI | Genius Sports | FY | 2022 | — | — | — | $340.00M | $340.00M | $340.41M | Get Alert |
There have been no specific sales or earnings guidance reported for Genius Sports in recent months.
Browse guidance and forecast on all stocks.
Data & APIs: Benzinga APIs · Stock News API · Analyst Ratings API · Company Logo API
Market data provided by Benzinga APIs
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.